Sunday, May 24, 2015

Monty retains US Senior PGA Championship

1 Colin Montgomerie 72   69  70   69 -3 F -8 280
2 Esteban Toledo 74  68 73   69 -3 F -4 284
3 Woody Austin 73 71 72   69 -3 F -3 285
T4 Brian Henninger 74 67 74    71 -1 F -2 286
T4 Scott Verplank 73 72 70   71 -1 F -2 286
6 Bernhard Langer 73 72 69 74 +2 F E 288
T7 Jeff Sluman 74 73 73 69 -3 F +1 289
T7 Tom Pernice Jr. 73 73 71 72 E F +1 289
T9 Marco Dawson 77 72 73 68 -4 F +2 290
T9 Mark McNulty 77 74 70 69 -3 F +2 290
T9 Sandy Lyle 75 71 70 74 +2 F +2 290
T9 Steve Jones 78 70 68 74 +2 F +2 290
T13  Roger Chapman 79 70 71 71 -1 F +3 291
T13 Kirk Triplett 76 74 70 71 -1 F +3 291
T13 Joe Durant 75 71 73 72 E F +3 291
T13 Kevin Sutherland 75 74 70 72 E F +3 291
T17 Russ Cochran 73 77 72 71 -1 F +5 293
T17 Olin Browne 79 69 71 74 +2 F +5 293
T17 Peter Senior 75 74 70 74 +2 F +5 293
T17 Paul Goydos 75 70 72 76 +4 F +5 293
T17 Jerry Haas 73 74 72 62 +2 15 +5 281
T22 Barry Lane 72 76 74 72 E F +6 294
T22 Kiyoshi Murota 73 74 73 74 +2 F +6 294
T22 Joel Edwards 76 70 73 75 +3 F +6 294
T22 Jeff Maggert 76 73 69 76 +4 F +6 294
T26 Duffy Waldorf 73 74 76 72 E F +7 295
T26 Bart Bryant 72 74 76 73 +1 F +7 295
T26 Grant Waite 74 76 72 73 +1 F +7 295
T26 Michael Allen 76 72 73 74 +2 F +7 295
T26 Rocco Mediate 76 74 71 74 +2 F +7 295
T26 Jerry Smith 73 77 70 75 +3 F +7 295
T26 Tom Lehman 73 67 78 77 +5 F +7 295
T26 Chien-Soon Lu 76 72 70 77 +5 F +7 295
T34 Rod Spittle 77 75 75 69 -3 F +8 296
T34 Billy Andrade 72 78 73 73 +1 F +8 296
T34 Jesper Parnevik 78 71 71 76 +4 F +8 296
T34 Massy Kuramoto 71 72 76 77 +5 F +8 296
T34 Jean-Francois Remesy 72 72 74 78 +6 F +8 296
T34 Skip Kendall 74 72 71 79 +7 F +8 296
T40 Chip Beck 76 73 76 72 E F +9 297
T40 Willie Wood 76 74 75 72 E F +9 297
T40 Anders Forsbrand 77 74 73 73 +1 F +9 297
T40 Lee Rinker 73 78 73 73 +1 F +9 297
T40 Chris G. Williams 75 71 76 75 +3 F +9 297
T45 Peter Fowler 77 67 80 74 +2 F +10 298
T45 Mark O'Meara 75 76 72 75 +3 F +10 298
T45 Jeff Hart 73 78 71 76 +4 F +10 298
T45 Eddie Kirby 74 77 71 76 +4 F +10 298
T45 Ian Woosnam 76 73 68 81 +9 F +10 298
T50 Mark Brooks 78 73 74 74 +2 F +11 299
T50 Scott Dunlap 78 73 74 74 +2 F +11 299
T50 Jay Haas 76 71 77 75 +3 F +11 299
T53 Joey Sindelar 75 76 76 73 +1 F +12 300
T53 Sonny Skinner 77 75 76 72 E F +12 300
T53 Tommy Armour III 80 72 73 75 +3 F +12 300
T53 Greg Bruckner 78 74 72 76 +4 F +12 300
T53 Mike Goodes 75 75 72 78 +6 F +12 300
T58 Gary Hallberg 76 76 78 71 -1 F +13 301
T58 Philip Golding 75 77 75 74 +2 F +13 301
T58 Steve Pate 77 74 74 76 +4 F +13 301
T58 John Riegger 76 74 74 77 +5 F +13 301
T58 David Frost 73 73 77 78 +6 F +13 301
T58 Rick Schuller 78 72 73 78 +6 F +13 301
T64 Marc Farry 77 75 74 76 +4 F +14 302
T64 Nick Faldo 76 75 71 80 +8 F +14 302
T66 Jay Don Blake 76 75 79 74 +2 F +16 304
T66 Scott Hoch 74 77 74 79 +7 F +16 304
T66 John Cook 79 69 75 81 +9 F +16 304
T69 Andre Bossert 79 72 76 79 +7 F +18 306
T69 Paul Wesselingh 74 75 76 81 +9 F +18 306
T71 Jim Estes 81 71 77 78 +6 F +19 307
T71 Gene Fieger 75 75 78 79 +7 F +19 307
T71 Yutaka Hagawa 75 77 77 78 +6 F +19 307
74 Kirk Hanefeld 77 71 81 80 +8 F +21 309
75 John Dal Corobbo 76 76 77 84 +12 F +25 313
76 Todd McCorkle 78 74 81 83 +11 F +28 316

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google