Sunday, May 24, 2015

Sensational final round captures BMW PGA title

 An the winner is ... from South Korea
FROM THE EUROPEAN TOUR WEBSITE
Byeong-Hun An landed his maiden European Tour title in record-breaking fashion with a sensational final round display at the BMW PGA Championship today.
The South Korean confirmed the enormous promise he showed as an amateur with a commanding victory at Wentworth Club
He carded a final round of 65 to finish 21 under par and beat the previous tournament record by two shots, finishing six ahead of veterans Miguel Angel Jiménez and Thongchai Jaidee.
England's Chris Wood was two shots further back in fourth after a closing 66 which included winning a BMW i8 for a hole-in-one on the 14th, a tournament-record fifth ace of the week.
An is only the second player to win The European Tour's flagship event on their rookie season and claimed the first prize of €833,330.
The 23 year old - who became the youngest winner of the US Amateur Championship in 2009 at the age of 17 - moves from 132nd in the Official World Golf Ranking to inside the top 60 as a result, securing his place in the US Open and Open Championship.
Afterwards An hailed a "life-changing" victory, saying: "It's like a fifth Major to me. It's the biggest title I have won and gets me into a lot of events. This is life-changing.
"I'm still really excited and over the moon right now.
"I wasn't expecting this. I didn't know that a win was this close. It came all of a sudden. I've been playing well all year but I never thought I would win this event.
"I played really well today. I was nervous at the start of the day but confident on every hole because I was hitting it well and putting nicely. I made some mistakes but being bogey-free I think is very good out here.
"It was great to go into the last hole with a six-shot lead and I love that I'm the first Asian to win this event. It's great."
An began the final round tied for the lead with Italy's Francesco Molinari and, despite picking up shots at the second and fourth, was only one ahead at the turn thanks to a hat-trick of birdies from Jaidee from the fifth.
However, An then birdied the 11th and came within inches of an albatross on the 12th, the tap-in eagle giving him a three-shot cushion that became four when Jaidee bogeyed the 13th.
An made certain of victory with birdies on the 15th and 17th and a par on the last completed a hugely impressive performance from the Challenge Tour graduate.
Wood holed out with a seven iron from 178 yards on the 14th, prompting exuberant celebrations which ended with him taking advantage of the car's gull-wing doors being open to try it out for size.
"I just about fit in there," Wood joked. "Last night at the hotel I bumped into Miguel (who had the tenth hole-in-one of his career on Saturday) and I said, "Another hole-in-one, when is it my turn?
"All the players look on the 14th on Tuesday when we have a practice round and we think, 'Wouldn't it be nice, a BMW i8?' You never think that it's going to happen to you.
"I hit a great shot and it was a bit of a delayed reaction because you hear two cheers; one sounded like it just missed and the second one it went in."
Wood, who spent five months on the sidelines due to a broken bone in his wrist suffered when he fell over during a tennis lesson in October, added:
"It was a long winter at home and you do worry whether you're going to come back to the player you were, but to finish top five in a marquee event here at Wentworth is a big boost in confidence."
 ALL THE FINAL TOTALS
  Par 288 (4x72)

1 Byeong-Hun An 71  64   67 65 -7   F -21   267
T2 Miguel Angel Jimenez  68 70  68  67 -5 F -15 273
T2 Thongchai Jaidee 70 66 68  69 -3 F -15 273
4 Chris Wood 68 73 68       66 -6 F -13 275
5 Francesco Molinari 65 69 68 74 +2 F -12 276
T6 Shane Lowry 74 67 67 69 -3 F -11 277
T6 Tommy Fleetwood 69 71 65 72 E F -11 277
T8 Julien Quesne 72 70 68 68 -4 F -10 278
T8 Alexander Noren 72 67 68 71 -1 F -10 278
10 Alejandro Canizares 72 71 68 68 -4 F -9 279
T11   Joost Luiten 72 67 74 67 -5 F -8 280
T11 James Morrison 71 66 75 68 -4 F -8 280
T11 Thomas Bjorn 69 71 71 69 -3 F -8 280
T11    Branden Grace 73 68 70 69 -3 F -8 280
T11   Gregory Havret 70 71 69 70 -2 F -8 280
T11 Felipe Aguilar 70 73 67 70 -2 F -8 280
17 Andy Sullivan 71 72 72 66 -6 F -7 281
T18 Soren Kjeldsen 71 69 73 69 -3 F -6 282
T18   Marc Warren 68 74 71 69 -3 F -6 282
T18 Martin Kaymer 72 71 69 70 -2 F -6 282
T18 Jamie Donaldson 70 73 67 72 E F -6 282
T22 Nicolas Colsaerts 69 73 70 71 -1 F -5 283
T22 Graeme Storm 78 64 70 71 -1 F -5 283
T22 Y.E. Yang 68 74 69 72 E F -5 283
T22 Magnus A. Carlsson 72 70 69 72 E F -5 283
T22 Richard Green 72 71 68 72 E F -5 283
T27 Marcus Fraser 73 70 73 68 -4 F -4 284
T27 Kiradech Aphibarnrat 72 69 74 69 -3 F -4 284
T27 Peter Hanson 72 73 70 69 -3 F -4 284
T27 Scott Jamieson 74 68 72 70 -2 F -4 284
T27 Oliver Farr 72 69 72 71 -1 F -4 284
T27 Maximilian Kieffer 73 71 69 71 -1 F -4 284
T27 Robert Karlsson 67 71 72 74 +2 F -4 284
T27 Peter Uihlein 76 68 66 74 +2 F -4 284
T35 Prom Meesawat 71 74 71 69 -3 F -3 285
T35 Thomas Aiken 74 70 69 72 E F -3 285
T35 David Lipsky 75 66 69 75 +3 F -3 285
T38 Darren Clarke 74 71 75 66 -6 F -2 286
T38 Luke Donald 70 70 77 69 -3 F -2 286
T38 Lee Westwood 72 73 72 69 -3 F -2 286
T38 Danny Willett 71 71 74 70 -2 F -2 286
T38 Anders Hansen 74 69 73 70 -2 F -2 286
T38 Emiliano Grillo 71 65 78 72 E F -2 286
T38 Justin Rose 71 72 71 72 E F -2 286
T38 Ignacio Garrido 71 68 74 73 +1 F -2 286
T46 Tyrrell Hatton 73 71 73 70 -2 F -1 287
T46 Jason Palmer 71 72 73 71 -1 F -1 287
T46 Gary Stal 74 70 70 73 +1 F -1 287
T46 Matteo Manassero 75 70 69 73 +1 F -1 287
T46 Alvaro Quiros 74 68 71 74 +2 F -1 287
T51 Alexander Levy 70 71 75 72 E F E 288
T51 Jaco Van Zyl 74 71 71 72 E F E 288
T51 Jeev Milkha Singh 72 72 70 74 +2 F E 288
T51 Hennie Otto 74 69 70 75 +3 F E 288
T55 Tom Lewis 72 73 72 72 E F +1 289
T55 Mikael Lundberg 75 68 73 73 +1 F +1 289
T55 Anirban Lahiri 72 72 72 73 +1 F +1 289
T55 Gregory Bourdy 72 73 69 75 +3 F +1 289
T59 Graeme McDowell 74 71 72 73 +1 F +2 290
T59 Ernie Els 72 73 72 73 +1 F +2 290
T59 Peter Lawrie 69 75 72 74 +2 F +2 290
T59 Jorge Campillo 68 77 70 75 +3 F +2 290
T63 Trevor Fisher Jr. 73 70 75 73 +1 F +3 291
T63 Chris Doak 72 71 73 75 +3 F +3 291
T63 Victor Dubuisson 71 69 75 76 +4 F +3 291
T63 Dawie Van Der Walt 73 72 70 76 +4 F +3 291
T63 Michael Lorenzo-Vera 74 66 74 77 +5 F +3 291
T68 Romain Wattel 74 71 75 72 E F +4 292
T68 Niclas Fasth 76 69 74 73 +1 F +4 292
T70 Damien McGrane 70 74 77 73 +1 F +6 294
T70 Bradley Dredge 71 71 77 75 +3 F +6 294
T72 Eddie Pepperell 72 72 74 77 +5 F +7 295
T72 Brooks Koepka 75 68 73 79 +7 F +7 295
T74 Richard Finch 73 70 75 78 +6 F +8 296
T74 George Coetzee 72 70 75 79 +7 F +8 296
76 Ian Ellis 70 75 77 75 +3 F +9 297

 

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google