Sunday, May 24, 2015

US PGA Tour third-round scoreboard at Crowne Plaza Invitatinal

1 Kevin Na 64  66   69 - - F -11   199
2 Ian Poulter 65 67  68 - - F -10 200
3 Charley Hoffman 66 69 66 - - F -9 201
T4 Chris Kirk 68 69 65 - - F -8 202
T4 Brandt Snedeker 67 69 66 - - F -8 202
T6 Brian Harman 68 66 69 - - F -7 203
T6 Kevin Kisner 67 69 67 - - F -7 203
T6 George McNeill 65 69 69 - - F -7 203
T6 Rory Sabbatini 67 70 66 - - F -7 203
T10 Adam Hadwin 69 66 69 - - F -6 204
T10 Jerry Kelly 67 70 67 - - F -6 204
T10 Adam Scott 72 66 66 - - F -6 204
T10 Vijay Singh 69 66 69 - - F -6 204
T10 Jordan Spieth 64 73 67 - - F -6 204
T10 Nick Taylor 68 68 68 - - F -6 204
T10 Boo Weekley 64 69 71 - - F -6 204
T17 Graham DeLaet 70 68 67 - - F -5 205
T17 Tony Finau 67 72 66 - - F -5 205
T17 Colt Knost 66 73 66 - - F -5 205
T17 Danny Lee 66 69 70 - - F -5 205
T17 Marc Leishman 66 69 70 - - F -5 205
T17 Ben Martin 66 71 68 - - F -5 205
T17 Shawn Stefani 67 69 69 - - F -5 205
T24 Jason Bohn 69 69 68 - - F -4 206
T24 Fabian Gomez 70 69 67 - - F -4 206
T24 Zach Johnson 70 69 67 - - F -4 206
T24 William McGirt 73 66 67 - - F -4 206
T24 Pat Perez 69 69 68 - - F -4 206
T24 Kevin Streelman 71 69 66 - - F -4 206
T30 Zac Blair 66 71 70 - - F -3 207
T30 Kevin Chappell 71 68 68 - - F -3 207
T30 Erik Compton 73 65 69 - - F -3 207
T30 Jason Dufner 68 72 67 - - F -3 207
T30 Ryo Ishikawa 64 74 69 - - F -3 207
T30  Russell Knox 71 67 69 - - F -3 207
T30 Scott Piercy 70 69 68 - - F -3 207
T30 Scott Pinckney 70 70 67 - - F -3 207
T30 Patrick Reed 70 69 68 - - F -3 207
T30 Robert Streb 71 68 68 - - F -3 207
T30 Daniel Summerhays 68 71 68 - - F -3 207
T41 Scott Brown 70 71 67 - - F -2 208
T41 Jon Curran 68 72 68 - - F -2 208
T41 Steve Flesch 71 69 68 - - F -2 208
T41 Luke Guthrie 66 74 68 - - F -2 208
T41 Chesson Hadley 70 71 67 - - F -2 208
T41 John Huh 70 68 70 - - F -2 208
T41 Scott Langley 68 72 68 - - F -2 208
T41 Bryce Molder 72 68 68 - - F -2 208
T41 Steve Stricker 67 70 71 - - F -2 208
T41 Brendon Todd 70 67 71 - - F -2 208
T41 Gunn Yang 67 70 71 - - F -2 208
T52 Paul Casey 69 71 69 - - F -1 209
T52 Martin Flores 72 69 68 - - F -1 209
T52 Jim Herman 71 68 70 - - F -1 209
T52 Billy Hurley III 70 70 69 - - F -1 209
T52 Martin Laird 69 68 72 - - F -1 209
T52 Hunter Mahan 67 71 71 - - F -1 209
T52 Geoff Ogilvy 69 70 70 - - F -1 209
T52 Carlos Ortiz 70 70 69 - - F -1 209
T52 Cameron Tringale 68 70 71 - - F -1 209
T52 Jhonattan Vegas 68 73 68 - - F -1 209
T62 Lucas Glover 70 71 69 - - F E 210
T62 David Hearn 66 75 69 - - F E 210
T62 Louis Oosthuizen 71 68 71 - - F E 210
T62 Jeff Overton 67 73 70 - - F E 210
T62 Brian Stuard 71 69 70 - - F E 210
T62 Jimmy Walker 72 66 72 - - F E 210
T68 Angel Cabrera 70 71 70 - - F +1 211
T68 Ben Crane 66 73 72 - - F +1 211
T68 Andres Gonzales 68 73 70 - - F +1 211
T68 Whee Kim 72 68 71 - - F +1 211
T68 David Lingmerth 71 70 70 - - F +1 211
T68 Alex Prugh 72 69 70 - - F +1 211
T74 Chad Collins 73 68 71 MDF - - - 212
T74 Harrison Frazar 68 73 71 MDF - - - 212
T74 Jarrod Lyle 69 69 74 MDF - - - 212
T74 Patrick Rodgers 72 69 71 MDF - - - 212
T74 Steve Wheatcroft 70 71 71 MDF - - - 212
79 John Peterson 69 71 73 MDF - - - 213
80 Kyle Reifers 72 69 75 MDF - - - 216

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google