MONTROSE OPEN WEEK - QUALIFYING ROUNDS
| SCRATCH MEN 
 Par 72 CSS 72 
 
CSS 
72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VETERANS 
      SECTION Par 66 CSS 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | CLUB | H/CAP | GROSS 1 | NETT 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RON AITKEN | ROYAL MONTROSE | 14 | 73 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEREK BRUCE | ROYAL MONTROSE | 9 | 70 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RON CAMERON | MONTROSE MERCANTILE | 15 | 77 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN RUSHMERE | MONTROSE MERCANTILE | 17 | 80 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROBERT WEST | MONTROSE MERCANTILE | 17 | 80 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BILL STEPHEN | MONTROSE MERCANTILE | 18 | 81 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAN MCINTYRE | MONTROSE MERCANTILE | 14 | 78 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DICK TAYLOR | MONTROSE MERCANTILE | 14 | 78 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PETER MCGUONE | ROYAL MONTROSE | 18 | 82 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIAN BARCLAY | MONTROSE MERCANTILE | 12 | 77 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLY DOUGLAS | CAIRD PARK | 18 | 83 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEWART ROBERTSON | MONTROSE MERCANTILE | 18 | 83 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN SMITH | ROYAL MONTROSE | 10 | 75 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAY WILKIE | MONTROSE MERCANTILE | 18 | 83 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JIM BOYD | MONTROSE MERCANTILE | 12 | 78 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRANK ROBB | MONTROSE MERCANTILE | 18 | 84 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALCOLM HANNAH | ROYAL MONTROSE | 18 | 84 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAVID BLACKIE | UNATTACHED | 10 | 77 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN FORSYTH | ROYAL MONTROSE | 18 | 86 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JIM RIDDELL | MONTROSE MERCANTILE | 17 | 87 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LES DAVIE | NIGG BAY | 18 | 88 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAN BROWN | MONTROSE MERCANTILE | 16 | 86 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOUG STENZEL | MONTROSE MERCANTILE | 15 | 86 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALAN CROW | ROYAL MONTROSE | 15 | 89 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALEX GOVE | MONTROSE MERCANTILE | 18 | 92 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JACK KEARNEY | ROYAL MONTROSE | 18 | NR | NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Secretary
Montrose Golf Links Limited
T: 44 (0) 1674 672932
F: 44 (0) 1674 671800
E: secretary@montroselinks.co.uk
W: www.montroselinks.co.uk
Labels: Senior men

0 Comments:
Post a Comment
<< Home