Monday, August 08, 2016

Russell Knox bolsters Ryder Cup hopes with Travelers Championship win



Russell Knox further enhanced his Ryder Cup credentials after holding his nerve to hole a clutch par putt on the 72nd green to snatch a one-shot victory at the Travelers Championship.
The victory was worth $1,188,00 to the Florida-based man from Inverness ... but probably a lot more in terms of  a place in the European team to play the United States.

Final leaderboard

After Jim Furyk had stolen the headlines by becoming the first player in PGA Tour history to card a 58, a battling 68 was enough to earn Knox his second win of the season having made his breakthrough at the WGC-HSBC Champions back in November.
Knox had started the round three shots adrift of 54-hole leader Daniel Berger, who crashed out of contention with a torrid run of four consecutive bogeys after the turn, while veteran Jerry Kelly emerged as the Scot's closest challenger after he closed with a 64 to set the clubhouse target at 13 under.


Russell Knox flings his hat away after holing the winning putt at TPC River Highlands
Russell Knox flings his hat away after holing the winning putt at TPC River Highlands
With most of the world's media focused on Furyk's record-breaking exploits earlier in the day, Knox made a steady start as he followed two solid pars with a 22-foot putt for birdie at the third before giving the shot straight back when he tugged his drive into a fairway bunker at the next.
Knox got back on track with a good four at the long sixth, where playing-partner Berger's problems began as he ran up an ugly six, although the pair traded three pars to keep the American ahead at the turn.
But Berger's game disintegrated on the back nine, finding bunkers and dropping shots at 10, 11 and 12 before compounding the errors by blocking his drive at the 13th into water.
Knox found sand twice at the par-five 13th, but he splashed out of the second to six feet and rolled in the putt for birdie, and he picked up another shot from similar range at the next to open up a three-shot lead over the field.


Knox closed with a 68 to snatch a one-shot win over Jerry Kelly
Knox closed with a 68 to snatch a one-shot win over Jerry Kelly
Kelly reduced the deficit with a birdie at 15, and Knox narrowly failed to match his three before coming close to disaster at the short 16th, where his tee shot came up short and held on the bank at the front of the green when it looked certain to roll back into the lake.
Knox could not take full advantage of his reprieve as he pitched to 10 feet and mis-read the par putt, but he steadied himself with a rock-solid par at 17 before blocking his drive into the gallery to the right of the 18th fairway.
His second landed in the front-right bunker and his escape pulled up 12 feet short of the pin, but he regained his composure to roll the putt into the centre of the cup to join Jason Day, Dustin Johnson, Adam Scott and Jordan Spieth as multiple winners this season.
Kelly, who is eligible to join the PGA Tour Champions in November, made an early move with three birdies over the first five holes and, as Berger slipped after the turn, the veteran vaulted into firm contention when he holed a wedge from 113 yards for an unlikely eagle at the 12th.
The charismatic American also birdied 13 and 15 either side of what proved to be a costly dropped shot at the 14th, and he was typically gracious in defeat after settling for outright second.

Live PGA Tour Golf

August 11, 2016, 10:00pm
Live on

Justin Thomas also made a significant move when he reeled off five consecutive birdies to cap an outward 30, and he picked up four more shots on the home stretch while carding his lone bogey of the day at 14 to close with a superb eight-under 62.
Thomas shared third on 12 under with Patrick Rodgers (68), while Furyk's astonishing round propelled him 65 places up the leaderboard into a tie for fifth with Berger, who had started the day 16 shots ahead of the 46-year-old.

 FINAL TOTALS

1 1 -14 F -2 67 67 64 68 266 4 7 3
2 9 -13 F -6 64 70 69 64 267 75 138 63
T3 30 -12 F -8 68 69 69 62 268 9 15 6
T3 2 -12 F -2 68 66 66 68 268 66 94 28
T5 65 -11 F -12 73 66 72 58 269 102 118 16
T5 3 -11 F -3 67 67 68 67 269 116 133 17
T5 3 -11 F 1 67 66 65 71 269 93 114 21
T5 4 -11 F 4 66 67 62 74 269 20 24 4
T9 6 -10 F -4 65 68 71 66 270 54 64 10
T9 3 -10 F -1 67 70 64 69 270 17 19 2
T11 22 -9 F -5 71 68 67 65 271 136 143 7
T11 22 -9 F -5 68 69 69 65 271 56 61 5
T11 11 -9 F -4 70 67 68 66 271 8 8 --
T11 4 -9 F -3 69 67 68 67 271 76 83 7
T11 3 -9 F -1 68 69 65 69 271 35 39 4
T11 9 -9 F 3 68 65 65 73 271 80 87 7
T17 39 -8 F -6 70 69 69 64 272 52 54 2
T17 32 -8 F -5 69 67 71 65 272 16 18 2
T17 16 -8 F -4 68 71 67 66 272 53 57 4
T17 16 -8 F -4 71 65 70 66 272 -- -- --
T17 16 -8 F -4 66 71 69 66 272 172 182 10
T17 6 -8 F -1 70 68 65 69 272 156 165 9
T17 9 -8 F E 70 66 66 70 272 62 68 6
T17 11 -8 F 1 68 67 66 71 272 63 69 6
T25 35 -7 F -6 71 68 70 64 273 167 172 5
T25 8 -7 F -3 69 70 67 67 273 41 45 4
T25 8 -7 F -3 67 72 67 67 273 113 117 4
T25 8 -7 F -3 69 68 69 67 273 28 32 4
T25 8 -7 F -3 69 68 69 67 273 45 48 3
T25 3 -7 F -2 71 64 70 68 273 122 126 4
T25 3 -7 F -2 67 70 68 68 273 21 21 --
T25 3 -7 F -2 68 70 67 68 273 91 99 8
T25 10 -7 F -1 65 70 69 69 273 -- -- --
T34 26 -6 F -5 70 66 73 65 274 61 65 4
T34 1 -6 F -2 70 67 69 68 274 71 73 2
T34 12 -6 F -1 73 65 67 69 274 43 46 3
T34 23 -6 F 1 69 67 67 71 274 161 168 7
T38 22 -5 F -4 68 69 72 66 275 202 210 8
T38 22 -5 F -4 69 68 72 66 275 191 200 9
T38 11 -5 F -2 69 70 68 68 275 119 119 --
T38 11 -5 F -2 68 69 70 68 275 189 197 8
T38 5 -5 F -1 67 71 68 69 275 88 89 1
T38 16 -5 F E 70 69 66 70 275 123 132 9
T38 16 -5 F E 64 71 70 70 275 60 60 --
T38 23 -5 F 1 70 65 69 71 275 72 74 2
T38 23 -5 F 1 67 70 67 71 275 40 41 1
T47 13 -4 F -3 72 67 70 67 276 158 159 1
T47 21 -4 F -4 69 69 72 66 276 141 145 4
T47 2 -4 F -1 69 69 69 69 276 135 134 1
T47 2 -4 F -1 70 67 70 69 276 78 77 1
T47 14 -4 F E 72 66 68 70 276 -- -- --
T47 14 -4 F E 67 71 68 70 276 51 51 --
T47 25 -4 F 1 68 68 69 71 276 142 146 4
T47 25 -4 F 1 69 69 67 71 276 169 170 1
T47 36 -4 F 3 71 67 65 73 276 94 97 3
T56 15 -3 F -5 67 72 73 65 277 186 189 3
T56 12 -3 F -3 73 66 71 67 277 196 198 2
T56 4 -3 F -2 69 68 72 68 277 89 86 3
T56 23 -3 F 1 67 68 71 71 277 87 84 3
T56 34 -3 F 2 69 70 66 72 277 74 72 2
T56 41 -3 F 3 68 68 68 73 277 197 199 2
T62 13 -2 F 1 70 68 69 71 278 97 95 2
T62 40 -2 F 3 68 69 68 73 278 84 81 3
T64 4 -1 F E 69 69 71 70 279 126 124 2
T64 15 -1 F 2 68 71 68 72 279 120 116 4
T64 31 -1 F 3 68 69 69 73 279 -- -- --
T64 49 -1 F 5 70 69 65 75 279 131 129 2
68 12 E F 2 68 71 69 72 280 81 76 5
69 9 1 F 2 68 67 74 72 281 168 166 2
T70 3 2 F -3 68 71 76 67 282 179 178 1
T70 1 2 F E 70 67 75 70 282 130 127 3
T70 14 2 F 4 68 71 69 74 282 159 157 2
73 17 3 F 5 67 71 70 75 283 118 113 5

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google