Sunday, August 07, 2016

Russell Knox hangs on in there with third-round 64

Daniel Berger charges into three-shot lead at Travelers Championship

Daniel Berger opened up a three-shot lead at the Travelers Championship after he fired a sparking 62 in the third round at TPC River Highlands.

Berger carded nine birdies, including six in eight holes around the turn as he vaulted to the top of the leaderboard on 15 under, while Russell Knox earned a place in Sunday's final pairing with a classy 64.
But the Scot will have ground to make up on last season's PGA Tour Rookie of the Year, who birdied the sixth, eighth and ninth to cap an outward 32 before reeling off three in a row from the 11th.
Berger, who lifted his maiden title at the FedEx St Jude Classic in June, picked up another shot at 15 and holed a 22-foot putt for his ninth birdie of the day at 17, although he missed out on another at the last when he 12-footer came up short.
"I've shot better than 62, but I guess it doesn't matter unless it's on the PGA Tour," said the 23-year-old, who suffered a shoulder injury during his win in Memphis, strained it at the US Open and pulled out of the WGC-Bridgestone Invitational at the end of June after hitting his opening tee shot.

Berger, who returned to action at last week's PGA Championship, also revealed that US Ryder Cup captain Davis Love III has been in regular contact to check on his progress, and a debut in the contest at Hazeltine is now his prime target.
"I haven't looked at the rankings since I won when I moved to 12th," he added. "Captain Love has texted me a few times because I wanted to kind of keep him informed on where I'm at. That's my biggest goal this year. I mean, I want to play on the Ryder Cup.

Russell Knox continued to bolster his Ryder Cup hopes as he earned a share of second
Russell Knox continued to bolster his Ryder Cup hopes as he earned a share of second
"My dad (Jay Berger) played in the Davis Cup, so I think that would be pretty cool to have father and son play Davis Cup and Ryder Cup. So that's one of my goals, and if it's not this year then I'll look toward the next one, but I know I'll be great in that environment and I'll be tough to beat whoever Mr. Clarke put up against me."
Knox, who is also chasing a Ryder Cup debut, was first into the clubhouse on 12 under after his seven-birdie round, which included birdies at the opening three holes.
Further gains at 13 and 15 were followed by his only blemish of the day at the par-three 16th, where he bunkered his tee shot and missed a four-foot putt for par, but he atoned by converting a solid approach to 10 feet at the last.
"I played beautifully and I had loads of chances," he said. "Obviously I made some, which was great. I missed a couple, but to finish with a birdie left a good taste in my mouth."

Knox shares third with Russell Henley and Tyrone Van Aswegen, who both came home in 30 to post 65s, while Patrick Rodgers is a further two strokes off the lead after a 66.
England's Paul Casey carded five birdies and just one bogey in a 66 that lifted him to nine under alongside Brooks Koepka, who continued to defy an ankle injury as he hit back from an early mistake to fire seven birdies in a 64.

But defending champion Bubba Watson is seven off the pace after mixing six birdies with four bogeys in an erratic 68, a score matched by his US Olympic team-mate Patrick Reed.

THIRD ROUND SCOREBOARD
 
1 -- -15 F -8 66 67 62 -- 195
T2 -12 F -6 67 67 64 -- 198
T2 -12 F -5 67 66 65 -- 198
T2 -12 F -5 68 65 65 -- 198
5 -- -10 F -4 68 66 66 -- 200
T6 18 -9 F -6 67 70 64 -- 201
T6 3 -9 F -4 68 67 66 -- 201
T8 16 -8 F -5 68 69 65 -- 202
T8 8 -8 F -4 70 66 66 -- 202
T8 3 -8 F -2 67 67 68 -- 202
T11 32 -7 F* -5 70 68 65 -- 203
T11 32 -7 F* -5 71 67 65 -- 203
T11 5 -7 F -3 69 67 67 -- 203
T11 6 -7 F -1 64 70 69 -- 203
T15 9 -6 F -3 67 70 67 -- 204
T15 1 -6 F -2 69 67 68 -- 204
T15 1 -6 F -2 68 68 68 -- 204
T15 41 -6 F* -5 70 69 65 -- 204
T15 6 -6 F -1 65 70 69 -- 204
T15 6 -6 F -1 70 65 69 -- 204
T15 14 -6 F 1 65 68 71 -- 204
T22 -5 F* -2 68 69 68 -- 205
T22 21 -5 F* -3 68 70 67 -- 205
T22 21 -5 F* -3 69 69 67 -- 205
T22 2 -5 F -2 67 70 68 -- 205
T22 2 -5 F -2 70 67 68 -- 205
T22 21 -5 F* -3 73 65 67 -- 205
T22 6 -5 F -1 68 68 69 -- 205
T22 34 -5 F* -4 70 69 66 -- 205
T22 13 -5 F E 64 71 70 -- 205
T22 13 -5 F E 71 64 70 -- 205
T22 34 -5 F* -4 69 70 66 -- 205
T33 9 -4 F* -1 66 71 69 -- 206
T33 9 -4 F* -1 68 69 69 -- 206
T33 10 -4 F* -2 67 71 68 -- 206
T33 9 -4 F -1 68 69 69 -- 206
T33 9 -4 F -1 68 69 69 -- 206
T33 9 -4 F -1 70 67 69 -- 206
T33 10 -4 F* -2 67 71 68 -- 206
T33 9 -4 F -1 69 68 69 -- 206
T33 17 -4 F E 71 65 70 -- 206
T33 9 -4 F -1 69 68 69 -- 206
T33 10 -4 F* -2 72 66 68 -- 206
T33 23 -4 F* -3 71 68 67 -- 206
T33 24 -4 F 1 67 68 71 -- 206
T33 23 -4 F* -3 67 72 67 -- 206
T33 23 -4 F* -3 68 71 67 -- 206
T33 23 -4 F* -3 69 70 67 -- 206
T49 25 -3 F E 68 69 70 -- 207
T49 25 -3 F E 70 67 70 -- 207
T49 6 -3 F* -1 69 69 69 -- 207
T49 6 -3 F* -1 70 68 69 -- 207
T49 33 -3 F 1 69 67 71 -- 207
T49 7 -3 F* -2 69 70 68 -- 207
T49 7 -3 F* -2 68 71 68 -- 207
T56 13 -2 F* E 67 71 70 -- 208
T56 -- -2 F* -1 70 69 69 -- 208
T56 -- -2 F* -1 68 71 69 -- 208
T56 -- -2 F* -1 68 71 69 -- 208
T60 36 -1 F 2 69 68 72 -- 209
T60 36 -1 F 2 68 69 72 -- 209
T60 36 -1 F 2 69 68 72 -- 209
T60 17 -1 F* 1 69 69 71 -- 209
T60 44 -1 F 3 70 66 73 -- 209
T60 4 -1 F* E 71 68 70 -- 209
T60 51 -1 F 4 68 67 74 -- 209
T60 4 -1 F* E 72 67 70 -- 209
T68 25 E F* 2 69 69 72 -- 210
T68 12 E F* 1 73 66 71 -- 210
70 14 1 F* 2 73 66 72 -- 211
T71 47 2 F 5 70 67 75 -- 212
T71 15 2 F* 3 67 72 73 -- 212

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google