Monday, August 08, 2016

Durant beats Jimenez in play-off at US Seniors 

Tour event, Monty earns $40,250 for T10

BLAINE, Minnesota (AP) Joe Durant made a 10-foot eagle putt on the first hole of a playoff with Miguel Angel Jimenez on Sunday to win the US PGA Tour Champions' 3M Championship.
The 52-year-old Durant won on the par-5 18th after closing with a birdie on the hole in regulation for a 9-under 63. After a double bogey on the par-4 14th, Jimenez birdied the last four holes for a 67 to match Durant at 19-under 197 at TPC Twins Cities.
Jimenez birdied the 18th in the playoff, too, before Durant rolled in the right-to-left winner.
Durant won for the second time on the 50-and-over tour and the first by himself after teaming with Billy Andrade to win the Legends of Golf last year. Durant won the last of his four PGA Tour titles at Walt Disney World in 2006.
Durant opened with a 70 and shot a 64 on Saturday to begin the final round four strokes behind leader Jimenez. Durant birdied Nos. 1-2, 4-5 and 7-8 in a front-nine 30, and added birdies on Nos. 10 and 12. He dropped a stroke on the par-3 13th and got it back with a birdie on the par-4 14th.
Jimenez shot 67-63 to take a one-stroke lead over Kevin Sutherland into the final round.
Two weeks ago at Carnoustie in the Senior British Open, Jimenez took a four-stroke lead into the last day, only to shoot 75 and tie for third - three strokes behind winner Paul Broadhurst.
Jimenez won in Mississippi in March for his third career PGA Tour Champions victory. The 52-year-old Spanish player has 15 regular European Tour victories, the last in the 2014 Spanish Open at a tour-record 50 years, 133 days.
Two-time winner Bernhard Langer had a 64 to tie for third with Sutherland (68) at 17 under. Langer has broken par in all 24 of his rounds in the event.
David Frost (66) and Monday qualifier Glen Day (68) followed at 16 under.
Two-time defending champion Kenny Perry had a 68 to tie for 37th at 7 under.
John Daly tied for 71st at 3 over after a 75.
Colin Montgomerie earened $40,250 for a T10 finish with rounds of 66, 67 and 70 for 13-under-par 203.

SCOREBOARD AND PRIZEMONEY
 Par 216 (3x72)


1 x-Joe Durant 70 64 63 . 197 $262,500
2 Miguel Angel Jimenez   67    63   67 197 $154,000
T3 Bernhard Langer 67 68 64 199 $115,063
T3 Kevin Sutherland 67 64 68 199 $115,063
T5 Glen Day 65 67 68 200 $76,563
T5 David Frost 70 64 66 200 $76,563
T7 Woody Austin 67 68 66 201 $59,500
T7 Jeff Maggert 66 67 68 201 $59,500
9 Jose Coceres 70 65 67 202 $49,000
T10   Mike Goodes 69 67 67 203 $40,250
T10 Colin Montgomerie 66 67 70 203     $40,250
T10 Steve Pate 69 68 66 203 $40,250
T10 Jeff Sluman 71 65 67 203 $40,250
T14 Stephen Ames 68 69 67 204 $32,375
T14 Mark O'Meara 68 66 70 204 $32,375
16 Olin Browne 71 67 67 205 $29,750
T17 Michael Allen 72 69 65 206 $22,641
T17 Mark Brooks 68 68 70 206 $22,641
T17 Bart Bryant 67 69 70 206 $22,641
T17 Scott Dunlap 67 70 69 206 $22,641
T17 Paul Goydos 69 69 68 206 $22,641
T17 Mike Grob 69 70 67 206 $22,641
T17 Todd Hamilton 69 68 69 206 $22,641
T17 Scott Hoch 68 69 69 206 $22,641
T25 Michael Bradley 69 68 70 207 $14,919
T25 Brad Bryant 71 71 65 207 $14,919
T25 Marco Dawson 72 67 68 207 $14,919
T25 Carlos Franco 67 70 70 207 $14,919
T25 Doug Garwood 73 62 72 207 $14,919
T25 Lee Janzen 69 71 67 207 $14,919
T25 Brandt Jobe 69 65 73 207 $14,919
T25 Wes Short Jr. 71 71 65 207 $14,919
T33 Tommy Armour III 73 69 66 208 $11,288
T33 Russ Cochran 72 69 67 208 $11,288
T33 Tom Pernice Jr. 73 66 69 208 $11,288
T33 Jean-Francois Remesy 67 70 71 208 $11,288
T37 Jay Haas 70 70 69 209 $8,925
T37 Jeff Hart 71 68 70 209 $8,925
T37 Wayne Levi 69 70 70 209 $8,925
T37 Larry Mize 68 69 72 209 $8,925
T37 Kenny Perry 73 68 68 209 $8,925
T37 Steve Schneiter 68 69 72 209 $8,925
T37 Rod Spittle 66 74 69 209 $8,925
T44 Joey Sindelar 73 67 70 210 $6,825
T44 Mike Small 71 69 70 210 $6,825
T44 Esteban Toledo 72 69 69 210 $6,825
T44 Duffy Waldorf 73 70 67 210 $6,825
T44 Willie Wood 73 70 67 210 $6,825
T49 Jay Don Blake 73 69 69 211 $5,250
T49 Steve Lowery 70 70 71 211 $5,250
T49 Rocco Mediate 69 66 76 211 $5,250
T49 Gene Sauers 71 71 69 211 $5,250
T53 Clark Dennis 73 68 71 212 $4,113
T53 John Inman 71 73 68 212 $4,113
T53 Larry Nelson 68 70 74 212 $4,113
T53 Kirk Triplett 73 71 68 212 $4,113
T57 Tom Byrum 75 70 68 213 $3,500
T57 Scott McCarron 72 68 73 213 $3,500
T57 Jesper Parnevik 69 71 73 213 $3,500
T60 Billy Andrade 69 72 73 214 $2,888
T60 Tom Lehman 73 73 68 214 $2,888
T60 Loren Roberts 75 71 68 214 $2,888
T60 Hal Sutton 71 73 70 214 $2,888
64 Jean Van de Velde 72 69 74 215 $2,450
65 Scott Verplank 76 71 69 216 $2,275
66 Jerry Smith 73 70 74 217 $2,100
T67 Neal Lancaster 74 68 76 218 $1,715
T67 Craig Parry 70 71 77 218 $1,715
T67 Tom Purtzer 72 73 73 218 $1,715
T67 Bob Tway 73 74 71 218 $1,715
T71 John Daly 72 72 75 219 $1,383
T71 John Harris 76 71 72 219 $1,383
T73 Dan Forsman 71 77 72 220 $1,190
T73 Gil Morgan 76 71 73 220 $1,190
75 Mike Springer 76 72 73 221 $1,085
T76 Mark Calcavecchia 72 76 74 222 $980
T76 Scott Simpson 72 74 76 222 $980
78 Bob Gilder 76 69 78 223 $875
79 Jim Thorpe 73 76 76 225 $805
WD Fred Funk WD WD WD WD -
80 Peter Jacobsen 74 WD WD 74 -


- - - - - - -

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google