Duffy Waldorf wins Toshiba Classic for first
Champions' Tour title
Duffy Waldorf
(
Associated Press
)
Duffy Waldorf earned his first Champions Tour victory Sunday at the Toshiba Classic.
Waldorf, 53, shot a tournament-record, 20-under 193 to win by two shots at Newport Beach Country Club, California.
Waldorf's final-round, 5-under 66 included 10 birdies and five bogeys, and followed his course-record 60 that he shot in Saturday's second round.
With his victory, Waldorf earned $270,000 to qualify for next week's 30-man Charles Schwab Cup Championship in Scottsdale, Arizona.
Joe Durant, who closed with a 62, finished second at 18 under. Kevin Sutherland was third at 17 under.
ALL THE FINAL TOTALS
par 213 (3x71)
Waldorf, 53, shot a tournament-record, 20-under 193 to win by two shots at Newport Beach Country Club, California.
Waldorf's final-round, 5-under 66 included 10 birdies and five bogeys, and followed his course-record 60 that he shot in Saturday's second round.
With his victory, Waldorf earned $270,000 to qualify for next week's 30-man Charles Schwab Cup Championship in Scottsdale, Arizona.
Joe Durant, who closed with a 62, finished second at 18 under. Kevin Sutherland was third at 17 under.
ALL THE FINAL TOTALS
par 213 (3x71)
1 | Duffy Waldorf | 67 | 60 | 66 | . | 193 | $270,000 | |
2 | Joe Durant | 67 | 66 | 62 | 195 | $158,400 | ||
3 | Kevin Sutherland | 65 | 66 | 65 | 196 | $129,600 | ||
4 | Paul Goydos | 65 | 67 | 66 | 198 | $107,100 | ||
T5 | Kenny Perry | 66 | 65 | 68 | 199 | $78,750 | ||
T5 | Fred Couples | 65 | 65 | 69 | 199 | $78,750 | ||
T7 | Lee Janzen | 66 | 69 | 65 | 200 | $61,200 | ||
T7 | Peter Senior | 65 | 68 | 67 | 200 | $61,200 | ||
T9 | Doug Garwood | 70 | 65 | 66 | 201 | $41,700 | ||
T9 | Tom Byrum | 67 | 67 | 67 | 201 | $41,700 | ||
T9 | Stephen Ames | 68 | 66 | 67 | 201 | $41,700 | ||
T9 | Rod Spittle | 64 | 69 | 68 | 201 | $41,700 | ||
T9 | Scott McCarron | 63 | 68 | 70 | 201 | $41,700 | ||
T9 | Woody Austin | 68 | 63 | 70 | 201 | $41,700 | ||
T15 | Mark Brooks | 67 | 67 | 68 | 202 | $30,600 | ||
T15 | Jeff Maggert | 68 | 66 | 68 | 202 | $30,600 | ||
T15 | Michael Allen | 69 | 64 | 69 | 202 | $30,600 | ||
T18 | Carlos Franco | 71 | 67 | 65 | 203 | $20,898 | ||
T18 | Bernhard Langer | 70 | 67 | 66 | 203 | $20,898 | ||
T18 | Fred Funk | 70 | 66 | 67 | 203 | $20,898 | ||
T18 | Brian Henninger | 67 | 69 | 67 | 203 | $20,898 | ||
T18 | Scott Verplank | 68 | 68 | 67 | 203 | $20,898 | ||
T18 | Olin Browne | 65 | 70 | 68 | 203 | $20,898 | ||
T18 | Wes Short Jr. | 68 | 67 | 68 | 203 | $20,898 | ||
T18 | Todd Hamilton | 66 | 68 | 69 | 203 | $20,898 | ||
T18 | Bart Bryant | 68 | 65 | 70 | 203 | $20,898 | ||
T18 | Billy Andrade | 64 | 68 | 71 | 203 | $20,898 | ||
T28 | Gene Sauers | 68 | 68 | 68 | 204 | $14,580 | ||
T28 | John Huston | 69 | 67 | 68 | 204 | $14,580 | ||
T28 | Mark O'Meara | 67 | 67 | 70 | . | 204 | $14,580 | |
T28 | Tom Lehman | 68 | 65 | 71 | 204 | $14,580 | ||
T32 | Jerry Smith | 70 | 68 | 67 | 205 | $11,366 | ||
T32 | Jay Don Blake | 65 | 71 | 69 | 205 | $11,366 | ||
T32 | Marco Dawson | 69 | 71 | 65 | 205 | $11,366 | ||
T32 | Larry Mize | 70 | 66 | 69 | 205 | $11,366 | ||
T32 | Scott Dunlap | 65 | 69 | 71 | 205 | $11,366 | ||
T32 | Steve Lowery | 70 | 71 | 64 | 205 | $11,366 | ||
T32 | John Cook | 67 | 67 | 71 | 205 | $11,366 | ||
T39 | Jeff Sluman | 67 | 70 | 69 | 206 | $8,640 | ||
T39 | Esteban Toledo | 71 | 66 | 69 | 206 | $8,640 | ||
T39 | Scott Hoch | 70 | 66 | 70 | 206 | $8,640 | ||
T39 | Colin Montgomerie | 71 | 69 | 66 | 206 | $8,640 | ||
T39 | Jesper Parnevik | 70 | 71 | 65 | 206 | $8,640 | ||
T39 | Vijay Singh | 72 | 68 | 66 | 206 | $8,640 | ||
T45 | Corey Pavin | 68 | 70 | 69 | 207 | $6,480 | ||
T45 | Tom Pernice Jr. | 67 | 71 | 69 | 207 | $6,480 | ||
T45 | Joey Sindelar | 69 | 70 | 68 | 207 | $6,480 | ||
T45 | Jeff Brehaut | 71 | 68 | 68 | 207 | $6,480 | ||
T45 | Grant Waite | 67 | 68 | 72 | 207 | $6,480 | ||
T45 | Steve Pate | 63 | 68 | 76 | 207 | $6,480 | ||
T51 | Roger Chapman | 72 | 66 | 70 | 208 | $4,500 | ||
T51 | Steve Jones | 72 | 67 | 69 | 208 | $4,500 | ||
T51 | Mark Wiebe | 68 | 71 | 69 | 208 | $4,500 | ||
T51 | Jeff Hart | 72 | 67 | 69 | 208 | $4,500 | ||
T51 | Hale Irwin | 72 | 68 | 68 | 208 | $4,500 | ||
T51 | Bob Friend | 72 | 71 | 65 | 208 | $4,500 | ||
T57 | Skip Kendall | 68 | 70 | 71 | 209 | $3,690 | ||
T57 | Rocco Mediate | 72 | 68 | 69 | 209 | $3,690 | ||
T59 | Loren Roberts | 69 | 67 | 74 | 210 | $3,240 | ||
T59 | Tom Jenkins | 73 | 69 | 68 | 210 | $3,240 | ||
T59 | Tommy Armour III | 71 | 73 | 66 | 210 | $3,240 | ||
T62 | Gil Morgan | 70 | 69 | 72 | 211 | $2,610 | ||
T62 | Bob Tway | 71 | 68 | 72 | 211 | $2,610 | ||
T62 | Russ Cochran | 69 | 71 | 71 | 211 | $2,610 | ||
T62 | Mike Goodes | 74 | 68 | 69 | 211 | $2,610 | ||
T66 | Jay Haas | 72 | 70 | 70 | 212 | $2,070 | ||
T66 | Kirk Triplett | 74 | 68 | 70 | 212 | $2,070 | ||
T68 | Bob Gilder | 70 | 70 | 73 | 213 | $1,692 | ||
T68 | Mark Calcavecchia | 73 | 69 | 71 | 213 | $1,692 | ||
T68 | Guy Boros | 75 | 68 | 70 | 213 | $1,692 | ||
71 | Jim Rutledge | 75 | 68 | 72 | 215 | $1,476 | ||
T72 | David Frost | 69 | 70 | 77 | 216 | $1,314 | ||
T72 | Dan Pohl | 74 | 72 | 70 | 216 | $1,314 | ||
T74 | Craig Stadler | 70 | 69 | 78 | 217 | $1,080 | ||
T74 | Brad Faxon | 72 | 72 | 73 | 217 | $1,080 | ||
T74 | Peter Jacobsen | 76 | 72 | 69 | 217 | $1,080 | ||
T74 | Tom Kite | 73 | 75 | 69 | 217 | $1,080 | ||
78 | Mark Pfeil | 72 | 77 | 70 | 219 | $900 | ||
79 | Wayne Levi | 73 | 73 | 75 | 221 | $828 | ||
80 | Ben Crenshaw | 75 | 79 | 72 | 226 | $774 | ||
81 | Tom Purtzer | 80 | 77 | 72 | 229 | $738 |
Labels: SENIOR PROS
0 Comments:
Post a Comment
<< Home