Sunday, November 01, 2015

Duffy Waldorf just misses out on a 59 on Champions Tour


NEWPORT BEACH, California - Duffy Waldorf missed a chance to shoot the second 59 in Champions Tour history Saturday, parring the final two holes for an 11-under 60 in the second round of the Toshiba Classic.
Waldorf missed a 10-foot birdie putt on the par-5 18th, coming up short and right.
''It was a trickier putt than I wanted,'' Waldorf said. ''I didn't hit the putt hard enough. I had been reaching the hole all day, so I didn't think that would be a problem.''
He drove behind a tree into the left rough on the closing hole, statistically the easiest hole at Newport Beach Country Club, and hooked a hybrid approach through the green and into the back bunker.
''I tugged it a little,'' Waldorf said about his drive. ''Yeah, it was nerves, but I felt like if I just hit one solid, I would be in pretty good shape. It didn't really work out that well. I mean, I thought I might just get a look at the hole.''
Kevin Sutherland is the only player to shoot 59 on the 50-and-over tour. He had a 13-under 59 last year in the Dick's Sporting Goods Open.
''I wasn't keeping track until I saw the board on 17,'' Waldorf said. ''Coming into 18, I knew what I had in front of me.''
Waldorf tied the course record set by Tom Purtzer in 2004 and matched by Nick Price in 2011, both en route to victories. Waldorf had a 15-under 127 total to break Price's 36-hole record by a stroke.
The 53-year-old former UCLA player has a three-stroke lead over defending champion Fred Couples in the final full-field event of the year. Couples, also the 2010 winner, had a 65.
''I felt like somebody was going to shoot a low round,'' Couples said. ''What he shot today was exceptional. Duffy went flying by everyone.''
Waldorf birdied the first three holes and added three more on the front nine, including a 20-footer on the ninth. He made two more birdies and had another three-hole birdie streak that he capped with a 50-footer on 16. Waldorf finished with 11 birdies, hitting wedges into seven of the greens.
''If I get 10 drives in the fairway, I like my chances hitting short irons into greens,'' Waldorf said. ''I definitely want to be in the fairway here.''
Sutherland (66) was four strokes back along with Woody Austin (63), Kenny Perry (65) and first-round leaders Steve Pate (68) and Scott McCarron (68).
The top 30 on the money after the tournament, which ends Sunday,  will qualify for the season-ending Charles Schwab Cup Championship next week at Desert Mountain in Scottsdale, Arizona. 

SECOND-ROUND SCORES
 par 142 (2x71)
1 Duffy Waldorf 67   60 . 127
2 Fred Couples 65   65  130
T3 Steve Pate 63   68 131
T3 Scott McCarron 63  68 131
T3 Kenny Perry 66 65 131
T3 Kevin Sutherland 65 66 131
T3 Woody Austin 68 63 131
T8 Billy Andrade 64 68 132
T8 Paul Goydos 65 67 132
T10 Joe Durant 67 66 133
T10 Peter Senior 65 68 133
T10 Rod Spittle 64 69 133
T10 Michael Allen 69 64 133
T10 Bart Bryant 68 65 133
T10 Tom Lehman 68 65 133
T16 Scott Dunlap 65 69 134
T16 Todd Hamilton 66 68 134
T16 Mark Brooks 67 67 134
T16 Tom Byrum 67 67 134
T16 Mark O'Meara 67 67 134
T16 Stephen Ames 68 66 134
T16 John Cook 67 67 134
T16 Jeff Maggert 68 66 134
T24 Olin Browne 65 70 135
T24 Lee Janzen 66 69 135
T24 Wes Short Jr. 68 67 135
T24 Grant Waite 67 68 135
T24 Doug Garwood 70 65 135
T29 Jay Don Blake 65 71 136
T29 Fred Funk 70 66 136
T29 Brian Henninger 67 69 136
T29 Gene Sauers 68 68 136
T29 Scott Hoch 70 66 136
T29 John Huston 69 67 136
T29 Scott Verplank 68 68 136
T29 Larry Mize 70 66 136
T29 Loren Roberts 69 67 136
T38 Jeff Sluman 67 70 137
T38 Bernhard Langer 70 67 137
T38 Esteban Toledo 71 66 137
T41 Roger Chapman 72 66 138
T41 Carlos Franco 71 67 138
T41 Skip Kendall 68 70 138
T41 Corey Pavin 68 70 138
T41 Jerry Smith 70 68 138
T41 Tom Pernice Jr. 67 71 138
T47 David Frost 69 70 139
T47 Gil Morgan 70 69 139
T47 Joey Sindelar 69 70 139
T47 Craig Stadler 70 69 139
T47 Bob Tway 71 68 139
T47  Jeff Brehaut 71 68 139
T47 Steve Jones 72 67 139
T47 Mark Wiebe 68 71 139
T47 Jeff Hart 72 67 139
T56 Marco Dawson 69 71 140
T56 Bob Gilder 70 70 140
T56 Russ Cochran 69 71 140
T56 Rocco Mediate 72 68 140
T56 Colin Montgomerie 71 69 140
T56 Hale Irwin 72 68 140
T56 Vijay Singh 72 68 140
T63 Jesper Parnevik 70 71 141
T63 Steve Lowery 70 71 141
T65 Jay Haas 72 70 142
T65 Tom Jenkins 73 69 142
T65 Mark Calcavecchia 73 69 142
T65 Mike Goodes 74 68 142
T65 Kirk Triplett 74 68 142
T70 Guy Boros 75 68 143
T70 Bob Friend 72 71 143
T70 Jim Rutledge 75 68 143
T73 Tommy Armour III 71 73 144
T73 Brad Faxon 72 72 144
T75 Wayne Levi 73 73 146
T75 Dan Pohl 74 72 146
T77 Peter Jacobsen 76 72 148
T77 Tom Kite 73 75 148
79 Mark Pfeil 72 77 149
80 Ben Crenshaw 75 79 154
81 Tom Purtzer 80 77 157

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google