Global Golf Post coverage of The Players' Championship
CLICK HERE
The second round will be completed early Saturday morning USA time at Sawgrass, Ponte Vedra, Florida.
Here is the scoreboard as it stands overnight.
Understand the figures.
Jason Day is leading. He is 14 under par for the tournament after 14 holes of the second round. He is five under par in the second round. His first round score was 63.
The second round will be completed early Saturday morning USA time at Sawgrass, Ponte Vedra, Florida.
Here is the scoreboard as it stands overnight.
Understand the figures.
Jason Day is leading. He is 14 under par for the tournament after 14 holes of the second round. He is five under par in the second round. His first round score was 63.
1 | -14 | 14 | -5 |
| 2 | -11 | F* | -4 |
T3 | -10 | F* | -5 |
| T3 | -10 | F | -5 |
| T3 | -10 | F* | -3 |
T6 | -9 | F | -3 |
T6 | -9 | F | -9 |
T6 | -9 | F | -3 |
T6 | -9 | F | -4 |
T6 | -9 | F | -4 |
| T6 | -9 | 15 | -5 |
T12 | -8 | F* | -3 |
T12 | -8 | F* | -8 |
T12 | -8 | F* | -2 |
T12 | -8 | 15* | -6 |
T12 | -8 | 14 | -2 |
T17 | -7 | F | -2 |
T17 | -7 | F* | -5 |
T17 | -7 | F | -7 |
T17 | -7 | 14* | -3 |
T17 | -7 | 12 | E |
T22 | -6 | F | -4 |
T22 | -6 | F | -4 |
T22 | -6 | F* | -4 |
T22 | -6 | F* | -6 |
T22 | -6 | F | -4 |
T22 | -6 | F* | -7 |
T22 | -6 | F* | -5 |
T22 | -6 | F | -5 |
T22 | -6 | F | -5 |
T22 | -6 | F* | 1 |
T22 | -6 | 17* | -1 |
T33 | -5 | F* | -1 |
T33 | -5 | F* | -5 |
T33 | -5 | F | -5 |
T33 | -5 | F* | -6 |
T33 | -5 | F* | -1 |
T33 | -5 | F | 1 |
T33 | -5 | F* | -3 |
T33 | -5 | F* | -1 |
T33 | -5 | F | 1 |
T33 | -5 | F* | -2 |
| T33 | -5 | F | 2 |
T33 | -5 | 16 | -1 |
T33 | -5 | 16 | -1 |
T33 | -5 | 15* | -3 |
T33 | -5 | 13* | E |
T48 | -4 | F* | -2 |
T48 | -4 | F | -2 |
T48 | -4 | F* | -1 |
T48 | -4 | F* | -2 |
T48 | -4 | F* | -1 |
| T48 | -4 | F* | E |
T48 | -4 | F* | 1 |
T48 | -4 | 14 | -3 |
| T48 | -4 | 13 | -1 |
T48 | -4 | 13* | -3 |
T48 | -4 | 12* | -3 |
T59 | -3 | F* | -5 |
T59 | -3 | F* | -1 |
T59 | -3 | F* | -2 |
T59 | -3 | F | -1 |
T59 | -3 | F | -4 |
T59 | -3 | 14 | -3 |
T65 | -2 | F | -4 |
T65 | -2 | F* | 1 |
T65 | -2 | F* | -2 |
T65 | -2 | F* | -3 |
| T65 | -2 | F* | -2 |
T65 | -2 | F | -1 |
T65 | -2 | F | -2 |
T65 | -2 | F* | 2 |
T65 | -2 | F | -1 |
T65 | -2 | 15 | -1 |
Projected cut: -2
T75 | -1 | F* | -2 |
T75 | -1 | F* | 3 |
T75 | -1 | F* | 1 |
T75 | -1 | F | E |
T75 | -1 | F | E |
T75 | -1 | F* | E |
T75 | -1 | F | E |
T75 | -1 | F* | -1 |
T75 | -1 | F* | -4 |
T75 | -1 | F | -1 |
T75 | -1 | F* | 2 |
T75 | -1 | F* | 1 |
| T75 | -1 | F | 1 |
T75 | -1 | 16 | 1 |
T75 | -1 | 15* | 1 |
T75 | -1 | 14 | -1 |
T75 | -1 | 12 | -1 |
T75 | -1 | 12 | E |
T93 | E | F | 1 |
T93 | E | F | -3 |
T93 | E | F | 3 |
T93 | E | F | -3 |
T93 | E | F | 3 |
T93 | E | 16* | -1 |
| T93 | E | 14* | 1 |
T93 | E | 12* | -1 |
T101 | 1 | F | -2 |
T101 | 1 | F* | 2 |
T101 | 1 | F* | E |
T101 | 1 | F | -2 |
T101 | 1 | F* | E |
T101 | 1 | F* | -1 |
T101 | 1 | F* | 3 |
T101 | 1 | 15* | -1 |
T101 | 1 | 12 | 3 |
T110 | 2 | F | -3 |
T110 | 2 | F* | 2 |
T110 | 2 | F* | 2 |
T110 | 2 | F* | 3 |
T110 | 2 | 17* | 1 |
T110 | 2 | 16* | 7 |
T110 | 2 | 12 | 1 |
T117 | 3 | F | 2 |
T117 | 3 | F | 3 |
T117 | 3 | F | 1 |
T117 | 3 | F | -1 |
T117 | 3 | F | 1 |
T117 | 3 | F* | 3 |
T117 | 3 | F | 3 |
T117 | 3 | F | 5 |
T117 | 3 | F* | 2 |
T117 | 3 | F | 3 |
T117 | 3 | F | 4 |
T128 | 4 | F* | 1 |
T128 | 4 | F | -1 |
T128 | 4 | F* | -2 |
T128 | 4 | 13 | 1 |
132 | 5 | F | E |
T133 | 6 | F* | 1 |
T133 | 6 | 16 | 1 |
T135 | 7 | F* | 5 |
T135 | 7 | F | 6 |
T135 | 7 | F | 2 |
T135 | 7 | F* | 4 |
T135 | 7 | 16* | -1 |
T140 | 8 | F | 5 |
T140 | 8 | F | 2 |
T142 | 9 | F | 10 |
T142 | 9 | F | 4 |
WD | -- | -- | -- |
Labels: Website message
0 Comments:
Post a Comment
<< Home