Sunday, May 24, 2015

US PGA Tour Final Totals at Crowne Plaza Invitational

1 Chris Kirk 68   69   65   66   -4  F -12  268
T2 Jason Bohn 69  69 68 63 -7 F -11 269
T2 Jordan Spieth 64 73 67 65 -5 F -11 269
T2 Brandt Snedeker 67 69 66 67 -3 F -11 269
T5 Pat Perez 69 69 68 64 -6 F -10 270
T5 Adam Hadwin 69 66 69 66 -4 F -10 270
T5 Kevin Kisner 67 69 67 67 -3 F -10 270
T5 George McNeill 65 69 69 67 -3 F -10 270
T5 Ian Poulter 65 67 68 70 E F -10 270
T10    Danny Lee 66 69 70 66 -4 F -9 271
T10   Ben Martin 66 71 68 66 -4 F -9 271
T10   Colt Knost 66 73 66 66 -4 F -9 271
T10  Jerry Kelly 67 70 67 67 -3 F -9 271
T10 Brian Harman 68 66 69 68 -2 F -9 271
T10 Rory Sabbatini 67 70 66 68 -2 F -9 271
T10 Charley Hoffman 66 69 66 70 E F -9 271
T10 Kevin Na 64 66 69 72 +2 F -9 271
18 John Huh 70 68 70 64 -6 F -8 272
T19 Robert Streb 71 68 68 66 -4 F -7 273
T19 Kevin Chappell 71 68 68 66 -4 F -7 273
T19 Zach Johnson 70 69 67 67 -3 F -7 273
T19 Shawn Stefani 67 69 69 68 -2 F -7 273
T19 Tony Finau 67 72 66 68 -2 F -7 273
T24 Russell Knox 71 67 69 67 -3 F -6 274
T24 Chesson Hadley 70 71 67 66 -4 F -6 274
T24 Adam Scott 72 66 66 70 E F -6 274
T27 Luke Guthrie 66 74 68 67 -3 F -5 275
T27 Scott Langley 68 72 68 67 -3 F -5 275
T27 Steve Stricker 67 70 71 67 -3 F -5 275
T27 Fabian Gomez 70 69 67 69 -1 F -5 275
T27 Marc Leishman 66 69 70 70 E F -5 275
T27 Nick Taylor 68 68 68 71 +1 F -5 275
T33 Erik Compton 73 65 69 69 -1 F -4 276
T33 Jon Curran 68 72 68 68 -2 F -4 276
T33 Patrick Reed 70 69 68 69 -1 F -4 276
T33 Scott Brown 70 71 67 68 -2 F -4 276
T33 Jim Herman 71 68 70 67 -3 F -4 276
T33 William McGirt 73 66 67 70 E F -4 276
T33 Jeff Overton 67 73 70 66 -4 F -4 276
T33 Boo Weekley 64 69 71 72 +2 F -4 276
T33 David Hearn 66 75 69 66 -4 F -4 276
T33 David Lingmerth 71 70 70 65 -5 F -4 276
T43 Jason Dufner 68 72 67 71 +1 F -2 278
T43 Ryo Ishikawa 64 74 69 71 +1 F -2 278
T43 Scott Piercy 70 69 68 71 +1 F -2 278
T43 Brendon Todd 70 67 71 70 E F -2 278
T43 Geoff Ogilvy 69 70 70 69 -1 F -2 278
T43 Paul Casey 69 71 69 69 -1 F -2 278
T43 Cameron Tringale 68 70 71 69 -1 F -2 278
T43 Martin Laird 69 68 72 69 -1 F -2 278
T43 Lucas Glover 70 71 69 68 -2 F -2 278
T43 Vijay Singh 69 66 69 74 +4 F -2 278
T53 Hunter Mahan 67 71 71 70 E F -1 279
T53 Graham DeLaet 70 68 67 74 +4 F -1 279
T53 Billy Hurley III 70 70 69 70 E F -1 279
T53 Jhonattan Vegas 68 73 68 70 E F -1 279
T53 Martin Flores 72 69 68 70 E F -1 279
T58 Bryce Molder 72 68 68 72 +2 F E 280
T58 Daniel Summerhays 68 71 68 73 +3 F E 280
T58 Kevin Streelman 71 69 66 74 +4 F E 280
T58 Carlos Ortiz 70 70 69 71 +1 F E 280
T62 Zac Blair 66 71 70 74 +4 F +1 281
T62 Steve Flesch 71 69 68 73 +3 F +1 281
T62 Brian Stuard 71 69 70 71 +1 F +1 281
T65 Scott Pinckney 70 70 67 75 +5 F +2 282
T65 Gunn Yang 67 70 71 74 +4 F +2 282
T65 Jimmy Walker 72 66 72 72 +2 F +2 282
T65 Whee Kim 72 68 71 71 +1 F +2 282
T65 Angel Cabrera 70 71 70 71 +1 F +2 282
T65 Alex Prugh 72 69 70 71 +1 F +2 282
T71 Ben Crane 66 73 72 72 +2 F +3 283
T71 Andres Gonzales 68 73 70 72 +2 F +3 28

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google