Tuesday, October 11, 2016

Round 1 Scores in the PGAs of Europe championship at Pravets, Bulgaria



1 Germany Florian Jahn  Germany 9:41a -5 6767
T2 Slovenia Damjan Murgelj  Slovenia 10:47a -4 6868
T2 Netherlands Ralph Miller  Netherlands 10:58a -4 6868
T4 France Benjamin Nicolay  France 10:25a -3 6969
T4 Sweden Christoffer Wahlgren  Sweden 10:36a -3 6969
T4 Netherlands Inder Van Weerelt  Netherlands 10:58a -3 6969
T4 Netherlands Jan Willem Van Hoof  Netherlands 9:41a -3 6969
T4 Austria Georg Schultes  Austria 9:41a -3 6969
T4 Portugal Tiago Rodrigues  Portugal 9:52a -3 6969
T4 Canada Marc-Etienne Bussieres  Canada 10:03a -3 6969
11 Wales Stuart Runcie  Wales 10:36a -2 7070
T12 France Frederic Dauchez  France 10:14a -1 7171
T12 Portugal Hugo Santos  Portugal 10:25a -1 7171
T12 England Andrew Raitt  England 10:36a -1 7171
T12 England Stuart Brown  England 10:47a -1 7171
T12 England Craig Shave  England 10:47a -1 7171
T12 Switzerland Corsin Caviezel  Switzerland 10:58a -1 7171
T12 Germany Steffen Kefer  Germany 9:30a -1 7171
T12 Scotland Graeme Brown  Scotland 9:30a -1 7171
T12 Italy Federico Elli  Italy 9:41a -1 7171
T12 Spain Jose Mancebo  Spain 9:52a -1 7171
T22 England Darren Bragg  England 10:36a E 7272
T22 Czech Republic Petr Nic  Czech Republic 9:41a E 7272
T22 Scotland Scott Henderson  Scotland 9:52a E 7272
T22 Ireland Michael McDermott  Ireland 10:03a E 7272
T26 Italy Zeke Martinez  Italy 10:25a +1 7373
T26 Austria Michael Burrows  Austria 10:47a +1 7373
T26 France Laurent Poncelet  France 10:58a +1 7373
T26 Scotland Craig Ronald  Scotland 9:30a +1 7373
T26 Austria Andreas Lauss  Austria 9:30a +1 7373
T26 Italy Andrea Signor  Italy 10:03a +1 7373
T26 Netherlands Joost Steenkamer  Netherlands 10:03a +1 7373
T33 Spain Luis Portela Rial  Spain 10:14a +2 7474
T33 Serbia Igor Milicic  Serbia 10:14a +2 7474
T33 Wales Thomas Phillips  Wales 10:25a +2 7474
T33 Switzerland Simone Castelanelli  Switzerland 10:36a +2 7474
T33 Scotland Craig Matheson  Scotland 9:52a +2 7474
T33 England Guy Woodman  England 10:03a +2 7474
T39 Germany Dennis Lohrmann  Germany 10:47a +3 7575
T39 Ireland Eamonn Brady  Ireland 10:58a +3 7575
T39 Italy Enrico Vacirca  Italy 9:30a +3 7575
T39 Spain Francisco Lagarto  Spain 9:41a +3 7575
T39 South Africa Johannes Smit  South Africa 9:52a +3 7575
T39 Switzerland James Johnson  Switzerland 9:52a +3 7575
T45 Norway Jonathan Drummond  Norway 10:25a +4 7676
T45 Norway Thomas Hansen  Norway 9:30a +4 7676
47 Scotland Norman Huguet  Scotland 10:47a +5 7777
48 Bulgaria William Dow  Bulgaria 10:36a +6 7878
T49 Czech Republic Alan Babicky  Czech Republic 10:14a +7 7979
T49 Bulgaria Stanko Marinov  Bulgaria 10:03a +7 7979
T51 Slovakia Thomas Jusko  Slovakia 10:25a +9 8181
T51 Austria Manfred Krainz  Austria 10:58a +9 8181

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google