Monday, October 10, 2016

Jay Haas battles to play-off victory at Toshiba Classic to become second-oldest US PGA 

Senior Tour Champions winner



Jay Haas
Jay Haas (Getty Images)

It was harder than he probably would have liked, but Jay Haas earned his first US PGA Senior Tour win in two years.
The 62-year-old began the final round of the Toshiba Classic five shots ahead of the field but let the challengers catch up on him. Haas birdied his opening hole to move to 16 under, but from there it was a struggle.
Double bogey at the fourth set him back and two birdies the remainder of the round would follow, but that would prove barely enough.
As Haas stagnated, Bart Bryant charged.The 53-year-old went out in 4-under 31 and birdied four more on the back nine to move out to 17 under. It culminated with a long birdie at the 17th to move Bryant one in front. A full 8 under on the day, Bryant then came to the par-5 18th to post a tough number to catch.
Eyeing his ninth birdie of the day, Bryant instead faltered at the worst time. He bogeyed to fall to 16 under and could only watch to see if Haas would capitalize.
Haas (1-under 70) could only par and the two were off to a play-off.
Having made up six strokes on Haas and boasting most of the momentum, Bryant appeared he might have the upperhand in extra holes. But Haas quickly put him away. The 62-year-old birdied the first playoff hole, No. 18, and Bryant needed to chip in to extend only to come oh so close before bowing out.
Haas had his first US PGA Tour Champions win since the Greater Hickory Kia Classic at Rock Barn in October 2014. Haas earned victory No. 18 of his PGA Tour Champions career and at 62 years and 10 months became the second-oldest winner in the circuit’s history. Haas also jumped from 41st to 26th on the Charles Schwab money list.
Larry Mize and Billy Andrade finished tied for third at 14 under, with Mike Goodes jumping 21 spots to a tie for fifth at 13 under following a day’s best 8-under 63.
John Daly began the day eagle-birdie-birdie for the second straight day to reach 13 under and put himself in the the thick of contention. Just as quickly, though, he faded, thanks to back-to-back double bogeys at Nos. 4 and 5.
The 50-year-old finished with 71 for 9 under and a tie for 19th.

ALL THE FINAL TOTALS AND PRIZEMONEY

 Par 213 (3x71)
1x-Jay Haas 64   63 70 . 197      $270,000
2 Bart Bryant 67   66 64 197     $158,400
T3 Billy Andrade 67 66 66 199     $118,350
T3 Larry Mize 65 69 65 199    $118,350
T5 Fred Funk 67 65 68 200 $69,975
T5 Mike Goodes 69 68 63 200 $69,975
T5 Todd Hamilton 68 68 64 200 $69,975
T5 Kevin Sutherland 68 66 66 200 $69,975
9 David Frost 69 65 67 201 $50,400
T10   Glen Day 70 66 66 202 $39,960
T10   Joe Durant 72 64 66 202 $39,960
T10   Scott McCarron 68 67 67 202 $39,960
T10 Grant Waite 68 65 69 202 $39,960
T10 Ian Woosnam 67 66 69 202 $39,960
T15 Brad Bryant 67 70 66 203 $29,700
T15 Marco Dawson 71 64 68 203 $29,700
T15 Doug Garwood 67 66 70 203 $29,700
T15 Esteban Toledo 69 66 68 203 $29,700
T19 Woody Austin 68 68 68 204 $21,214
T19 Paul Broadhurst 69 66 69 204 $21,214
T19 Mark Brooks 67 68 69 204 $21,214
T19 John Daly 67 66 71 204 $21,214
T19 Steve Lowery 68 70 66 204 $21,214
T19 Rod Spittle 70 64 70 204 $21,214
T19 Duffy Waldorf 67 68 69 204 $21,214
T26 Michael Allen 65 72 68 205 $15,660
T26 Stephen Ames 70 69 66 205 $15,660
T26 Michael Bradley 72 67 66 205 $15,660
T26 Wes Short Jr. 69 67 69 205 $15,660
T26 Jerry Smith 67 71 67 205 $15,660
T31 Russ Cochran 66 71 69 206 $12,690
T31 Carlos Franco 69 68 69 206 $12,690
T31 Paul Goydos 65 70 71 206 $12,690
T31 Joey Sindelar 67 67 72 206 $12,690
T35 Brad Faxon 73 68 66 207 $10,800
T35 Brandt Jobe 68 69 70 207 $10,800
T35 Colin Montgomerie   68 70 69 207 $10,800
T38 Tom Byrum 71 70 67 208 $8,820
T38 Scott Dunlap 71 67 70 208 $8,820
T38 Mark O'Meara 68 71 69 208 $8,820
T38 Kenny Perry 70 68 70 208 $8,820
T38 Jeff Sluman 70 68 70 208 $8,820
T38 Bob Tway 70 68 70 208 $8,820
T38 Jean Van de Velde 68 69 71 208 $8,820
T45 Jay Don Blake 67 71 71 209 $6,660
T45 Scott Hoch 69 72 68 209 $6,660
T45 Tom Lehman 69 72 68 209 $6,660
T45 Billy Mayfair 64 76 69 209 $6,660
T45 Scott Parel 71 70 68 209 $6,660
T50 Tommy Armour III 68 76 66 210 $4,896
T50 Jeff Hart 68 72 70 210 $4,896
T50 Tim Petrovic 73 70 67 210 $4,896
T50 Gene Sauers 73 69 68 210 $4,896
T50 Scott Verplank 71 72 67 210 $4,896
T55 John Cook 67 73 71 211 $3,960
T55 Steve Pate 72 71 68 211 $3,960
T55 Tom Pernice Jr. 69 75 67 211 $3,960
T58 Mark Calcavecchia 67 74 71 212 $3,420
T58 Jeff Maggert 68 69 75 212 $3,420
T58 Jim Rutledge 72 68 72 212 $3,420
61 Loren Roberts 70 71 72 213 $3,060
62 Scott Simpson 68 72 74 214 $2,880
T63 Olin Browne 70 74 71 215 $2,250
T63 Gary Hallberg 72 74 69 215 $2,250
T63 Brian Henninger 71 70 74 215 $2,250
T63 Tom Jenkins 74 71 70 215 $2,250
T63 Tom Kite 74 73 68 215 $2,250
T63 Kirk Triplett 69 74 72 215 $2,250
T69 Hale Irwin 74 72 70 216 $1,584
T69 Lee Janzen 71 76 69 216 $1,584
T69 Gil Morgan 73 72 71 216 $1,584
T72 Peter Jacobsen 72 72 73 217 $1,272
T72 Jesper Parnevik 72 71 74 217 $1,272
T72 Mike Springer 75 72 70 217 $1,272
T75 Dan Forsman 73 71 74 218 $1,044
T75 Craig Stadler 73 76 69 218 $1,044
T75 Chris Starkjohann 72 74 72 218 $1,044
78 Clark Dennis 75 69 76 220 $900
79 Tom Purtzer 76 74 74 224 $828
80 Bob Gilder 72 77 79 228 $774
81 Rocco Mediate 79 WD WD - - - 79

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google