Monday, August 22, 2016

Si Woo Kim eases to five-shot win at the Wyndham Championship



 Si Woo Kim eased to a maiden PGA Tour title
Si Woo Kim eased to a maiden US PGA Tour title
Si Woo Kim birdied the final hole to claim a commanding five-shot victory and a maiden US PGA Tour title at the Wyndham Championship.

Final leaderboard

The 21-year-old, who came close to carding a 59 round on Friday on his way to taking the midway lead, followed a third-round 64 with a three-under 67 on Sunday to finish five clear of nearest challenger Luke Donald.
"I knew I could play aggressively because I had already made the top 125," said Kim. "I felt confident. I didn't have any fear attacking the pin."
Taking a four-shot lead into the final round, Kim saw his advantage increase to six when he tapped in for an opening-hole birdie and Rafa Cabrera Bello dropped a shot at the par-five next.
Brandt Snedeker briefly cut Kim's lead back to four when he followed a birdie-two at the third with a hat-trick of gains from the fifth, only for the Korean to extend his lead by picking up shots at the sixth, eighth and ninth.
As the rain and wind strengthened, Kim carded a first blemish of the day with a close-range two-putt at the 10th and gave the chasing pack hope with successive dropped shots from the 13th.
Jim Furyk moved with three shots by holing a nine-footer at the 14th, but carded his only blemish of the day with a three-putt bogey at the next.
A birdie-four at the long 15th saw Donald claim outright second, as Kim picked up a shot at the same hole to get back four ahead before the threat of lightning saw play halted.
When play resumed 81 minutes later, Kim parred the 17th before rattling in a 15-footer at the last to complete an emphatic victory.


Donald ended the week on 16 under
Donald ended the week on 16 under... and with free holidays for life at Wyndham resorts, courtesy of a first-round hole in one.
Donald two-putted from distance at the last to card a three-under 67 post his best finish of the season, with Snedker and Hideki Matstuyama tied a further stroke adrift. 
Donald made a hole-in-one Thursday at the par-3 16th to win vacations for life at Wyndham Resorts. And as if his week wasn't going well already, Luke finished second, collected a six-figure paycheck and now he heads into the play-offs with a great chance to make the Tour Championship
Two late bogeys saw Cabrera Bello card an up-and-down 70 and join Graeme McDowell in a five-way way tie for fifth, as Furyk double-bogeyed the last to end eight strokes back.

FINAL TOTALS
Par 280 (4x70)


1


68 60 64 67 259



2


65 68 64 67 264



T3


66 64 68 67 265


T3


65 68 65 67 265



T5


66 67 69 64 266



T5 -14 F -3 66 68 65 67 266



T5 -14 F -2 66 68 64 68 266



T5 -14 F -2 68 66 64 68 266



T5 -14 F E 63 68 65 70 266



T10 -13 F -7 70 67 67 63 267


T10 -13 F -3 67 69 64 67 267



T10 -13 F E 63 67 67 70 267



T10 -13 F E 66 64 67 70 267



T14 -12 F -6 70 66 68 64 268



T14 -12 F -4 66 70 66 66 268



T14 -12 F -4 67 70 65 66 268



T14
-12 F -2 69 65 66 68 268



T14 -12 F -1 70 66 63 69 268



T14 -12 F -1 67 70 62 69 268



T20 21 -11 F -5 72 64 68 65 269 53 56 3
T20 21 -11 F -5 69 68 67 65 269 177 183 6
T22 19 -10 F -4 71 65 68 66 270 161 167 6
T22 11 -10 F -3 69 61 73 67 270 96 100 4
T22 11 -10 F -3 67 67 69 67 270 102 108 6
T22 11 -10 F -3 68 66 69 67 270 166 173 7
T22 11 -10 F -3 70 67 66 67 270 21 22 1
T22 3 -10 F -2 67 67 68 68 270 28 30 2
T22 4 -10 F -1 69 68 64 69 270 108 114 6
T22 4 -10 F -1 66 71 64 69 270 7 8 1
T22 8 -10 F E 67 68 65 70 270 74 77 3
T22 12 -10 F 1 66 68 65 71 270 29 31 2
T22 8 -10 F E 69 67 64 70 270 132 139 7
T33 29 -9 F -6 69 66 72 64 271 67 72 5
T33 24 -9 F -5 68 68 70 65 271 81 83 2
T33 8 -9 F -3 66 69 69 67 271 142 146 4
T33 -- -9 F -2 69 67 67 68 271 100 102 2
T33 8 -9 F -1 67 67 68 69 271 95 95 --
T33 8 -9 F -1 69 67 66 69 271 84 85 1
T33 15 -9 F E 69 66 66 70 271 193 200 7
T33 15 -9 F E 71 64 66 70 271 168 171 3
T33 15 -9 F E 66 70 65 70 271 206 214 8
T42 25 -8 F -6 69 67 72 64 272 172 176 4
T42 11 -8 F -3 70 65 70 67 272 87 90 3
T42 1 -8 F -2 67 69 68 68 272 150 156 6
T42 24 -8 F 1 65 69 67 71 272 93 94 1
T46 21 -7 F -5 66 68 74 65 273 154 158 4
T46 16 -7 F -4 67 68 72 66 273 76 75 1
T46 7 -7 F -2 71 66 68 68 273 35 34 1
T46 5 -7 F -1 68 68 68 69 273 60 62 2
T46 5 -7 F -1 67 70 67 69 273 122 123 1
T46 13 -7 F E 70 67 66 70 273 106 105 1
T46 21 -7 F 1 67 67 68 71 273 83 82 1
T53 9 -6 F -3 71 66 70 67 274 171 174 3
T53 4 -6 F -2 67 68 71 68 274 58 58 --
T53 -- -6 F -1 68 68 69 69 274 23 23 --
T53 12 -6 F E 72 65 67 70 274 199 202 3
T57 10 -5 F -3 67 70 71 67 275 165 164 1
T57 5 -5 F -2 69 66 72 68 275 85 81 4
T57 4 -5 F E 68 69 68 70 275 159 159 --
T57 16 -5 F 1 68 66 70 71 275 208 211 3
T57 24 -5 F 2 66 67 70 72 275 178 177 1
T57 39 -5 F 4 67 67 67 74 275 169 165 4
T63 8 -4 F -3 67 69 73 67 276 89 88 1
T63 6 -4 F E 70 67 69 70 276 111 107 4
T63 6 -4 F E 70 66 70 70 276 -- -- --
T63 22 -4 F 2 70 67 67 72 276 34 32 2
T63 38 -4 F 4 68 66 68 74 276 203 204 1
T68 3 -3 F -2 67 70 72 68 277 175 170 5
T68 3 -3 F -2 69 67 73 68 277 134 132 2
T68 35 -3 F 4 66 70 67 74 277 148 148 --
71 14 -2 F 2 70 66 70 72 278 110 104 6
T72 5 -1 F 1 70 67 71 71 279 78 74 4
T72 10 -1 F 2 69 68 70 72 279 176 172 4
74 1 E F -2 66 71 75 68 280 120 117 3
75 1 4 F 4 69 67 74 74 284 115 112 3

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google