Sunday, August 21, 2016

Jeff Wright wins North stroke-play by four at 

Inverness with six-under 270


By COLIN FARQUHARSON
Jeff Wright of Forres, lying 20th in the Scottish Golf Order of Merit, will move up the points table after an impressive, four-stroke win in the North of Scotland open amateur stroke-play championship for the David Blair Trophy.
Inverness GC president Gordon Fyfe presents Jeff with the trophy pictured right.

Wright had rounds of 68, 64, 72 and 66 for a six-under-par total of 270 at the par-69 Inverness Golf Club lay-out.
Calum Fyfe (Cawder) came storming through on the final round with the tournament's lowest score of six-under 63 for a 274 total.
Third was Jamie Stewart (Old Ranfurly), the only Scot in the GB and I boys' team for the upcoming Jacques Leglise Trophy match against the Continent of Europe at Prince's, Kent.
Inverness teenager Cameron Fraser led the first round with a 64 before Wright took over at halfway.
Then Leven Gold Medal winner Kyle Godsman (Moray) moved into the pole position with scores of 67, 69 and 67 but he fell away to closing 75 and dropped down tied fifth on 278.
Wright reached the turn in 31 in his last round with birdies at the first, third, seventh and ninth. He dropped his only shot at the 12th before parring in from there for 35 home.
Fyfe's 63 was made up of halves of 33 and 30. The Cawder man birdied the third, fifth, seventh, 10th, 12th, 14th and 17th. He had one bogey, at the ninth. 

NORTH OF SCOTLAND OPEN AMATEUR STROKE PLAY CHAMPIONSHIP
Inverness Golf Club.
FINAL TOTALS
Par 276 (4x69) SS 69 CSS 71 71 70 70
270 J Wright (Forres) 68 64 72 66
274 C Fyfe (Cawder) 69 75 67 63
276 J Stewart (Old Ranfurly) 65 70 70 71
277 J Shaw (Boat of Garten) 68 72 67 70
278 E Bradley (Mt Ellen) 72 74 64 68, C Brechin (Portlethen) 71 74 65 68, K Godsman (Moray) 67 69 67 75
279 Eric McIntosh (Bruntsfield Links) 71 70 69 69, K Cantley (Liverton) 70 69 70 70, Euan McIntosh (Turnhouse) 68 68 78 65
282 S Roger (Cruden Bay) 67 74 69 72, A Sutherland (Cupar) 70 70 69 73
283 R A L Cameron (Fortrose and Rosemarkie) 69 74 69 71, J D Forbes (Inverness) 74 68 74 67, M Napier (Turnhouse) 69 70 75 69
284 J Keith (Inverness) 68 78 68 70, B R Fotheringham (Forres) 72 71 72 69, M Pennycott (Royal Burgess) 70 70 74 70, C Franssen (Inverness) 64 73 73 74.
286 C Baird (Bothwell Castle) 71 76 70 69
287 C Curran (Harburn) 70 76 70 71, D Mitchell jun (Leven Th) 69 76 68 74
288 T Watson (SAf) 70 71 73 74
289 D Joel (Inverness) 73 69 72 75
290 J Johnston (Ayr Belleisle) 76 73 70 71
291 G Munro (Newmachar) 73 71 73 74, J Paterson (St Andrews New) 67 73 84 67
292 L Balneaves (Forfar) 74 73 74 71, C Bruce (Duff House Royal) 75 71 70 76, G Reid (Aust) 71 72 75 74
295 J A Wilson (Balmore) 71 77 73 74
296 A Davidson (Charleton) 75 70 80 71
297 K Mackay (Inverness) 75 71 77 74
302 J Rogan (Longniddry) 73 74 83 72
304 M Schinkel (Royal Dornoch) 76 74 75 79
307 D Pitchforth (Nairn Dunbar) 75 72 73 87
308 C D Scott (Nairn) 74 73 78 83

Retired: K McCormick (Longniddry) 74 78 ret, C Grant (Portlethen) 74 78 ret



TO CHECK THE SCORECARDS

CLICK HERE


Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google