Monday, June 20, 2016

Round 3 leader Shane Lowry devastated after poor final round at US Open




Shane Lowry admitted he was "bitterly disappointed" at being unable to hang on to a commanding 54-hole lead in the final round of the US Open.
Sunday started positively for Lowry as he birdied 15 and 17 before completing a third-round 65 which doubled his overnight two-shot lead, but his composure deserted him over the final 18 holes as he slumped to a 76 which left him three shots behind champion Dustin Johnson.
Three bogeys on the front nine added up to an outward 38, and he dropped another shot at the 10th before hauling himself back into contention with a birdie at the long 12th, where he almost holed his pitch for eagle.



But three consecutive three-putts at 14, 15 and 16 effectively ended his challenge, and he cut a deflated figure as he holed out at the last to close on one under with Johnson already confirmed as champion.
"I'm bitterly disappointed standing here," said the Irishman. "It's not easy to get yourself in a position I got myself in today. It was there for the taking and I didn't take it, but you can only learn from your mistakes - I always say it's only a mistake if you don't learn from it.


Three bogeys on the front nine saw his lead vanish
Three bogeys on the front nine saw Lowry's lead vanish
"I'm sure I learned a lot from today and I don't know what it is yet, but when I'm in that position again, and I know I will be, I'll handle it probably a little bit better."
When asked what went wrong having played so well over the first three days, he added: "I just kept on hitting okay shots. It wasn't even great shots, it wasn't even bad shots - I kept hitting it to 25, 30, 35 feet, and on these greens, it's tricky. I kept leaving myself a lot of work to do, and it caught up with me on 14.

Final leaderboard

"I started a really bad streak there, obviously on 15 and 16 as well. To do that, at that time in this tournament, the more I think about it, the more upset I get. So that's the way golf is. I just hope to get on with that."
Lowry also insisted he was unaffected by the situation involving Johnson after he was made aware mid-round that the American could have incurred a penalty stroke for an infringement on the fifth green - a ruling which was not confirmed until after the tournament.


Three consecutive three-putts from the 14th ended his challenge
Three consecutive three-putts from the 14th ended his challenge
He said: "We were told walking on 12, but no, it didn't affect the way I played. If anything, I credit Dustin for playing the way he played on the way in, having that hanging over him, because I probably would have wanted to know straightaway if it was me.
"I was aware of what was going on, and I was just hanging in there. I holed a great putt for par on 13 which was massive, and I had a great number on 14 but just hit a really poor shot and it kind of spiraled out of control from there. It was one of those where I'd give anything to have that wide shot on 14 back again.
"Everything happened quickly, but that's what happens when you play a few bad holes. They're kind of over before you know it and you'd like to have them back again. I was probably a bit hard on myself coming in as well, I think if I had have just relaxed a little bit more, I could have done something a bit better."

 
Full FINAL LEADERBOARD
par 280 (4x70)
1 1 -4 F -1 67 69 71 69 276
T2 19 -1 F -4 71 68 74 66 279
T2 5 -1 F -1 68 70 72 69 279
T2 1 -1 F 6 68 70 65 76 279
T5 2 E F E 68 70 72 70 280
T5 1 E F 1 73 70 66 71 280
7 5 1 F -1 75 68 69 69 281
T8 4 2 F E 73 71 68 70 282
T8 1 2 F 1 71 69 71 71 282
T8 1 2 F 1 76 69 66 71 282
T8 4 2 F 4 74 65 69 74 282
12 25 3 F -3 72 69 75 67 283
T13 24 4 F -2 75 69 72 68 284
T13 1 4 F 2 69 74 69 72 284
T15 3 5 F 3 71 71 70 73 285
T15 6 5 F 4 71 70 70 74 285
T15 13 5 F 8 66 71 70 78 285
T18 25 6 F -1 71 69 77 69 286
T18 10 6 F 2 72 71 71 72 286
T18 3 6 F 3 71 67 75 73 286
T18 6 6 F 4 71 69 72 74 286
T18 6 6 F 4 70 72 70 74 286
T23 20 7 F E 76 69 72 70 287
T23 20 7 F E 74 70 73 70 287
T23 14 7 F 1 75 70 71 71 287
T23 5 7 F 3 71 68 75 73 287
T23 5 7 F 3 75 65 74 73 287
T23
F 3 70 71 73 73 287
T23 2 7 F 4 73 69 71 74 287
T23 2 7 F 4 76 68 69 74 287
T23 11 7 F 5 73 69 70 75 287
T32 17 8 F E 74 72 72 70 288
T32 2 8 F 3 73 69 73 73 288
T32 11 8 F 5 74 70 69 75 288
T32 20 8 F 6 72 74 66 76 288
T32 28 8 F 10 67 72 69 80 288
T37 12 9 F 1 73 73 72 71 289
T37 12 9 F 1 70 76 72 71 289
T37 12 9 F 1 75 70 73 71 289
T37 -- 9 F 3 72 74 70 73 289
T37 -- 9 F 3 72 72 72 73 289
T37 3 9 F 4 71 70 74 74 289
T37 9 9 F 5 72 72 70 75 289
T37 16 9 F 6 70 71 72 76 289
T37 25 9 F 7 70 72 70 77 289
T46 3 10 F 3 76 70 71 73 290
T46 18 10 F 6 71 72 71 76 290
T46 25 10 F 7 73 72 68 77 290
T49 8 11 F 2 73 71 75 72 291
T49 15 11 F 6 73 71 71 76 291
T51 8 12 F 2 70 76 74 72 292
T51 2 12 F 4 76 69 73 74 292
T51 8 12 F 5 69 76 72 75 292
T54 10 13 F 1 73 70 79 71 293
T54 3 13 F 4 75 69 75 74 293
T54 5 13 F 5 73 70 75 75 293
T57 2 14 F 4 69 77 74 74 294
T57 8 14 F 6 72 68 78 76 294
T59 10 15 F 7 71 74 73 77 295
T59 22 15 F 9 71 75 70 79 295
T61 1 16 F 5 71 75 75 75 296
T61 2 16 F 6 72 73 75 76 296
63 1 17 F 6 71 75 75 76 297
64 21 18 F 11 75 70 72 81 298
T65 1 19 F 7 73 72 77 77 299
T65 1 19 F 7 73 70 79 77 299
67 -- 24 F 11 73 72 78 81 304
The following players did not make the cut: 6
CUT -- 7 -- -- 72 75 -- -- 147
CUT -- 7 -- -- 71 76 -- -- 147
CUT -- 7 -- -- 74 73 -- -- 147
CUT -- 7 -- -- 71 76 -- -- 147
CUT -- 7 -- -- 74 73 -- -- 147
CUT -- 7 -- -- 73 74 -- -- 147
CUT -- 7 -- -- 69 78 -- -- 147
CUT -- 8 -- -- 75 73 -- -- 148
CUT -- 8 -- -- 74 74 -- -- 148
CUT -- 8 -- -- 72 76 -- -- 148
CUT -- 8 -- -- 75 73 -- -- 148
CUT -- 8 -- -- 76 72 -- -- 148
CUT -- 8 -- -- 76 72 -- -- 148
CUT -- 8 -- -- 75 73 -- -- 148
CUT -- 8 -- -- 76 72 -- -- 148
CUT -- 8 -- -- 76 72 -- -- 148
CUT -- 8 -- -- 74 74 -- -- 148
CUT -- 8 -- -- 75 73 -- -- 148
CUT -- 8 -- -- 76 72 -- -- 148
CUT -- 8 -- -- 77 71 -- -- 148
CUT -- 8 -- -- 75 73 -- -- 148
CUT -- 9 -- -- 73 76 -- -- 149
CUT -- 9 -- -- 75 74 -- -- 149
CUT -- 9 -- -- 71 78 -- -- 149
CUT -- 9 -- -- 75 74 -- -- 149
CUT -- 9 -- -- 74 75 -- -- 149
CUT -- 9 -- -- 76 73 -- -- 149
CUT -- 9 -- -- 75 74 -- -- 149
CUT -- 9 -- -- 76 73 -- -- 149
CUT -- 9 -- -- 80 69 -- -- 149
CUT -- 9 -- -- 76 73 -- -- 149
CUT -- 9 -- -- 76 73 -- -- 149
CUT -- 10 -- -- 76 74 -- -- 150
CUT -- 10 -- -- 75 75 -- -- 150
CUT -- 10 -- -- 73 77 -- -- 150
CUT -- 10 -- -- 74 76 -- -- 150
CUT -- 10 -- -- 77 73 -- -- 150
CUT -- 10 -- -- 77 73 -- -- 150
CUT -- 10 -- -- 78 72 -- -- 150
CUT -- 11 -- -- 73 78 -- -- 151
CUT -- 11 -- -- 80 71 -- -- 151
CUT -- 11 -- -- 77 74 -- -- 151
CUT -- 11 -- -- 77 74 -- -- 151
CUT -- 11 -- -- 73 78 -- -- 151
CUT -- 11 -- -- 76 75 -- -- 151
CUT -- 11 -- -- 76 75 -- -- 151
CUT -- 11 -- -- 77 74 -- -- 151
CUT -- 11 -- -- 75 76 -- -- 151
CUT -- 11 -- -- 75 76 -- -- 151
CUT -- 11 -- -- 76 75 -- -- 151
CUT -- 11 -- -- 77 74 -- -- 151
CUT -- 12 -- -- 73 79 -- -- 152
CUT -- 12 -- -- 77 75 -- -- 152
CUT -- 12 -- -- 74 78 -- -- 152
CUT -- 12 -- -- 76 76 -- -- 152
CUT -- 12 -- -- 74 78 -- -- 152
CUT -- 12 -- -- 76 76 -- -- 152
CUT -- 13 -- -- 78 75 -- -- 153
CUT -- 13 -- -- 75 78 -- -- 153
CUT -- 13 -- -- 77 76 -- -- 153
CUT -- 13 -- -- 79 74 -- -- 153
CUT -- 13 -- -- 72 81 -- -- 153
CUT -- 13 -- -- 73 80 -- -- 153
CUT -- 14 -- -- 74 80 -- -- 154
CUT -- 14 -- -- 78 76 -- -- 154
CUT -- 14 -- -- 78 76 -- -- 154
CUT -- 15 -- -- 76 79 -- -- 155
CUT -- 15 -- -- 77 78 -- -- 155
CUT -- 15 -- -- 77 78 -- -- 155
CUT -- 15 -- -- 76 79 -- -- 155
CUT -- 15 -- -- 78 77 -- -- 155
CUT -- 15 -- -- 77 78 -- -- 155
CUT -- 15 -- -- 78 77 -- -- 155
CUT -- 15 -- -- 79 76 -- -- 155
CUT -- 16 -- -- 78 78 -- -- 156
CUT -- 16 -- -- 76 80 -- -- 156
CUT -- 16 -- -- 78 78 -- -- 156
CUT -- 17 -- -- 84 73 -- -- 157
CUT -- 17 -- -- 80 77 -- -- 157
CUT -- 18 -- -- 79 79 -- -- 158
CUT -- 18 -- -- 84 74 -- -- 158
CUT -- 19 -- -- 78 81 -- -- 159
CUT -- 20 -- -- 75 85 -- -- 160
CUT -- 21 -- -- 77 84 -- -- 161
CUT -- 22 -- -- 78 84 -- -- 162
CUT -- 23 -- -- 79 84 -- -- 163
CUT -- 26 -- -- 89 77 -- -- 166
WD -- -- -- -- 69 -- -- -- 69
DQ -- -- -- -- 77 -- -- -- 77

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google