Sunday, June 19, 2016

TENNANT CUP TEE TIMES

Rounds 3 and 4 at Killermont

07:45 and 11.50
NELSON, C W
07:53 and 11.58
BUCHANAN, Sandy
WILSON, James A
08:01 and 12.06
CHRISTIE, Darren
HUGHES, Craig
08:09 and 12.14

McKENNA, Brendan
CAMPBELL, ANDREW
08:17 and 12.22

McNEILL, Duncan
MITCHELL, David Jnr
08:25 and 12.30
MARONEY, Kenny
ALEXANDER, Ben
08:33 and 12.38
HART, Ellis
COCHRANE, Callum
08:41 and 12.46
DAVIDSON, Andrew
LOW, Christopher
08:49 and 12.54
BRADLEY, Paul
DOUGAN, D
08:57 and 01.02
WHITE, Ross
McNAUGHTON, Alistair
09:05 and 01.10
BROWN, Jonathon P.
RENNIE, Steven
09:13 and 01.18
EASTON, Stuart
WILSON, David
09:21 and 01.26
WATSON, C R
DAVIDSON, C
09:29 and 01.34

MACNEAL, C H
ROGER, Stephen
09:37 and 01.42
THURLOW, Alastair
BAIRD, Colin
09:45 and 01.50
KINSLEY, B A
DALGLEISH, Blair
09:53 and 01.58
NAPIER, Mark
MURRAY, Ben
10:01 and 02.06
GOLD, Nick
McINTOSH, Euan
10:09 and 02.14
SUTHERLAND, Alan J.
McDOUGALL JNR, Alasdair
10:17 and 02.22
CLARK, Matthew
WOOD, Edmund
10:25 and 02.30
GAULT, Paul
DUNCAN, George
10:33 and 02.38
SHAW, Jordan
FISHER, Adam


 TENNANT CUP HALFWAY LEADERS
After two rounds at Glasgow Gailes
Par 142 (2x71) SSS 74 CSS 74 74

141 FISHER, Adam 71 70
142 SHAW, Jordan 70 72
143 DUNCAN, George 72 71
143 GAULT, Paul 72 71
143 WOOD, Edmund 71 72
144 CLARK, Matthew 69 75
145 McDOUGALL, Alasdair 73 72
145 SUTHERLAND, Alan J 72 73
145 McINTOSH, Euan 71 74
147 GOLD, Nicky 75 72
147 MURRAY, Ben 75 72
147 NAPIER, Mark 74 73
147 DALGLEISH, Blair 73 74
147 KINSLEY, B A 71 76
147 BAIRD, Colin 71 76
147 THURLOW, Alastair 71 76
147 ROGER, Stephen 74 74
148 MACNEAL, C H 73 75
148 DAVIDSON, C 73 75
148 WATSON, C R 72 76
149 WILSON, David 73 76
149 EASTON, Stuart  71 78
150 RENNIE, Steven 77 73
151 BROWN, Jonathon P 77 74
151 McNAUGHTON, Alistair 77 74
151 WHITE, Ross 73 78
151 DOUGAN, D 73 78
151 BRADLEY, Paul 72 79
152 LOW, Christopher 79 73
152 DAVIDSON, Andrew 79 73
152 COCHRANE, Callum 77 75
152 HART, Ellis 76 76
152 ALEXANDER, Ben 75 77
152 MARONEY, Kenny 74 78
152 MITCHELL, David  71 81
153 McNEILL, Duncan 77 76
153 CAMPBELL, ANDREW 75 78
154 McKENNA, Brendan 79 75
154 HUGHES, Craig 78 76
154 CHRISTIE, Darren 77 77
154 WILSON, James A 76 78
154 BUCHANAN, Sandy 74 80
154 NELSON, C W 72 82

MISSED CUT
155 MACRAE, N A 79 76
155 TELFER, Greg 78 77
155 PORTER W 77 78
155 CANTLEY, Kieran 75 80
156 MacANDREW, Nicholas 79 77
156 CHAMBERS,  Liam 77 79
156 PATERSON, James 76 80
157 BRONIS, Aaron 77  80
157  BRYDON, Ross 73 84
158 BROWN, G 81 77
158 PENNYCOTT, Malcolm 81 77
158 GRANT, Fraser 76 82
159 MORRISON, W Craig 82 77
159 ROGERS, I 81 78
159 KEMSLEY,  Robbie 81 78
159 ELLIOTT, Callum 77 82
159 HAMILTON, Keith 81 79
160 ANDERSON, Alan 80 80

160 RUDD, David 80 80
160 PARLANE, Allister 79 81
161 DALZIEL, Greg 85 76
162 GORN, Hamish 84 78
162 FERGUSON, Allan M 82 80
163 RUSSELL, Alan 84 79
163 CARRICK, Angus 80 83
173  WYLIE, S 88 85

RETIRED
MORRISON, Thomas
NEIL, Connor
McCALMAN, Chris

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google