Sunday, September 06, 2009

Mark Bookless wins Newlands

Trophy after third-round 64

Glasgow's 19-year-old Mark Bookless (Sandyhills), winner of the Scottish boys' open stroke-play championship last year, scored his first SGU Order of Merit 72-hole tournament win today in Lanark Golf Club's Newlands Trophy.
Bookless, who had followed up a promising opening round of three-under-par 67 with a six-over 76, shot into contention with a Sunday morning third round of six-under-par 64. Mark then signed off with a 69 for a four-under-par total of 276.
That sub-par total, the only one in the field after 72 holes round the par-70 circuit, gave the teenager, pictured right, a four-stroke victory from Ed Wood (Crow Wood) with Paul O'Hara (Colville Park), winner of two Order of Merit events this season plus an appearance in the Allied Surveyors Scottish amateur championship final at Royal Troon, coming third on 281.
Wood scored 70, 70, 71 and 69; O'Hara 67, 73, 71 and 70.
Kris Nicol (Fraserburgh), winner of the recent North-east District Open after a play-off, was a creditable fourth on 282 with scores of 71, 72, 71 and 68. Kris finished four shots clear of the fourth-placed Glasgow youngster James Hendrick (Pollok).
FINAL TOTALS
Par 280 (4x70). CSS 73 73 72 72
276 Mark Bookless (Sandyhills) 67 76 64 69.
280 Ed Wood (Crow Wood) 70 760 71 69.
281 Paul O'Hara (Colville Park) 67 73 71 70.
282 Kris Nicol (Fraserburgh) 71 72 71 68.
286 James Hendrick (Pollok) 70 71 73 72.
289 Ben Sloan (Cathkin Braes) 72 73 71 73.
290 Stuart Boyle (Harburn) 76 71 69 74, Andrew Wallace (Glenbervie) 73 69 71 77.
291 Steven McEwan (Caprington) 77 72 74 68, Fraser Fotheringham (Nairn) 78 69 72 72, Paul Shields (Kirkhill) 69 71 78 73.
292 Stewart Henderson (Hamilton) 76 74 70 72.
294 Mark Hillson (Craigielaw) 74 76 75 69, Robert Carson (Dalmahoy Hotel) 76 75 71 72, Philip McLean (Peterhead) 68 78 73 75.
295 Michael Smyth (Royal Troon) 74 71 72 78.
296 Chris Lawton (Stirling) 72 70 79 75.
297 Chris Orr (Lanark) 75 77 72 73.
298 Scott Adams (Lanark) 74 75 75 74.
299 Adam Dunton (McDonald Ellon) 78 76 75 70, Colin Thomson (East Renfrewshire) 79 71 76 73.
300 Alistair Lauder (Paisley) 73 81 74 72, Sean McGarvey (Glen Gorse) 72 80 75 72, Fraser Campbell (Clober) 78 69 74 79, Marco Russo (Craigielaw) 72 76 72 80.
301 Alan Sutherland (Ladybank) 77 78 77 69, Malcolm Campbell (Swanston) 77 78 73 73, Graeme Duncan (Shotts) 76 75 77 73, Stephen Wills (Lanark) 74 76 74 77, Andrew McLachlan (Glenbervie) 75 73 76 77.
302 Steven Rennie (Drumpellier) 76 77 73 76.
303 Tom Blennerhassetrt (Dalmahoy Hotel) 79 75 76 73, Alastair McPhail (Ratho Park) 78 77 74 74, Graeme McDougall (Bishopbriggs) 81 75 72 75, James Johnston (Greenburn) 77 74 75 77.
304 Peter Scanlon (Hamilton) 81 75 75 73, Ben Renfrew (The Wynyard) 77 76 77 74, Ross Bell (Downfield) 82 71 73 78.
306 Scott Borrowman (Dollar) 75 77 78 76, James Aitken (Alloa) 75 76 78 77.
307 Chris Robb (Inchmarlo) 73 78 79 77.
308 Gordon Stevenson (Whitecraigs) 76 75 77 80.
309 Kristofer Harper (Carnoustie) 74 78 79 78.
314 William Steele (Carnwath) 73 82 80 79.

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google