Sunday, May 24, 2009

Martin Laird earns $26,000 for

jt 39th finish in 'Byron Nelson'

Former Scottish youths champion Martin Laird from Hilton Park, Glasgow is beginning to get into his stride after a slow start to his 2009 campaign on the US PGA Tour.
After a par-matching start of 72 in the Byron Nelson Championship at Las Calinas, Irving, Texas, Laird, pictured right by Cal Carson Golf Agency, strung together three sub-par rounds of 67, 68 and 68 for a total of 13-under-par 275.
That gave the Scot a joint 39th finish and a $26,000 pay day. Nice work if you can get it!
South African Rory Sabbatini was the winnern by two strokes from the late-charging Brian Davis, an Englishman who is better known on the US PGA Tour than he is in his native land.
Sabbatini shot a 6-under 64 to finish with a tournament record at 19-under 261 for his fifth US PGA Tour victory.
Davis, whose closing 64 gave him his third career runner-up finish, made a 26-foot eagle putt at the 546-yard 16th hole to get to 17 under. Sabbatini, coming off a birdie, was standing on the 16th tee box at the time, and could only shake his head when his lead suddenly went from three to one.
But Sabbatini responded with a tap-in birdie on the same hole, after his 21-foot eagle try slid just past. It is the first win for Sabbatini since 2007 at Colonial.
FINAL TOTALS
Par 288 (4x72). 7166yd.
1. Rory Sabbatini ($1,170,000) 68-64-65-64--261
2. Brian Davis ($702,000) 68-65-66-64--263
3. D.A. Points ($442,000) 68-66-65-65--264
4. Scott McCarron ($286,000) 66-69-68-62--265
4. Dustin Johnson ($286,000) 68-65-66-66--265
6. John Mallinger ($234,000) 67-65-65-70--267
7. John Senden ($217,750) 71-68-65-64--268
8. Fred Couples ($182,000) 69-66-67-67--269
8. Jeff Maggert ($182,000) 71-66-65-67--269
8. Marc Leishman ($182,000) 68-70-63-68--269
8. Briny Baird ($182,000) 69-64-67-69--269
12. James Nitties ($149,500) 65-68-68-69--270
13. Danny Lee ($125,667) 69-67-69-66--271
13. Glen Day ($125,667) 69-66-65-71--271
13. Kevin Streelman ($125,667) 67-69-64-71--271
16. Greg Chalmers ($91,186) 68-69-69-66--272
16. Vijay Singh ($91,186) 70-67-69-66--272
16. Robert Garrigus ($91,186) 70-66-69-67--272
16. Justin Leonard ($91,186) 75-63-66-68--272
16. Steve Marino ($91,186) 69-69-66-68--272
16. Mike Weir ($91,186) 66-71-66-69--272
16. George McNeill ($91,186) 69-67-66-70--272
23. Jimmy Walker ($48,777) 71-68-69-65--273
23. Rod Pampling ($48,777) 72-67-69-65--273
23. Chris Riley ($48,777) 71-68-68-66--273
23. Tim Wilkinson ($48,777) 69-67-70-67--273
23. Ken Duke ($48,777) 65-69-71-68--273
23. Tommy Armour III ($48,777) 67-71-68-67--273
23. Ted Purdy ($48,777) 74-65-66-68--273
23. Alex Cejka ($48,777) 69-69-67-68--273
23. Charlie Wi ($48,777) 73-66-64-70--273
23. Michael Letzig ($48,777) 68-68-67-70--273
23. Bryce Molder ($48,777) 68-68-66-71--273
23. Charley Hoffman ($48,777) 71-66-65-71--273
35. Steve Flesch ($32,744) 70-69-69-66--274
35. Joe Ogilvie ($32,744) 69-70-68-67--274
35. Greg Owen ($32,744) 68-71-68-67--274
35. James Driscoll ($32,744) 67-66-69-72--274
39. Martin Laird ($26,000) 72-67-68-68--275
39. Matt Kuchar ($26,000) 70-69-68-68--275
39. David Mathis ($26,000) 72-67-67-69--275
39. John Rollins ($26,000) 72-66-68-69--275
39. Kris Blanks ($26,000) 68-71-66-70--275
39. Brad Adamonis ($26,000) 66-70-69-70--275
45. Ben Crane ($18,219) 71-68-71-66--276
45. Harrison Frazar ($18,219) 73-66-71-66--276
45. Chris DiMarco ($18,219) 67-69-72-68--276
45. Jeff Klauk ($18,219) 72-66-69-69--276
45. Hunter Mahan ($18,219) 71-68-67-70--276
45. Nathan Green ($18,219) 70-69-66-71--276
45. Charles Howell III ($18,219) 66-69-68-73--276
52. Mark Calcavecchia ($14,934) 68-70-75-64--277
52. Jay Williamson ($14,934) 68-71-71-67--277
52. Troy Matteson ($14,934) 68-69-71-69--277
52. Matt Weibring ($14,934) 67-69-71-70--277
52. Colt Knost ($14,934)67-72-67-71--277
52. Davis Love III ($14,934) 73-64-69-71--277
52. Brian Bateman ($14,934) 69-70-66-72--277
52. Nicholas Thompson ($14,934) 73-66-64-74--277
60. Cliff Kresge ($14,040) 70-69-74-65--278
60. Todd Hamilton ($14,040) 71-67-71-69--278
60. Ricky Barnes ($14,040) 69-70-69-70--278
60. Y.E. Yang ($14,040) 69-67-69-73--278
60. J.J. Henry ($14,040) 71-68-66-73--278
65. Bob Heintz ($13,455) 68-70-73-68--279
65. Notah Begay III ($13,455) 73-65-70-71--279
65. Jesper Parnevik ($13,455) 67-68-69-75--279
65. Robert Allenby ($13,455) 67-67-70-75--279
69. Kent Jones ($13,000) 67-70-74-69--280
69. David Berganio, Jr. ($13,000) 72-65-72-71--280
69. Jonathan Byrd ($13,000) 68-70-66-76--280
72. Shaun Micheel ($12,740) 72-67-70-72--281
73. Aaron Watkins ($12,610) 67-71-69-76--283
74. James Oh ($12,480) 71-68-74-74--287

Labels: ,

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google