Sunday, May 24, 2009

Halfway leader Ross Drummond 12 over par for last 36 holes

Michael Allen wins US Senior

PGA Championship by two

Michael Allen, the American who won the 1989 Bell's Scottish Open, won the US Senior PGA championship on his debut on the over-50s tour.
He shot a final round of three-under--par 67 to hold off Lary Mize and win by two shots at Canterbury Golf Club, Beachwood, Ohio.
Allen had never won in two decades on the US PGA Tour, finished first in his seniors debut.
Allen had earlier rounds of 74, 66 and 67 to finish at 6-under 274.
Bruce Fleisher had a 67 to finish third. Tom Watson, who began the day seven strokes behind Allen, had the low round of the day -- a 66 -- and was fourth.
Allen became only the fourth player to win a major championship in his Champions Tour debut, joining Roberto De Vicenzo (1980 U.S. Senior Open), Arnold Palmer (1980 Senior PGA Championship) and Jack Nicklaus (1990 Tradition).
Allen collected $360,000 for his first win of any kind since the 1998 Greater Austin Open on the Nationwide Tour. His only other win came in the 1989 Bell's Scottish Open on the European Tour.
But he had never won since joining the PGA Tour in 1988 and playing full-time for 12 seasons.
Mark James was the leading European in joint 10th place.
Ross Drummond, the lanky Scot who led after two rounds with scores of 70 and 66, finished disappointingly with two rounds of 76 - 12 over par for 36 holes - for a final total of eight-over-par 288. He came joint 37th for a $7,886 pay-out, instead of the $360,000 which Michael Allen received.
Sam Torrance and Bill Longmuir both finished on 291, jt 53rd for $4,275 pay checks.
FINAL TOTALS
Par 280 (4x70) 6895yd
1. Michael Allen ($360,000) 74-66-67-67--274
2. Larry Mize ($216,000) 69-69-71-67--276
3. Bruce Fleisher ($136,000) 71-70-69-67--277
4. Tom Watson ($96,000) 72-72-70-66--280
5. Chris Starkjohann ($65,500) 71-68-72-70--281
5. Fred Funk ($65,500) 71-71-69-70--281
5. Gil Morgan ($65,500) 71-68-70-72--281
5. Jeff Sluman ($65,500) 70-68-70-73--281
9. Dan Forsman ($46,200) 70-70-74-68--282
9. Jay Haas ($46,200) 71-74-68-69--282
9. Mark James ($46,200) 69-71-72-70--282
9. James Mason ($46,200) 71-73-68-70--282
9. Tim Simpson ($46,200) 70-71-68-73--282
14. Mark O'Meara ($33,000) 76-70-69-68--283
14. Eduardo Romero ($33,000) 73-72-68-70--283
14. Tom Kite ($33,000) 69-70-69-75--283
17. John Cook ($24,000) 73-69-73-69--284
17. Scott Hoch ($24,000) 66-72-76-70--284
17. Tom Purtzer ($24,000) 66-72-74-72--284
17. Bernhard Langer ($24,000) 68-70-73-73--284
17. Mark McNulty ($24,000) 72-69-70-73--284
22. John Morse ($16,500) 69-72-74-70--285
22. Tom Lehman ($16,500) 75-68-74-68--285
22. Andy Bean ($16,500) 74-72-72-67--285
22. Keith Fergus ($16,500) 73-69-72-71--285
22. Joe Ozaki ($16,500) 75-67-69-74--285
22. Joey Sindelar ($16,500) 69-72-69-75--285
28. Gene Jones ($12,500) 75-69-72-70--286
28. Loren Roberts ($12,500) 73-74-68-71--286
28. Kiyoshi Murota ($12,500) 73-71-70-72--286
28. Don Pooley ($12,500) 74-69-68-75--286
28. Jay Don Blake ($12,500) 70-69-71-76--286
33. Bill Britton ($10,250) 75-70-70-72--287
33. Bob Cameron ($10,250) 72-73-73-69--287
33. Russ Cochran ($10,250) 70-71-73-73--287
33. James Blair ($10,250) 71-72-71-73--287
37. Jeff Roth ($7,886) 74-73-69-72--288
37. Mike Goodes ($7,886) 75-71-71-71--288
37. Gary Hallberg ($7,886) 69-74-71-74--288
37. Kirk Hanefeld ($7,886) 75-70-73-70--288
37. Ian Woosnam ($7,886) 71-72-75-70--288
37. Ross Drummond ($7,886) 70-66-76-76--288
37. Dana Quigley ($7,886) 69-75-77-67--288
44. Walter Hall ($6,000) 72-73-70-74--289
44. Lonnie Nielsen ($6,000) 76-69-73-71--289
44. Mike Reid ($6,000) 74-71-73-71--289
44. Mark Wiebe ($6,000) 72-73-74-70--289
44. Chip Beck ($6,000) 73-73-74-69--289
49. John Harris ($4,725) 72-74-70-74--290
49. Hal Sutton ($4,725) 71-76-70-73--290
49. Bobby Wadkins ($4,725) 75-71-72-72--290
49. Greg Norman ($4,725) 73-72-73-72--290
53. Bob Tway ($4,275) 75-72-70-74--291
53. Bill Longmuir ($4,275) 77-70-72-72--291
53. Juan Quiros ($4,275) 72-75-73-71--291
53. Sam Torrance ($4,275) 70-71-80-70--291
57. Ron Streck ($4,125) 73-74-68-77--292
57. Allen Doyle ($4,125) 72-74-73-73--292
59. Bob Gilder ($3,908) 71-74-71-77--293
59. Roger Chapman ($3,908) 74-68-73-78--293
59. Costantino Rocca ($3,908) 72-75-70-76--293
59. Dave Stockton ($3,908) 70-73-72-78--293
59. Hale Irwin ($3,908) 70-74-73-76--293
59. Wayne Grady ($3,908) 71-72-74-76--293
59. Robert Gibbons ($3,908) 71-73-75-74--293
59. Tom McKnight ($3,908) 72-73-75-73--293
59. Mike Smith ($3,908) 75-71-75-72--293
68. Tom Wargo ($3,763) 74-73-72-75--294
68. Vicente Fernandez ($3,763) 76-71-73-74--294
70. Brad Bryant ($3,688) 73-67-78-78--296
70. John Jacobs ($3,688) 70-73-76-77--296
70. Ronnie Black ($3,688) 75-71-76-74--296
70. Ken Green ($3,688) 72-74-76-74--296
74. Jim Woodward ($3,625) 72-75-76-77--300
75. Jon Fiedler ($3,600) 72-74-80-76--302
76. Jim White ($3,575) 74-73-75-83--305
77. Fred Gibson ($3,550) 73-74-78-83--308

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google