ALPS TOUR GRAND FINAL FOUR-ROUND SCOREBOARD
Pos.
Total | -Par+ | Name | R1 | R2 | R3 | R4 | Euros | Card | |
---|---|---|---|---|---|---|---|---|---|
1 | 267 | -17 | Matt WALLACE (ENG) | 63 | 70 | 66 | 68 | 9,750.00 | »» |
2 | 268 | -16 | Richard JOUVEN (FRA) | 67 | 66 | 69 | 66 | 6,500.00 | »» |
3= | 269 | -15 | Raphael MARGUERY (FRA) | 70 | 68 | 67 | 64 | 3,412.50 | »» |
David MORAGO (ESP) | 65 | 67 | 71 | 66 | »» | ||||
5 | 271 | -13 | Federico MACCARIO (ITA) | 65 | 70 | 66 | 70 | 2,535.00 | »» |
6= | 272 | -12 | Corrado DE STEFANI (ITA) | 68 | 71 | 68 | 65 | 1,950.00 | »» |
Nunzio Daniele LOMBARDI (ITA) | 66 | 71 | 69 | 66 | »» | ||||
Daniel BERNA (ESP) | 65 | 70 | 68 | 69 | »» | ||||
Andrew JONES (ENG) | 68 | 70 | 65 | 69 | »» | ||||
Jean Pierre VERSELIN (FRA) | 67 | 68 | 67 | 70 | »» | ||||
11= | 273 | -11 | Julien FORET (FRA) | 71 | 65 | 70 | 67 | 1,365.00 | »» |
Aron ZEMMER (ITA) | 70 | 67 | 68 | 68 | »» | ||||
Fabien MARTY (FRA) | 64 | 71 | 68 | 70 | »» | ||||
14= | 274 | -10 | Franck DAUX (FRA) | 71 | 73 | 65 | 65 | 1,170.00 | »» |
Andrew COOLEY (ENG) | 70 | 63 | 75 | 66 | »» | ||||
Tom SHADBOLT (ENG) | 71 | 70 | 65 | 68 | »» | ||||
17= | 275 | -9 | Simon FERNOUX (FRA) | 65 | 69 | 73 | 68 | 1,007.50 | »» |
Daniel YOUNG (SCO) | 71 | 65 | 67 | 72 | »» | ||||
19= | 276 | -8 | David CAREY (IRL) | 69 | 72 | 69 | 66 | 811.15 | »» |
Joon KIM (ITA) | 74 | 68 | 68 | 66 | »» | ||||
Leo LESPINASSE (FRA) | 70 | 68 | 69 | 69 | »» | ||||
Thomas ELISSALDE (FRA) | 67 | 70 | 69 | 70 | »» | ||||
Nicolas TACHER (FRA) | 69 | 67 | 68 | 72 | »» | ||||
Alexandre DAYDOU (FRA) | 68 | 65 | 70 | 73 | »» | ||||
25= | 277 | -7 | Gregory MOLTENI (ITA) | 71 | 69 | 70 | 67 | 686.33 | »» |
Amaury ROSAYE (FRA) | 71 | 67 | 71 | 68 | »» | ||||
Uli WEINHANDL (AUT) | 70 | 71 | 68 | 68 | »» | ||||
Santiago TARRIO (ESP) | 70 | 66 | 72 | 69 | »» | ||||
Maxime RADUREAU (FRA) | 72 | 67 | 69 | 69 | »» | ||||
Kevin HESBOIS (BEL) | 67 | 72 | 68 | 70 | »» | ||||
David BORDA (ESP) | 66 | 67 | 73 | 71 | »» | ||||
32= | 278 | -6 | Stefano PITONI (ITA) | 70 | 74 | 70 | 64 | 611.27 | »» |
Arthur GABELLA (SWI) | 72 | 67 | 70 | 69 | »» | ||||
Erwan VIEILLEDENT (FRA) | 73 | 67 | 64 | 74 | »» | ||||
35 | 280 | -4 | Niccolo QUINTARELLI (ITA) | 76 | 69 | 69 | 66 | 585.00 | »» |
36 | 281 | -3 | Alessandro GRAMMATICA (ITA) | 69 | 72 | 70 | 70 | 571.19 | »» |
37= | 282 | -2 | Robin GOGER (AUT) | 73 | 71 | 67 | 71 | 562.25 | »» |
Michele ORTOLANI (ITA) | 69 | 71 | 69 | 73 | »» | ||||
39 | 284 | Par | Daniel OSORIO (ESP) | 69 | 75 | 72 | 68 | 552.50 | »» |
40= | 285 | +1 | Alan BIHAN (FRA) | 77 | 70 | 68 | 70 | 542.75 | »» |
Enrico DI NITTO (ITA) | 73 | 69 | 72 | 71 | »» | ||||
42= | 286 | +2 | Victor PEREZ (FRA) | 73 | 70 | 69 | 74 | 529.75 | »» |
Xavier PONCELET (FRA) | 72 | 73 | 67 | 74 | »» | ||||
44 | 287 | +3 | Julien RODALLEC (FRA) | 74 | 70 | 73 | 70 | 520.00 | »» |
45 | 289 | +5 | Lorenzo MAGINI (ITA) | 72 | 72 | 74 | 71 | 513.50 | »» |
46= | 290 | +6 | Guillaume WATREMEZ (BEL) | 76 | 74 | 71 | 69 | 508.63 | »» |
Nicolas PEYRICHOU (FRA) | 75 | 73 | 71 | 71 | »» | ||||
48 | 291 | +7 | Marc DOBIAS (SWI) | 68 | 74 | 77 | 72 | 503.75 | »» |
49= | 294 | +10 | Leonard BEM (FRA) | 75 | 73 | 71 | 75 | 491.16 | »» |
Ben WHEELER (ENG) | 71 | 70 | 72 | 81 | »» |
Labels: ALPS TOUR
0 Comments:
Post a Comment
<< Home