United States Senior Open Championship Final Totals, prizemoney
par 280 (4x70)
1 | Gene Sauers | 68 | 69 | 71 | 69 | 277 | $675,000 | ||
T2 | Billy Mayfair | 69 | 67 | 75 | 67 | 278 | $331,151 | ||
T2 | Miguel Angel Jimenez | 68 | 70 | 69 | 71 | 278 | $331,151 | ||
4 | Ian Woosnam | 69 | 72 | 70 | 68 | 279 | $181,606 | ||
5 | Michael Allen | 68 | 71 | 73 | 68 | 280 | $151,339 | ||
T6 | Kevin Sutherland | 71 | 72 | 71 | 67 | 281 | $119,670 | ||
T6 | Paul Goydos | 71 | 73 | 70 | 67 | 281 | $119,670 | ||
T6 | Joey Sindelar | 69 | 66 | 77 | 69 | 281 | $119,670 | ||
T9 | David Frost | 71 | 73 | 68 | 70 | 282 | $93,378 | ||
T9 | Loren Roberts | 73 | 68 | 70 | 71 | 282 | $93,378 | ||
T11 | Tom Lehman | 74 | 70 | 73 | 66 | 283 | $76,615 | ||
T11 | Colin Montgomerie | 72 | 71 | 72 | 68 | 283 | $76,615 | ||
T11 | Bernhard Langer | 73 | 70 | 69 | 71 | 283 | $76,615 | ||
T14 | Jay Haas | 70 | 72 | 73 | 69 | 284 | $59,882 | ||
T14 | Scott Verplank | 69 | 73 | 71 | 71 | 284 | $59,882 | ||
T14 | Scott Dunlap | 73 | 70 | 69 | 72 | 284 | $59,882 | ||
T14 | Joe Durant | 75 | 67 | 70 | 72 | 284 | $59,882 | ||
T18 | Bart Bryant | 72 | 74 | 71 | 68 | 285 | $44,638 | ||
T18 | Takeshi Sakiyama | 69 | 74 | 74 | 68 | 285 | $44,638 | ||
T18 | Vijay Singh | 66 | 75 | 75 | 69 | 285 | $44,638 | ||
T18 | Olin Browne | 70 | 71 | 74 | 70 | 285 | $44,638 | ||
T18 | Jeff Gallagher | 68 | 76 | 71 | 70 | 285 | $44,638 | ||
T18 | Glen Day | 68 | 70 | 74 | 73 | 285 | $44,638 | ||
T24 | Woody Austin | 75 | 70 | 72 | 69 | 286 | $33,723 | ||
T24 | Brian Henninger | 70 | 72 | 74 | 70 | 286 | $33,723 | ||
T24 | Stephen Ames | 70 | 68 | 76 | 72 | 286 | $33,723 | ||
T27 | Tom Byrum | 76 | 69 | 71 | 71 | 287 | $28,779 | ||
T27 | Grant Waite | 75 | 70 | 71 | 71 | 287 | $28,779 | ||
T27 | Michael Bradley | 69 | 76 | 76 | 66 | 287 | $28,779 | ||
T30 | Duffy Waldorf | 78 | 68 | 71 | 71 | 288 | $25,661 | ||
T30 | Jeff Maggert | 70 | 71 | 72 | 75 | 288 | $25,661 | ||
T32 | Marco Dawson | 70 | 73 | 74 | 72 | 289 | $22,347 | ||
T32 | Doug Garwood | 71 | 74 | 72 | 72 | 289 | $22,347 | ||
T32 | Tommy Armour III | 71 | 73 | 72 | 73 | 289 | $22,347 | ||
T32 | Bobby Gage | 71 | 71 | 78 | 69 | 289 | $22,347 | ||
T32 | Jeff Sluman | 70 | 72 | 80 | 67 | 289 | $22,347 | ||
T37 | Paul Broadhurst | 70 | 73 | 75 | 72 | 290 | $18,260 | ||
T37 | Miguel Angel Martin | 72 | 72 | 73 | 73 | 290 | $18,260 | ||
T37 | Peter Fowler | 77 | 67 | 73 | 73 | 290 | $18,260 | ||
T37 | Chip Lutz | 77 | 69 | 74 | 70 | 290 | - | ||
T37 | Todd Hamilton | 73 | 73 | 75 | 69 | 290 | $18,260 | ||
T37 | Brad Bryant | 71 | 75 | 76 | 68 | 290 | $18,260 | ||
T43 | Larry Mize | 75 | 71 | 71 | 74 | 291 | $14,524 | ||
T43 | Jeff Hart | 71 | 76 | 70 | 74 | 291 | $14,524 | ||
T43 | Scott Hoch | 74 | 71 | 73 | 73 | 291 | $14,524 | ||
T43 | Jim Carter | 72 | 74 | 74 | 71 | 291 | $14,524 | ||
T43 | Mike Small | 72 | 73 | 76 | 70 | 291 | $14,524 | ||
T48 | Billy Andrade | 72 | 71 | 76 | 73 | 292 | $11,784 | ||
T48 | Greg Kraft | 70 | 74 | 76 | 72 | 292 | $11,784 | ||
T48 | Brandt Jobe | 71 | 70 | 79 | 72 | 292 | $11,784 | ||
T51 | Bob Tway | 71 | 71 | 79 | 73 | 294 | $10,516 | ||
T51 | Rod Spittle | 77 | 70 | 75 | 72 | 294 | $10,516 | ||
T51 | Mark Calcavecchia | 71 | 75 | 78 | 70 | 294 | $10,516 | ||
T54 | Brian Mogg | 72 | 74 | 78 | 71 | 295 | $9,981 | ||
T54 | Tom Watson | 72 | 70 | 82 | 71 | 295 | $9,981 | ||
T56 | Tom Pernice Jr. | 72 | 75 | 76 | 73 | 296 | $9,669 | ||
T56 | Kiyoshi Murota | 73 | 74 | 79 | 70 | 296 | $9,669 | ||
T58 | Mark Brooks | 70 | 72 | 80 | 75 | 297 | $9,424 | ||
T58 | Jesper Parnevik | 74 | 73 | 76 | 74 | 297 | $9,424 | ||
60 | Gary Hallberg | 71 | 75 | 76 | 78 | 300 | $9,255 | ||
T61 | Greg Bruckner | 73 | 75 | MC | MC | 148 | - | ||
T61 | Russ Cochran | 76 | 72 | MC | MC | 148 | - | ||
T61 | John Cook | 75 | 73 | MC | MC | 148 | - | ||
T61 | Brad Lardon | 73 | 75 | MC | MC | 148 | - | ||
T61 | Scott McCarron | 76 | 72 | MC | MC | 148 | - | ||
T61 | Esteban Toledo | 74 | 74 | MC | MC | 148 | - | ||
T61 | Gus Ulrich | 75 | 73 | MC | MC | 148 | - | ||
T68 | Brian Cairns | 77 | 72 | MC | MC | 149 | - | ||
T68 | Barry Cheesman | 77 | 72 | MC | MC | 149 | - | ||
T68 | Rocco Mediate | 73 | 76 | MC | MC | 149 | - | ||
T68 | Wes Short Jr. | 77 | 72 | MC | MC | 149 | - | ||
T68 | Paul Wesselingh | 73 | 76 | MC | MC | 149 | - | ||
T73 | Bill Britton | 76 | 74 | MC | MC | 150 | - | ||
T73 | Clark Dennis | 77 | 73 | MC | MC | 150 | - | ||
T73 | Kohki Idoki | 76 | 74 | MC | MC | 150 | - | ||
T73 | Stephen Keppler | 78 | 72 | MC | MC | 150 | - | ||
T73 | Gary Koch | 77 | 73 | MC | MC | 150 | - | ||
T73 | Scott Simpson | 76 | 74 | MC | MC | 150 | - | ||
T73 | Mike Standly | 78 | 72 | MC | MC | 150 | - | ||
T80 | Roger Chapman | 78 | 73 | MC | MC | 151 | - | ||
T80 | Greg Condon | 81 | 70 | MC | MC | 151 | - | ||
T80 | John Daly | 70 | 81 | MC | MC | 151 | - | ||
T80 | Stephen Dodd | 75 | 76 | MC | MC | 151 | - | ||
T80 | Joel Edwards | 79 | 72 | MC | MC | 151 | - | ||
T80 | Bruce Fleisher | 72 | 79 | MC | MC | 151 | - | ||
T80 | Lee Janzen | 76 | 75 | MC | MC | 151 | - | ||
T80 | Chris Kaufman | 78 | 73 | MC | MC | 151 | - | ||
T80 | Mike McCoy | 75 | 76 | MC | MC | 151 | - | ||
T80 | Eric Meeks | 77 | 74 | MC | MC | 151 | - | ||
T80 | Steve Pate | 73 | 78 | MC | MC | 151 | - | ||
T80 | Tom Stankowski | 77 | 74 | MC | MC | 151 | - | ||
T80 | Don Walsworth | 74 | 77 | MC | MC | 151 | - | ||
T93 | Eric Egloff | 76 | 76 | MC | MC | 152 | - | ||
T93 | Frank Esposito | 73 | 79 | MC | MC | 152 | - | ||
T93 | Barry Lane | 77 | 75 | MC | MC | 152 | - | ||
T93 | Steve Lowery | 76 | 76 | MC | MC | 152 | - | ||
T93 | Mark O'Meara | 74 | 78 | MC | MC | 152 | - | ||
T93 | Geoffrey Sisk | 77 | 75 | MC | MC | 152 | - | ||
T93 | Jerry Smith | 75 | 77 | MC | MC | 152 | - | ||
T93 | Gary Sowinski | 76 | 76 | MC | MC | 152 | - | ||
T101 | Walt Chapman | 73 | 80 | MC | MC | 153 | - | ||
T101 | Gene Elliott | 80 | 73 | MC | MC | 153 | - | ||
T101 | Hale Irwin | 76 | 77 | MC | MC | 153 | - | ||
T101 | Lonnie Nielsen | 76 | 77 | MC | MC | 153 | - | ||
T101 | Eduardo Romero | 76 | 77 | MC | MC | 153 | - | ||
T101 | Gary Rusnak | 78 | 75 | MC | MC | 153 | - | ||
T101 | Pat Tallent | 73 | 80 | MC | MC | 153 | - | ||
T108 | Philip Golding | 77 | 77 | MC | MC | 154 | - | ||
T108 | Randy Haag | 78 | 76 | MC | MC | 154 | - | ||
T108 | Jeffrey Roth | 77 | 77 | MC | MC | 154 | - | ||
T108 | Lance Ten Broeck | 75 | 79 | MC | MC | 154 | - | ||
T108 | Ricky Touma | 75 | 79 | MC | MC | 154 | - | ||
T108 | Ron Vlosich | 77 | 77 | MC | MC | 154 | - | ||
T114 | Dave Bunker | 74 | 81 | MC | MC | 155 | - | ||
T114 | Jim Kiely | 76 | 79 | MC | MC | 155 | - | ||
T114 | Mike Nicolette | 80 | 75 | MC | MC | 155 | - | ||
T114 | Chip Sullivan | 79 | 76 | MC | MC | 155 | - | ||
T118 | Gil Morgan | 78 | 78 | MC | MC | 156 | - | ||
T118 | Kevin VandenBerg | 80 | 76 | MC | MC | 156 | - | ||
T120 | John Balfanz | 78 | 79 | MC | MC | 157 | - | ||
T120 | Arnold Cutrell | 82 | 75 | MC | MC | 157 | - | ||
T120 | Mike Finster | 79 | 78 | MC | MC | 157 | - | ||
T120 | John Hornbeck | 80 | 77 | MC | MC | 157 | - | ||
T120 | Yong Lee | 81 | 76 | MC | MC | 157 | - | ||
T120 | Stephen Mondshine | 82 | 75 | MC | MC | 157 | - | ||
T120 | Ben Sauls | 81 | 76 | MC | MC | 157 | - | ||
T120 | Dave Tentis | 80 | 77 | MC | MC | 157 | - | ||
T120 | Scott Vermeer | 79 | 78 | MC | MC | 157 | - | ||
T129 | Ralph Howe III | 84 | 74 | MC | MC | 158 | - | ||
T129 | Eddie Terasa | 82 | 76 | MC | MC | 158 | - | ||
T131 | David Capel | 81 | 80 | MC | MC | 161 | - | ||
T131 | Kevin Hayashi | 78 | 83 | MC | MC | 161 | - | ||
T131 | Joe Inman | 81 | 80 | MC | MC | 161 | - | ||
T131 | John Lobb | 80 | 81 | MC | MC | 161 | - | ||
T131 | Jon Stanley | 81 | 80 | MC | MC | 161 | - | ||
T136 | Goran Hagegard | 83 | 79 | MC | MC | 162 | - | ||
T136 | Steve Pellegrine | 78 | 84 | MC | MC | 162 | - | ||
T136 | David Plumb | 80 | 82 | MC | MC | 162 | - | ||
T136 | Ron Skayhan | 83 | 79 | MC | MC | 162 | - | ||
T140 | Tom Brandes | 79 | 84 | MC | MC | 163 | - | ||
T140 | Jeff Mallette | 81 | 82 | MC | MC | 163 | - | ||
T140 | Mark Sherman | 78 | 85 | MC | MC | 163 | - | ||
T143 | Warren Bladon | 86 | 78 | MC | MC | 164 | - | ||
T143 | Mike Bodney | 84 | 80 | MC | MC | 164 | - | ||
T143 | Steven Jacobs | 78 | 86 | MC | MC | 164 | - | ||
T143 | Greg Parker | 77 | 87 | MC | MC | 164 | - | ||
147 | Andrew Inman | 86 | 80 | MC | MC | 166 | - | ||
T148 | Dave Eichelberger | 81 | 86 | MC | MC | 167 | - | ||
T148 | Kevin Healy | 86 | 81 | MC | MC | 167 | - | ||
150 | Dennis Dachtler | 85 | 84 | MC | MC | 169 | - | ||
151 | Rick Sanders | 87 | 83 | MC | MC | 170 | - | ||
152 | Kirk Triplett | 75 | 72 | 72 | WD | 219 | - | ||
153 | Fred Funk | 71 | 73 | 81 | WD | 225 | - | ||
T154 | Kenny Perry | 70 | 74 | WD | WD | 144 | - | ||
T154 | Mark Wiebe | 74 | WD | WD | WD | 74 | - | ||
156 | Mike Gilmore | 81 | WD | WD | WD | 81 | - | ||
- | Larry Nelson | - | - | - | - | - | - | ||
- | Fred Couples | - | - | - | - | - | - | ||
- | Tom Kite | - | - | - | - | - | - | ||
- | Craig Stadler | - | - | - | - | - | - |
0 Comments:
Post a Comment
<< Home