Monday, August 15, 2016

Ryan Moore wins John Deere Classic on US PGA Tour



1-- -22 F -4 65 65 65 67 262



2 -- -20 F -3 66 68 62 68 264



T3 2 -17 F -4 69 67 64 67 267



T3 1 -17 F E 67 67 62 71 267



T5 6 -15 F -4 69 68 65 67 269 65 81 16
T5 -- -15 F -2 69 64 67 69 269 164 182 18
T5 1 -15 F -1 68 64 67 70 269 109 125 16
T8 29 -14 F -7 69 70 67 64 270 10 12 2
T8 29 -14 F -7 71 68 67 64 270 85 100 15
T8 8 -14 F -4 69 67 67 67 270 177 188 11
T8 -- -14 F -2 66 65 70 69 270 129 138 9
T8 3 -14 F -1 66 64 70 70 270 194 212 18
T8 -- -14 F -2 67 68 66 69 270 143 159 16
T14 7 -13 F -4 69 66 69 67 271 123 130 7
T14 7 -13 F -4 69 66 69 67 271 -- -- --
T16 5 -12 F -3 67 70 67 68 272 167 175 8
T16 -- -12 F -2 70 64 69 69 272 186 196 10
T16 5 -12 F -1 66 66 70 70 272 83 91 8
T16 5 -12 F -1 69 70 63 70 272 -- -- --
T16 5 -12 F -1 69 67 66 70 272 126 132 6
T16 8 -12 F E 64 70 67 71 272 103 111 8
T22 15 -11 F -4 71 65 70 67 273 108 116 8
T22 15 -11 F -4 68 69 69 67 273 105 113 8
T22 1 -11 F -2 69 66 69 69 273 154 161 7
T22 1 -11 F -2 67 71 66 69 273 -- -- --
T22 11 -11 F E 67 66 69 71 273 127 129 2
T27 31 -10 F -5 68 70 70 66 274 94 101 7
T27 31 -10 F -5 67 70 71 66 274 163 167 4
T27 2 -10 F -2 65 74 66 69 274 60 66 6
T27 2 -10 F -2 67 69 69 69 274 124 126 2
T27 2 -10 F -2 69 68 68 69 274 189 197 8
T27 6 -10 F -1 68 69 67 70 274 135 137 2
T27 11 -10 F E 71 68 64 71 274 -- -- --
T34 16 -9 F -3 65 71 71 68 275 49 51 2
T34 3 -9 F -2 70 69 67 69 275 174 174 --
T34 5 -9 F -1 71 67 67 70 275 67 70 3
T34 13 -9 F E 69 66 69 71 275 42 44 2
T34 13 -9 F E 70 67 67 71 275 185 189 4
T34 18 -9 F 1 64 68 71 72 275 211 228 17
T40 26 -8 F -4 69 69 71 67 276 161 162 1
T40 18 -8 F -3 68 67 73 68 276 120 122 2
T40 3 -8 F -1 68 71 67 70 276 141 142 1
T40 3 -8 F -1 70 69 67 70 276 175 177 2
T40 11 -8 F E 70 66 69 71 276 179 183 4
T40 11 -8 F E 70 67 68 71 276 133 136 3
T40 24 -8 F 2 69 66 68 73 276 T225 T248 23
T47 3 -7 F -1 68 67 72 70 277 130 124 6
T47 3 -7 F -1 69 65 73 70 277 86 88 2
T47 3 -7 F -1 68 69 70 70 277 232 T248 16
T47 10 -7 F E 69 69 68 71 277 104 104 --
T47 18 -7 F 1 69 70 66 72 277 112 112 --
T52 18 -6 F -3 68 70 72 68 278 200 204 4
T52 6 -6 F -1 70 69 69 70 278 214 222 8
T52 15 -6 F 1 70 68 68 72 278 92 90 2
T52 23 -6 F 2 66 70 69 73 278 165 168 3
T56 10 -5 F -1 70 69 70 70 279 73 73 --
T56 2 -5 F E 70 69 69 71 279 117 114 3
T56 10 -5 F -1 66 71 72 70 279 149 149 --
T56 2 -5 F E 70 68 70 71 279 145 143 2
T56 6 -5 F 1 73 65 69 72 279 118 115 3
T56 19 -5 F 2 67 69 70 73 279 96 97 1
T62 12 -4 F 2 67 71 69 73 280 190 186 4
T62 12 -4 F 2 68 69 70 73 280 181 178 3
T64 6 -3 F E 70 68 72 71 281 172 171 1
T64 2 -3 F 1 68 70 71 72 281 107 103 4
T64 14 -3 F 3 68 71 68 74 281 158 156 2
T67 30 -2 F 5 68 71 67 76 282 138 134 4
T67 30 -2 F 5 70 68 68 76 282 195 192 3
T67 30 -2 F 5 68 69 69 76 282 242 T248 6
T70 12 -1 F 4 67 68 73 75 283 155 151 4
T70 12 -1 F 4 70 68 70 75 283 199 198 1
72 -- E F E 68 70 75 71 284 -- -- --
73 -- 2 F E 70 69 76 71 286 193 191 2

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google