Martin Laird ties for 18th place, Russell Knox T60 finish
Patrick Reed wins the Barclays
FINAL TOTALS
PAR 284 (4x71)
FINAL TOTALS
PAR 284 (4x71)
1 |
T2 |
T4 |
T4 |
T7 |
T7 | -6 | F | -2 | 43 | 65 | 22 |
T7 | -6 | F | 3 | 16 | 28 | 12 |
T10 | -5 | F | -2 | 5 | 5 | -- |
T10 | -5 | F | E | 8 | 10 | 2 |
12 | -4 | F | E | 37 | 46 | 9 |
T13 | -3 | F | -5 | 19 | 24 | 5 |
T13 | -3 | F | -4 | 27 | 33 | 6 |
T13 | -3 | F | -3 | 10 | 8 | 2 |
T13 | -3 | F | -1 | 51 | 72 | 21 |
T13 | -3 | F | 1 | 49 | 63 | 14 |
T18 | -2 | F | -7 | 88 | 122 | 34 |
T18 | -2 | F | -4 | 44 | 56 | 12 |
T18 | -2 | F | 2 | 3 | 2 | 1 |
T18 |
T22 | -1 | F | -7 | 69 | 92 | 23 |
T22 | -1 | F | -1 | 29 | 31 | 2 |
T22 | -1 | F | -1 | 31 | 34 | 3 |
T22 | -1 | F | -1 | 67 | 88 | 21 |
T22 | -1 | F | E | 39 | 41 | 2 |
T22 | -1 | F | 1 | 46 | 55 | 9 |
T22 | -1 | F | 2 | 20 | 21 | 1 |
T22 | -1 | F | 3 | 40 | 43 | 3 |
T22 | -1 | F | 4 | 57 | 73 | 16 |
T31 | E | F | -3 | 80 | 99 | 19 |
T31 | E | F | -2 | 54 | 61 | 7 |
T31 | E | F | -2 | 99 | 118 | 19 |
T31 | E | F | -1 | 13 | 13 | -- |
T31 | E | F | E | 90 | 111 | 21 |
T31 | E | F | E |
T31 | E | F | 1 | 61 | 74 | 13 |
T31 | E | F | 1 |
T31 | E | F | 2 |
T31 | E | F | 2 | 70 | 86 | 16 |
T41 | 1 | F | -4 | 18 | 16 | 2 |
T41 | 1 | F | -3 | 82 | 90 | 8 |
T41 | 1 | F | -2 | 93 | 104 | 11 |
T41 | 1 | F | -1 | 42 | 38 | 4 |
T41 | 1 | F | 2 | 66 | 76 | 10 |
T41 | 1 | F | 2 | 84 | 94 | 10 |
T41 | 1 | F | 4 | 101 | 112 | 11 |
T48 | 2 | F | -2 | 52 | 50 | 2 |
T48 | 2 | F | -1 | 74 | 78 | 4 |
T48 | 2 | F | -1 | 78 | 83 | 5 |
T48 | 2 | F | 2 | 9 | 6 | 3 |
T48 | 2 | F | 5 | 12 | 11 | 1 |
T53 | 3 | F | E | 95 | 97 | 2 |
T53 | 3 | F | 1 | 103 | 106 | 3 |
T53 | 3 | F | 2 | 92 | 91 | 1 |
T53 | 3 | F | 3 | 97 | 98 | 1 |
T53 | 3 | F | 4 |
T53 | 3 | F | 5 | 32 | 30 | 2 |
T53 | 3 | F | 6 | 68 | 66 | 2 |
T60 |
T60 | 4 | F | -1 | 48 | 40 | 8 |
T60 | 4 | F | 2 | 41 | 35 | 6 |
T60 | 4 | F | 4 | 87 | 82 | 5 |
T64 | 5 | F | -2 | 23 | 18 | 5 |
T64 | 5 | F | 1 | 77 | 69 | 8 |
T64 | 5 | F | 1 | 123 | 123 | -- |
T64 | 5 | F | 6 | 91 | 84 | 7 |
T68 | 6 | F | -1 | 62 | 52 | 10 |
T68 | 6 | F | 5 | 60 | 49 | 11 |
T70 | 7 | F | 2 | 26 | 19 | 7 |
T70 | 7 | F | 3 | 30 | 22 | 8 |
T70 | 7 | F | 4 | 106 | 96 | 10 |
T70 | 7 | F | 5 | 105 | 95 | 10 |
T74 | 8 | F | 2 | 110 | 103 | 7 |
T74 | 8 | F | 2 | 116 | 116 | -- |
T74 | 8 | F | 5 | 107 | 100 | 7 |
77 | 9 | F | 3 | 89 | 77 | 12 |
T78 | 10 | F | 2 | 120 | 119 | 1 |
T78 | 10 | F | 4 | 104 | 93 | 11 |
Labels: US PRO TOUR
0 Comments:
Post a Comment
<< Home