Monday, August 29, 2016

Martin Laird ties for 18th place, Russell Knox T60 finish

Patrick Reed wins the Barclays

FINAL TOTALS
PAR 284 (4x71)


1


66 68 71 70 275



T2




69 69 72 66 276


T2


67 69 71 69 276



T4




68 70 70 69 277



T4


71 69 68 69 277



T4


69 72 65 71 277



T7


69 68 72 69 278


T7 3 -6 F -2 74 66 69 69 278 43 65 22
T7 6 -6 F 3 67 69 68 74 278 16 28 12
T10 6 -5 F -2 71 67 72 69 279 5 5 --
T10 4 -5 F E 71 71 66 71 279 8 10 2
12 2 -4 F E 72 70 67 71 280 37 46 9
T13 34 -3 F -5 71 74 70 66 281 19 24 5
T13 30 -3 F -4 71 69 74 67 281 27 33 6
T13 21 -3 F -3 70 73 70 68 281 10 8 2
T13 9 -3 F -1 69 72 70 70 281 51 72 21
T13 3 -3 F 1 71 68 70 72 281 49 63 14
T18 49 -2 F -7 68 75 75 64 282 88 122 34
T18 29 -2 F -4 72 73 70 67 282 44 56 12
T18 8 -2 F 2 70 72 67 73 282 3 2 1
T18


66 72 69 75 282



T22 50 -1 F -7 74 69 76 64 283 69 92 23
T22 12 -1 F -1 68 71 74 70 283 29 31 2
T22 12 -1 F -1 69 72 72 70 283 31 34 3
T22 12 -1 F -1 70 72 71 70 283 67 88 21
T22 5 -1 F E 71 68 73 71 283 39 41 2
T22 -- -1 F 1 73 70 68 72 283 46 55 9
T22 6 -1 F 2 73 68 69 73 283 20 21 1
T22 12 -1 F 3 74 66 69 74 283 40 43 3
T22 16 -1 F 4 71 70 67 75 283 57 73 16
T31 24 E F -3 70 71 75 68 284 80 99 19
T31 16 E F -2 71 70 74 69 284 54 61 7
T31 16 E F -2 69 73 73 69 284 99 118 19
T31 12 E F -1 67 72 75 70 284 13 13 --
T31 3 E F E 69 71 73 71 284 90 111 21
T31 3 E F E 73 70 70 71 284



T31 4 E F 1 70 70 72 72 284 61 74 13
T31 4 E F 1 71 70 71 72 284



T31 9 E F 2 71 69 71 73 284



T31 9 E F 2 70 71 70 73 284 70 86 16
T41 26 1 F -4 73 70 75 67 285 18 16 2
T41 21 1 F -3 72 73 72 68 285 82 90 8
T41 14 1 F -2 73 71 72 69 285 93 104 11
T41 6 1 F -1 67 72 76 70 285 42 38 4
T41 14 1 F 2 71 73 68 73 285 66 76 10
T41 14 1 F 2 70 71 71 73 285 84 94 10
T41 25 1 F 4 70 69 71 75 285 101 112 11
T48 14 2 F -2 73 69 75 69 286 52 50 2
T48 7 2 F -1 72 73 71 70 286 74 78 4
T48 7 2 F -1 72 73 71 70 286 78 83 5
T48 14 2 F 2 70 73 70 73 286 9 6 3
T48 32 2 F 5 70 72 68 76 286 12 11 1
T53 2 3 F E 72 70 74 71 287 95 97 2
T53 6 3 F 1 70 71 74 72 287 103 106 3
T53 10 3 F 2 75 70 69 73 287 92 91 1
T53 19 3 F 3 74 70 69 74 287 97 98 1
T53 26 3 F 4 69 71 72 75 287



T53 31 3 F 5 73 71 67 76 287 32 30 2
T53 37 3 F 6 72 67 71 77 287 68 66 2
T60


73 69 76 70 288



T60 7 4 F -1 73 71 74 70 288 48 40 8
T60 13 4 F 2 74 67 74 73 288 41 35 6
T60 26 4 F 4 72 67 74 75 288 87 82 5
T64 13 5 F -2 72 72 76 69 289 23 18 5
T64 2 5 F 1 73 68 76 72 289 77 69 8
T64 2 5 F 1 71 72 74 72 289 123 123 --
T64 37 5 F 6 70 68 74 77 289 91 84 7
T68 9 6 F -1 72 73 75 70 290 62 52 10
T68 25 6 F 5 75 67 72 76 290 60 49 11
T70 3 7 F 2 73 72 73 73 291 26 19 7
T70 8 7 F 3 71 72 74 74 291 30 22 8
T70 15 7 F 4 69 74 73 75 291 106 96 10
T70 23 7 F 5 71 73 71 76 291 105 95 10
T74 2 8 F 2 70 72 77 73 292 110 103 7
T74 2 8 F 2 75 70 74 73 292 116 116 --
T74 19 8 F 5 68 74 74 76 292 107 100 7
77 5 9 F 3 71 74 74 74 293 89 77 12
T78 1 10 F 2 73 72 76 73 294 120 119 1
T78 6 10 F 4 73 72 74 75 294 104 93 11

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google