| The Scottish Seniors Golfing Society | ||||||||
| Spring Meeting | ||||||||
| Scotscraig Golf Club | ||||||||
| FINAL SCRATCH TOTALS | ||||||||
| Player | Club | Gross | Gross | Gross | ||||
| Rd 1 | Rd 2 | Total | ||||||
| SSS 72 CSS | 75RO | 75 | ||||||
| Keith Reilly | Silverknowes | 74 | 70 | 144 | ||||
| Malcolm Reid | Sonning | 73 | 75 | 148 | ||||
| Paul Moultrie | Royal Troon | 73 | 75 | 148 | ||||
| David Downie | Kirriemuir | 76 | 75 | 151 | ||||
| Grant McNab | Lundin | 80 | 72 | 152 | ||||
| Bradford Muir | Dalmahoy | 76 | 76 | 152 | ||||
| J David Gardner | Broomieknowe | 77 | 76 | 153 | ||||
| Robert Craw | Glenbervie | 77 | 77 | 154 | ||||
| Michael Rust | Tillicoutry | 75 | 79 | 154 | ||||
| George Barrie | Callander | 81 | 73 | 154 | ||||
| William Erskine | Kilsyth Lennox | 80 | 75 | 155 | ||||
| Andrew Campbell | Murcar | 75 | 80 | 155 | ||||
| Ian Reid | Dumfries and; Galloway | 77 | 78 | 155 | ||||
| Kenny Gardiner | Letham Grange | 82 | 74 | 156 | ||||
| Bob Humble | Kilspindie | 82 | 74 | 156 | ||||
| Ken Davidson | Musselburgh | 81 | 75 | 156 | ||||
| Graham Forrest | Northumberland | 79 | 77 | 156 | ||||
| Michael Jenkins | Duff House Royal | 80 | 77 | 157 | ||||
| Lindsay Gordon | Turnhouse | 80 | 77 | 157 | ||||
| Thomas McLevy | Blairgowrie | 74 | 83 | 157 | ||||
| David Imrie | Lundin Golf Club | 79 | 78 | 157 | ||||
| Graham Bell | Downfield | 77 | 80 | 157 | ||||
| Brian Reid | Dunbar | 81 | 77 | 158 | ||||
| Jalil Aman | Grangemouth | 76 | 82 | 158 | ||||
| David Smith | Stirling | 80 | 78 | 158 | ||||
| David Miller | K'nock (Barassie) | 79 | 79 | 158 | ||||
| Kevin McArthur | Balbirnie Park | 82 | 77 | 159 | ||||
| Ian Jeen | Scotscraig | 77 | 82 | 159 | ||||
| Gordon MacDonald | Glenbervie | 80 | 79 | 159 | ||||
| Lindsay Blair | Grangemouth | 79 | 80 | 159 | ||||
| Laurie Chancellor | Inverness | 84 | 76 | 160 | ||||
| Tony Stafford | Gleneagles (Dun Ochil) | 81 | 79 | 160 | ||||
| John Fraser | Royal Burgess | 80 | 80 | 160 | ||||
| Lindsay Clark | Edzell | 79 | 81 | 160 | ||||
| Gordon Rennie | Cathkin Braes | 81 | 79 | 160 | ||||
| Gordon Doig | Southerness | 80 | 81 | 161 | ||||
| Drew Waddell | Glasgow | 81 | 80 | 161 | ||||
| Calum Wilson | Ladybank | 79 | 82 | 161 | ||||
| Colin Halcrow | Windyhill | 81 | 80 | 161 | ||||
| Andrew Laird | Deeside | 81 | 80 | 161 | ||||
| Dougie Imrie | Turnhouse | 81 | 80 | 161 | ||||
| Brian Bingham | Royal Troon | 84 | 78 | 162 | ||||
| Ian Angus | Duff House Royal | 83 | 79 | 162 | ||||
| Gerry Curran | Mortonhall | 83 | 79 | 162 | ||||
| Peter Sinclair | Inverness | 81 | 81 | 162 | ||||
| Les Pirie | Millport | 79 | 83 | 162 | ||||
| Joe McManus | Uphall | 80 | 82 | 162 | ||||
| Alister Ferguson | Dunfermline | 83 | 79 | 162 | ||||
| Neil McGarva | Kilmacolm | 83 | 80 | 163 | ||||
| John Archibald | Lufness New | 87 | 76 | 163 | ||||
| Duncan Hamilton | Mortonhall | 78 | 85 | 163 | ||||
| Ian Dickson | Gullane | 87 | 76 | 163 | ||||
| Stewart Millar | Cochrane Castle | 84 | 79 | 163 | ||||
| Henry Anderson | Glenbervie | 84 | 80 | 164 | ||||
| Albert Smith | Turriff | 85 | 79 | 164 | ||||
| John Sim | Duff House Royal | 91 | 73 | 164 | ||||
| Alan White | Newton Stewart | 83 | 81 | 164 | ||||
| Ian Morrison | Royal Aberdeen | 86 | 78 | 164 | ||||
| John Gullen | Tillycoultry | 86 | 79 | 165 | ||||
| Allister Raphael | St Andrews | 86 | 79 | 165 | ||||
| Alasdair MacGregor | Hazelhead | 80 | 85 | 165 | ||||
| John W Johnston | Royal Aberdeen | 86 | 79 | 165 | ||||
| David Taylor | Dunfermline | 82 | 83 | 165 | ||||
| John Scott | Grange | 83 | 82 | 165 | ||||
| Kenneth Harrison | Carluke | 87 | 79 | 166 | ||||
| Tom Sirel | Largs | 87 | 79 | 166 | ||||
| Barry Brooks | Meldrum House | 84 | 82 | 166 | ||||
| Allan Hogg | Turnhouse | 87 | 79 | 166 | ||||
| Gerard Mannering | Bothwell Castle | 82 | 84 | 166 | ||||
| Murray MacMillan | Stirling | 82 | 85 | 167 | ||||
| Tony Patterson | Sunningdale | 84 | 83 | 167 | ||||
| John Broadfoot | Turnberry | 84 | 83 | 167 | ||||
| J Scott Macdonald | Dunfermline | 85 | 82 | 167 | ||||
| Brian Smith | Hamilton | 83 | 84 | 167 | ||||
| Dave Millar | New Club | 84 | 83 | 167 | ||||
| Trevor Bennett | Great Barr | 85 | 82 | 167 | ||||
| Ian Farquhar | Edzell | 83 | 85 | 168 | ||||
| Robert Stewart | Tulliallan | 87 | 81 | 168 | ||||
| Alexander Rowe | St. Andrews | 86 | 82 | 168 | ||||
| Stuart Baker | Crail G.S. | 89 | 80 | 169 | ||||
| Allan Elder | Kirkcaldy | 79 | 90 | 169 | ||||
| Alan Harrington | Western Gailes | 85 | 84 | 169 | ||||
| Jim Kinloch | Cardross | 86 | 83 | 169 | ||||
| Alastair Taylor | Turnhouse | 87 | 82 | 169 | ||||
| Michael Mather | Ballater | 85 | 84 | 169 | ||||
| Wilson Morton | Dunbar | 85 | 85 | 170 | ||||
| Brian Mitchell | Royal Burgess | 87 | 83 | 170 | ||||
| W Kenneth Thomson | Bramall Park | 87 | 83 | 170 | ||||
| David Shields | Glenearn | 85 | 85 | 170 | ||||
| Ronald Brownhill | Edzell | 83 | 87 | 170 | ||||
| Craig Wright | Whitecraigs | 86 | 85 | 171 | ||||
| John Houston | Greenock | 94 | 78 | 172 | ||||
| Steven Ellis | Cowal | 86 | 86 | 172 | ||||
| John McDonald | Cowglen | 89 | 83 | 172 | ||||
| Fraser Sharp | Boat of Garten | 89 | 83 | 172 | ||||
| Richard Gray | Irvine G C | 90 | 84 | 174 | ||||
| Colin Mavor | Elgin | 89 | 86 | 175 | ||||
| Willie Skene | Deeside | 85 | 90 | 175 | ||||
| Denis McQuade | Glenbervie | 90 | 86 | 176 | ||||
| Kenneth Christie | Dollar | 86 | 90 | 176 | ||||
| Donald Lindsay | K'nock (Barassie) | 88 | 88 | 176 | ||||
| Ian W R Smith | Craigielaw | 85 | 92 | 177 | ||||
| William Barclay | Downfield | 92 | 86 | 178 | ||||
| Andy Miller | Windyhill | 90 | 88 | 178 | ||||
| Tom Gray | Lanark | 91 | 88 | 179 | ||||
| Neish Chisholm | Kemnay | 91 | 89 | 180 | ||||
| Colin Campbell | Gullane | 91 | 90 | 181 | ||||
| David Nelson | Aboyne | 92 | 89 | 181 | ||||
| Peter Kinloch | Cardross | 91 | 91 | 182 | ||||
Labels: Senior men
0 Comments:
Post a Comment
<< Home