US PGA TOUR REPORT, SCORES
Harrington slips, Furyk takes
-
three-shot lead into Round 4
Padraig Harrington slipped out of the lead with a third-round 72 in the Transitions Championship at Innisbrook, Tampa Bay in Florida.
The Dubliner will go into Sunday's final round on 206, four shots behind the new leader, Jim Furyk who produced a bogey-free round of four-under-par 67.
At 11-under-par 202, Furyk, pictured, is suddenly three shots clear of four men sharing second place.
Joint sixth alongside Harrington on 206 is England's Luke Donald who matched Furyk's Saturday special of 67.
Furyk has not won on the US Tour since the Canadian Open in 2007 - a total of 58 no-win tournaments. This is the longest lean spell he has had since he was a rookie.
It is also three years since Furyk led after three rounds.
Furyk will not be counting his chickens, even with a three-shot lead. He has a strong pack of contenders behind him. Defending champion Retief Goosen and past Traditions winners K J Choi and Carl Petterson are in the large group on 205.
Justin Rose also had a third-round 67 and is on 208.
Glasgow's Martin Laird lost ground after starting the tournament with two steady 70s. His two-over-par 73 today dropped him well down the field to 213, the same score as Ross Fisher who had a 75.
LEADING THIRD-ROUND TOTALS
Par 213 (3x71)
Jim Furyk 67 68 67 202
K.J. Choi 69 69 67 205
Retief Goosen 67 68 70 205
Bubba Watson 70 65 70 205
Carl Pettersson 67 68 70 205
Luke Donald (England) 71 68 67 206
Jeff Maggert 67 69 70 206
Padraig Harrington (Ireland) 69 65 72 206
Webb Simpson 73 69 65 207
John Senden 69 72 66 207
Nick O'Hern 72 68 67 207
Jonathan Byrd 67 70 70 207
Steve Stricker 70 66 71 207
Nick Watney 73 70 65 208
Justin Rose (England) 73 68 67 208
Jerry Kelly 70 70 68 208
Rickie Fowler 67 71 70 208
Geoff Ogilvy 73 71 65 209
Brett Quigley 70 73 66 209
Jimmy Walker 70 71 68 209
Greg Chalmers 72 71 67 210
Chris DiMarco 71 71 68 210
David Duval 72 69 69 210
Stephen Ames 69 71 70 210
Bob Heintz 73 67 70 210
David Toms 74 63 73 210
Jeff Klauk 73 71 67 211
Kenny Perry 71 72 68 211
Mathew Goggin 70 69 72 211
Spencer Levin 69 70 72 211
Justin Leonard 71 68 72 211
Brandt Snedeker 69 69 73 211
James Nitties 71 73 68 212
Jason Bohn 75 69 68 212
Steve Flesch 70 72 70 212
Charles Howell III 72 70 70 212
D.A. Points 70 72 70 212
Charlie Wi 70 72 70 212
Bill Haas 70 71 71 212
Daniel Chopra 72 69 71 212
Ted Purdy 72 69 71 212
Brian Gay 71 70 71 212
Alex Cejka 69 69 74 212
Jeff Quinney 68 70 74 212
Steve Elkington 68 68 76 212
Lucas Glover 69 75 69 213
Bo Van Pelt 71 70 213
Ricky Barnes 70 72 71 213
Derek Lamely 73 68 72 213
John Daly 70 71 72 213
Martin Laird (Scotland) 70 70 73 213
Adam Scott 73 66 74 213
Ross Fisher (England) 68 70 75 213
Jason Dufner 70 74 70 214
Nathan Green 73 71 70 214
Rod Pampling 73 71 70 214
Kevin Sutherland 73 71 70 214
Roland Thatcher 70 71 73 214
Tim Wilkinson 73 68 73 214
Corey Pavin 72 68 74 214
Nicholas Thompson 70 68 76 214
Brendon de Jonge 72 72 71 215
Sergio Garcia 73 71 71 215
Tim Petrovic 72 72 71 215
Brian Davis (England) 71 73 71 215
Jason Day 72 72 71 215
Scott McCarron 71 72 72 215
Fred Funk 70 73 72 215
Josh Teater 69 73 73 215
J.B. Holmes 68 74 73 215
Par 213 (3x71)
Jim Furyk 67 68 67 202
K.J. Choi 69 69 67 205
Retief Goosen 67 68 70 205
Bubba Watson 70 65 70 205
Carl Pettersson 67 68 70 205
Luke Donald (England) 71 68 67 206
Jeff Maggert 67 69 70 206
Padraig Harrington (Ireland) 69 65 72 206
Webb Simpson 73 69 65 207
John Senden 69 72 66 207
Nick O'Hern 72 68 67 207
Jonathan Byrd 67 70 70 207
Steve Stricker 70 66 71 207
Nick Watney 73 70 65 208
Justin Rose (England) 73 68 67 208
Jerry Kelly 70 70 68 208
Rickie Fowler 67 71 70 208
Geoff Ogilvy 73 71 65 209
Brett Quigley 70 73 66 209
Jimmy Walker 70 71 68 209
Greg Chalmers 72 71 67 210
Chris DiMarco 71 71 68 210
David Duval 72 69 69 210
Stephen Ames 69 71 70 210
Bob Heintz 73 67 70 210
David Toms 74 63 73 210
Jeff Klauk 73 71 67 211
Kenny Perry 71 72 68 211
Mathew Goggin 70 69 72 211
Spencer Levin 69 70 72 211
Justin Leonard 71 68 72 211
Brandt Snedeker 69 69 73 211
James Nitties 71 73 68 212
Jason Bohn 75 69 68 212
Steve Flesch 70 72 70 212
Charles Howell III 72 70 70 212
D.A. Points 70 72 70 212
Charlie Wi 70 72 70 212
Bill Haas 70 71 71 212
Daniel Chopra 72 69 71 212
Ted Purdy 72 69 71 212
Brian Gay 71 70 71 212
Alex Cejka 69 69 74 212
Jeff Quinney 68 70 74 212
Steve Elkington 68 68 76 212
Lucas Glover 69 75 69 213
Bo Van Pelt 71 70 213
Ricky Barnes 70 72 71 213
Derek Lamely 73 68 72 213
John Daly 70 71 72 213
Martin Laird (Scotland) 70 70 73 213
Adam Scott 73 66 74 213
Ross Fisher (England) 68 70 75 213
Jason Dufner 70 74 70 214
Nathan Green 73 71 70 214
Rod Pampling 73 71 70 214
Kevin Sutherland 73 71 70 214
Roland Thatcher 70 71 73 214
Tim Wilkinson 73 68 73 214
Corey Pavin 72 68 74 214
Nicholas Thompson 70 68 76 214
Brendon de Jonge 72 72 71 215
Sergio Garcia 73 71 71 215
Tim Petrovic 72 72 71 215
Brian Davis (England) 71 73 71 215
Jason Day 72 72 71 215
Scott McCarron 71 72 72 215
Fred Funk 70 73 72 215
Josh Teater 69 73 73 215
J.B. Holmes 68 74 73 215
Labels: US PGA TOUR, US PRO TOUR
0 Comments:
Post a Comment
<< Home