Saturday, May 25, 2019

Kylie Henry shares final 10th place

Winnings (Euros) and placings
1 Annabel Dimmock ENG 69 69 68 206 -7 24,000.00
2 Pauline Roussin Bouchard FRA (Amateur) 68 69 70 207 -6
3 Meghan MacLaren ENG 68 74 69 211 -2 15,655.80
4 Camilla Lennarth SWE 74 70 68 212 -1 6,875.80
4 Hannah Burke ENG 71 70 71 212 -1 6,875.80
4 Olivia Cowan GER 71 69 72 212 -1 6,875.80
7 Marianne Skarpnord NOR 75 68 70 213 Par 3,955.80
7 Gabriella Cowley ENG 71 71 71 213 Par 3,955.80
9 Lejan Lewthwaite SAf 72 71 71 214 +1 3,655.80
10 Natalia Escuriola Martinez SPN 73 73 69 215 +2 3,370.80
10 Kylie Henry SCO 74 68 73 215 +2 3,370.80
12 Esther Henseleit GER 74 74 68 216 +3 2,840.80
12 Filippa Moork SWE 69 73 74 216 +3 2,840.80
12 Emma Grechi FRA 70 71 75 216 +3 2,840.80
15 Karolin Lampert GER 74 73 70 217 +4 2,570.80
15 Tonje Daffinrud NOR 74 73 70 217 +4 2,570.80
15 Johanna Gustavsson SWE 71 77 69 217 +4 2,570.80
18 Valentine Derrey FRA 71 76 71 218 +5 2,320.80
18 Noora Komulainen FIN 72 74 72 218 +5 2,320.80
18 Charlotte Thompson ENG 72 73 73 218 +5 2,320.80
18 Astrid Vayson De Pradenne FRA 70 74 74 218 +5 2,320.80
18 Lina Boqvist SWE 73 70 75 218 +5 2,320.80
23 Laura Fuenfstueck GER 72 76 71 219 +6 2,155.80
24 Felicity Johnson ENG 69 78 73 220 +7 2,002.80
24 Mireia Prat SPN 72 75 73 220 +7 2,002.80
24 Christine Wolf Austria 77 71 72 220 +7 2,002.80
24 Valdis Thora Jonsdottir Iceland 74 74 72 220 +7 2,002.80
24 Lynn Carlsson SWE 75 68 77 220 +7 2,002.80
24 Gala Dumez FRA Am 73 70 77 220 +7 Amateur
30 Emma Nilsson SWE 77 71 73 221 +8 1,705.80
30 Liz Young ENG 75 73 73 221 +8 1,705.80
30 Marita Engzelius NOR 69 77 75 221 +8 1,705.80
30 Michele Thomson SCO 70 75 76 221 +8 1,705.80
30 Luna Sobron SPN 72 76 73 221 +8 1,705.80
30 Cajsa Persson SWE 73 76 72 221 +8 1,705.80
30 Camille Chevalier FRA 73 76 72 221 +8 1,705.80
37 Julia Engstrom SWE 77 71 74 222 +9 1,405.80
37 Ariane Provot FRA 73 74 75 222 +9 1,405.80
37 Emily Kristine Pedersen DEN 75 74 73 222 +9 1,405.80
40 Lauren Taylor ENG 74 74 75 223 +10 1,150.80
40 Isabelle Boineau FRA 73 73 77 223 +10 1,150.80
40 Elena Moosmann SWI Amateur 74 74 75 223 +10
40 Emilie Piquot FRA 76 72 75 223 +10 1,150.80
40 Ines Lescudier FRA 73 76 74 223 +10 1,150.80
45 Noemi Jimenez Martin ESP 72 76 76 224 +11 970.80
45 Lara Plachetka Pohl FRA 77 72 75 224 +11 970.80
47 Anais Meyssonnier FRA 73 74 78 225 +12 910.80
47 Maria Hernandez ESP 75 73 77 225 +12 910.80
47 Agathe Sauzon FRA 74 75 76 225 +12 910.80
50 Diksha Dagar India 77 70 79 226 +13 805.80
50 Stacy Lee Bregman SAf 73 76 77 226 +13 805.80
50 Beth Allen USA 73 76 77 226 +13 805.80
50 Florentyna Parker ENG 75 74 77 226 +13 805.80
54 Manon De Roey BEL 69 79 81 229 +16 700.80
54 Emie Peronnin FRA 76 73 80 229 +16 700.80
54 Nobuhle Dlamini SWZ 75 74 80 229 +16 700.80
57 My Leander SWE 75 74 81 230 +17 640.80

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google