Saturday, October 29, 2016

Winless Greg Owen in joint 2nd place on US 

Tour behind rookie Murray

JACKSON, Mississippi (AP) -- Grayson Murray and his caddie had a discussion before his final hole that centred on playing it safe or using his driver.

It was a short conversation.
"Driver, man," Murray said as he recounted the conversation. "Let's try to make birdie."
Turned out to be another good decision in a day full of them. After a solid drive on the 416-yard par 4 and a nearly perfect wedge from 89 yards, the 23-year-old US PGA Tour rookie made a short birdie putt for a 7-under 65 and a two-shot lead in the Sanderson Farms Championship on the US PGA Tour
Murray started his day with a bogey at No. 10, but then made eight birdies to take a two-shot advantage over Greg Owen (pictured above) and Seamus Power. The leader was at 12-under 132.
Owen, a 44-year-old Englishman who has never won a tournament on tour, has shot back-to-back 67s to put himself in contention.
"It's a good start - I'm happy," Owen said. "It's nice to get out this year and get back playing and playing decent and holing some putts. But there's a long, long way to go."
Irishman Power had a 69. Lucas Glover (69), Trey Mullinax (70), Graham DeLaet (69) and Brandon Hagy (68) were three strokes back.
Kevin Streelman had a two-shot lead after shooting a 63 in the first round, but struggled to a 73 to fall four strokes behind Murray. Cody Gribble was one of the big movers, shooting a 63 to pull within four shots.
But the story on Friday was about Murray, who is on the US PGA Tour just a few years after a nomadic college career that included stops at four universities- Wake Forest, East Carolina, UNC Greensboro and Arizona State.
Now he's leading a tour event going into the weekend in just his third career tournament.
"We practise to get in this position," Murray said. "We don't practise to make cuts, we practise to win golf tournaments. I know I have the game to win a golf tournament."
Murray said he expects plenty of competition over the weekend with 13 players within four shots of the lead. Nearly ideal conditions at the Country Club of Jackson have led to plenty of birdies.
"There's a lot of good players, there's a lot of birdies to be made on this course," Murray said. "But there's also some bogeys if you're not in the fairways. So just keep it in the short grass, give myself as many chances as I have done on the first two days.”

SCOREBOARD
 Par 144 (2x72)


1

-12 F* -7 67 65 -- -- 132



T2

-10 F* -5 67 67 -- -- 134



T2

-10 F* -3 65 69 -- -- 134


T4 -9 F* -3 66 69 -- -- 135



T4

-9 F -4 67 68 -- -- 135



T4 1 -9 F* -3 66 69 -- -- 135


T4 2 -9 F -2 65 70 -- -- 135



T8 3 -8 F* -2 66 70 -- -- 136



T8 17 -8 F -4 68 68 -- -- 136


T8 7 -8 F 1 63 73 -- -- 136


T8 4 -8 F -3 67 69 -- -- 136



T8 93 -8 F* -9 73 63 -- -- 136



T8 3 -8 F -2 66 70 -- -- 136



T14 2 -7 F -2 67 70 -- -- 137


T14 37 -7 F -5 70 67 -- -- 137



T14 37 -7 F -5 70 67 -- -- 137


T14 2 -7 F -2 67 70 -- -- 137



T14 2 -7 F -2 67 70 -- -- 137



T14 24 -7 F* -4 69 68 -- -- 137


T14 2 -7 F -2 67 70 -- -- 137



T14 11 -7 F* -3 68 69 -- -- 137



T14 55 -7 F* -6 71 66 -- -- 137



T23 15 -6 F* -3 69 69 -- -- 138



T23 2 -6 F -2 68 70 -- -- 138


T23 15 -6 F* -3 69 69 -- -- 138



T23 18 -6 F E 66 72 -- -- 138



T23 15 -6 F* -3 69 69 -- -- 138



T23 11 -6 F -1 67 71 -- -- 138



T23 2 -6 F* -2 68 70 -- -- 138



T30 18 -5 F* E 67 72 -- -- 139 T103 T114 11
T30 25 -5 F 1 66 73 -- -- 139 T103 T114 11
T30 21 -5 F* -3 70 69 -- -- 139 T103 T114 11
T30 83 -5 F -7 74 65 -- -- 139 -- -- --
T30 28 -5 F* 2 65 74 -- -- 139 T103 T114 11
T30 25 -5 F* 1 66 73 -- -- 139 -- -- --
T30 8 -5 F* -2 69 70 -- -- 139 91 107 16
T30 8 -5 F -2 69 70 -- -- 139 T88 T100 12
T30 8 -5 F -2 69 70 -- -- 139 T88 T100 12
T30 5 -5 F* -1 68 71 -- -- 139 90 106 16
T30 21 -5 F -3 70 69 -- -- 139 T103 T114 11
T41 28 -4 F -3 71 69 -- -- 140 T119 T114 5
T41 16 -4 F* E 68 72 -- -- 140 T119 T114 5
T41 43 -4 F* -4 72 68 -- -- 140 T119 T114 5
T41 16 -4 F* E 68 72 -- -- 140 T119 T114 5
T41 29 -4 F* 1 67 73 -- -- 140 108 95 13
T41 16 -4 F E 68 72 -- -- 140



T41 28 -4 F* -3 71 69 -- -- 140 T119 T114 5
T41 16 -4 F E 68 72 -- -- 140 T119 T114 5
T41 16 -4 F* E 68 72 -- -- 140 T110 108 2
T41 28 -4 F -3 71 69 -- -- 140 75 T70 5
T51 18 -3 F* -2 71 70 -- -- 141 T137 T114 23
T51 13 -3 F E 69 72 -- -- 141 T137 T114 23
T51 26 -3 F* 1 68 73 -- -- 141 T137 T114 23
T51 18 -3 F* -2 71 70 -- -- 141 T137 T114 23
T51 18 -3 F* -2 71 70 -- -- 141 74 57 17
T51 13 -3 F* E 69 72 -- -- 141 T137 T114 23
T51 -- -3 F* -1 70 71 -- -- 141 T137 T114 23
T51 18 -3 F* -2 71 70 -- -- 141 T137 T114 23
T51 72 -3 F -6 75 66 -- -- 141 T137 T114 23
T51 62 -3 F -5 74 67 -- -- 141 T137 T114 23
T51 13 -3 F* E 69 72 -- -- 141 T137 T114 23
T51 33 -3 F -3 72 69 -- -- 141 T137 T114 23
T51 33 -3 F* -3 72 69 -- -- 141 T137 T114 23
T51 -- -3 F -1 70 71 -- -- 141 T137 T114 23
T51 13 -3 F* E 69 72 -- -- 141 66 T50 16
T51 13 -3 F* E 69 72 -- -- 141 T137 T114 23
T51 39 -3 F* 2 67 74 -- -- 141 T137 T114 23
T68 17 -2 F* E 70 72 -- -- 142 T157 T114 43
T68 1 -2 F* -1 71 71 -- -- 142 T157 T114 43
T68 16 -2 F -2 72 70 -- -- 142 T157 T114 43
T68 1 -2 F -1 71 71 -- -- 142 T36 T28 8
T68 17 -2 F* E 70 72 -- -- 142 T157 T114 43
T68 45 -2 F -4 74 68 -- -- 142 T157 T114 43
T68 17 -2 F* E 70 72 -- -- 142 T157 T114 43
T68 16 -2 F* -2 72 70 -- -- 142 92 T70 22
T68 43 -2 F* 2 68 74 -- -- 142 T36 T28 8
The following players did not make the cut: -2
CUT -- -1 -- -- 71 72 -- -- 143 T163 T114 49
CUT -- -1 -- -- 73 70 -- -- 143 T163 T114 49
CUT -- -1 -- -- 71 72 -- -- 143 T163 T114 49
CUT -- -1 -- -- 74 69 -- -- 143 T163 T114 49
CUT -- -1 -- -- 72 71 -- -- 143 T163 T114 49
CUT -- -1 -- -- 74 69 -- -- 143 -- -- --
CUT -- -1 -- -- 72 71 -- -- 143 T163 T114 49
CUT -- -1 -- -- 73 70 -- -- 143 T163 T114 49
CUT -- -1 -- -- 70 73 -- -- 143 T163 T114 49
CUT -- -1 -- -- 74 69 -- -- 143 T163 T114 49
CUT -- -1 -- -- 73 70 -- -- 143 T163 T114 49
CUT -- E -- -- 73 71 -- -- 144 T163 T114 49
CUT -- E -- -- 68 76 -- -- 144 T163 T114 49
CUT -- E -- -- 67 77 -- -- 144 T163 T114 49
CUT -- E -- -- 73 71 -- -- 144 T163 T114 49
CUT -- E -- -- 72 72 -- -- 144 -- -- --
CUT -- E -- -- 70 74 -- -- 144 T163 T114 49
CUT -- E -- -- 72 72 -- -- 144 T163 T114 49
CUT -- E -- -- 70 74 -- -- 144 T98 T70 28
CUT -- E -- -- 73 71 -- -- 144 114 84 30
CUT -- E -- -- 72 72 -- -- 144 T163 T114 49
CUT -- E -- -- 73 71 -- -- 144 T163 T114 49
CUT -- E -- -- 71 73 -- -- 144 T163 T114 49
CUT -- E -- -- 74 70 -- -- 144 T163 T114 49
CUT -- E -- -- 72 72 -- -- 144 T98 T70 28
CUT -- E -- -- 72 72 -- -- 144 -- -- --
CUT -- 1 -- -- 70 75 -- -- 145 T3 T3 --
CUT -- 1 -- -- 76 69 -- -- 145 T128 T92 36
CUT -- 1 -- -- 71 74 -- -- 145 -- -- --
CUT -- 1 -- -- 72 73 -- -- 145 T163 T114 49
CUT -- 1 -- -- 71 74 -- -- 145 T163 T114 49
CUT -- 1 -- -- 70 75 -- -- 145 T44 T35 9
CUT -- 1 -- -- 70 75 -- -- 145 T163 T114 49
CUT -- 2 -- -- 70 76 -- -- 146 -- -- --
CUT -- 2 -- -- 73 73 -- -- 146 T163 T114 49
CUT -- 2 -- -- 72 74 -- -- 146 T163 T114 49
CUT -- 2 -- -- 72 74 -- -- 146 T163 T114 49
CUT -- 3 -- -- 74 73 -- -- 147 T163 T114 49
CUT -- 3 -- -- 72 75 -- -- 147 -- -- --
CUT -- 3 -- -- 72 75 -- -- 147 T163 T114 49
CUT -- 3 -- -- 70 77 -- -- 147 -- -- --
CUT -- 3 -- -- 73 74 -- -- 147 T163 T114 49
CUT -- 3 -- -- 75 72 -- -- 147 T163 T114 49
CUT -- 3 -- -- 74 73 -- -- 147 T115 T85 30
CUT -- 4 -- -- 73 75 -- -- 148 T163 T114 49
CUT -- 4 -- -- 77 71 -- -- 148 T115 T85 30
CUT -- 4 -- -- 75 73 -- -- 148 T70 T50 20
CUT -- 4 -- -- 69 79 -- -- 148 -- -- --
CUT -- 4 -- -- 75 73 -- -- 148 T163 T114 49
CUT -- 5 -- -- 70 79 -- -- 149 T163 T114 49
CUT -- 5 -- -- 75 74 -- -- 149 T163 T114 49
CUT -- 5 -- -- 73 76 -- -- 149 T163 T114 49
CUT -- 9 -- -- 78 75 -- -- 153 T163 T114 49
CUT -- 9 -- -- 74 79 -- -- 153 T163 T114 49
CUT -- 11 -- -- 78 77 -- -- 155 T163 T114 49
CUT -- 22 -- -- 85 81 -- -- 166 -- -- --

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google