Wednesday, October 05, 2016


Leona Maguire's third place finish and Lisa has 

her second best US total

DUKE UNIVERSITY NEWS RELEASE
GOLF, Illinois – Over the first two tournaments of the 2016-17 campaign, Duke University’s Leona Maguire has combined to shoot 17-under-par, but the junior is still looking for her first win of the college season as she placed third overall at the Windy City Classic Tuesday with an eight-under-par, 208. 
Maguire has been outstanding in the first two tournaments and has just missed collecting her fifth victory of her Duke career.  She shot nine-under-par in the Annika Intercollegiate and was only two shots off the individual lead, while in the Windy City Collegiate Classic she was also two shots off individual medallist Andrea Lee of Stanford (206).
A native of Cavan, Ireland, Leona Maguire (pictured right) featured another strong start to her round Tuesday as she held a two-under-par ledger through 11 holes as she connected on birdies on No. 7 and No. 11.  Maguire posted bogeys on No. 12 and No. 14 to fall back to even par.  She drained her third birdie of the day on the 505-yard, par five 15th to return to red numbers, but suffered another bogey on No. 17 and par on No. 18 to finish at even par. 
With an aggregate of 221, Leona Maguire's twin sister  Lisa carded her second-best 54-hole output in her US college career over the last two days.  Maguire signed for rounds of 74, 74 and 73 to finish tied 32nd.  It was her best finish since a tied for 27th placement as a freshman at the Tar Heel Invitational.
Lisa Maguire,  pictured left,  turned in six pars, two bogeys and a birdie on the 375-yard, par four fifth hole on the front nine as she made the turn at one-over, 37.  On the back, she rolled in a birdie on the par four 10th and then had seven pars along with a bogey on No. 14.  Lisa had a season-best 27 putts, while hitting nine fairways and eight greens.
As a team, Duke finished fifth overall with rounds of 288, 291 and 293 for a 54-hole collection of 872.  Georgia took home the team title with a 10-under-par, 854, with Stanford (858), Southern California (859), Florida (865) and Duke (872) in the top five. 
“There were many positives in this tournament,” commented Duke head coach Dan Brooks.  “Along with Leona's near win, Sandy (Choi) was knocking it close all three rounds. Lisa's hard work on her swing showed positive signs, and she had some great up and downs.  Developmentally, we are right on target.”
 
Duke will next compete in the Tar Heel Invitational Oct. 14-16 at Finley Golf Club in Chapel Hill, N.C.
 
 
TEAM FINAL TOTALS
1 2 3 rounds
3 1 1 Georgia, U. of 282 282 290 854 -10
T7 3 2 Stanford 291 282 285 858 -6
T1 2 3 Southern California 281 287 291 859 -5
T7 5 4 Florida 291 287 287 865 +1
6 6 5 Duke 288 291 293 872 +8
T7 7 6 Purdue 291 290 292 873 +9
T1 4 7 Northwestern 281 294 301 876 +12
4 T8 8 Arizona 285 298 296 879 +15
T10 10 T9 Oklahoma State 292 295 293 880 +16
12 11 T9 Oregon 294 295 291 880 +16
T10 12 11 Ohio State 292 297 296 885 +21
5 T8 12 Iowa State 286 297 305 888 +24
13 14 13 Vanderbilt 300 309 299 908 +44
14 13 14 Tulane 303 303 305 911 +47
 
INDIVIDUAL SCOREBOARD 
par 216 (3x72)
Start Finish Player Team Scores
4 1 Andrea Lee Stanford 68 71 67 (F) 206 -10
1 2 Bailey Tardy Georgia, U. of 66 69 72 (F) 207 -9
T2 3 Leona Maguire Duke 66 70 72 (F) 208 -8
T8 T4 Linn Andersson Purdue 73 69 70 (F) 212 -4
T8 T4 August Kim Purdue 70 72 70 (F) 212 -4
5 T4 Gabriella Then Southern California 68 72 72 (F) 212 -4
T2 T7 Hannah Kim Northwestern 66 70 77 (F) 213 -3
T8 T7 Marta Perez SanMartin Florida 73 69 71 (F) 213 -3
T6 9 Karen Chung Southern California 71 70 73 (F) 214 -2
T17 T10 Jillian Hollis Georgia, U. of 72 72 71 (F) 215 -1
T6 T10 Harang Lee Georgia, U. of 71 70 74 (F) 215 -1
T17 T12 Krystal Quihuis Arizona 70 74 72 (F) 216 E
T13 T12 Haley Moore Arizona 71 72 73 (F) 216 E
T8 T12 Jessica Porvasnik Ohio State 69 73 74 (F) 216 E
T13 T12 Casey Danielson Stanford 73 70 73 (F) 216 E
T17 T16 Cathleen Santoso Oregon 74 70 73 (F) 217 +1
T26 T16 Robynn Ree Southern California 71 75 71 (F) 217 +1
T17 T16 Rinko Mitsunaga Georgia, U. of 73 71 73 (F) 217 +1
T8 T16 Allisen Corpuz Southern California 72 70 75 (F) 217 +1
T38 T20 Kelly Grassel Florida 72 76 70 (F) 218 +2
T23 T20 Sarah Cho Northwestern 72 73 73 (F) 218 +2
T13 T22 Isabella Deilert Oklahoma State 70 73 76 (F) 219 +3
T17 T22 Kacie Komoto Northwestern 69 75 75 (F) 219 +3
T46 T22 Katja Pogacar * Ohio State 71 78 70 (F) 219 +3
T38 T25 Kathleen Scavo Oregon 73 75 72 (F) 220 +4
T38 T25 Chih-Min Chen Oklahoma State 72 76 72 (F) 220 +4
T32 T25 Karolina Vlckova Florida 75 72 73 (F) 220 +4
T32 T25 Carlotta Ricolfi Florida 76 71 73 (F) 220 +4
T26 T25 Maria Torres Florida 71 75 74 (F) 220 +4
T46 T25 Sierra Kersten Stanford 79 70 71 (F) 220 +4
T26 T25 Jisoo Keel Stanford 74 72 74 (F) 220 +4
T32 T32 Jaclyn Lee Ohio State 74 73 74 (F) 221 +5
T26 T32 Alexis Sadeghy Oklahoma State 74 72 75 (F) 221 +5
T38 T32 Lisa Maguire Duke 74 74 73 (F) 221 +5
T32 T32 Sandy Choi Duke 74 73 74 (F) 221 +5
T38 T32 Brooke Riley * Northwestern 75 73 73 (F) 221 +5
T26 T32 Victoria Morgan Southern California 71 75 75 (F) 221 +5
T55 T38 Brooke Hamilton Oregon 75 77 70 (F) 222 +6
T26 T38 Nattapan Siritrai Iowa State 73 73 76 (F) 222 +6
T38 T38 Nikolette Schroeder Ohio State 75 73 74 (F) 222 +6
T46 T41 Sandra Nordaas Arizona 72 77 74 (F) 223 +7
T23 T41 Ida Ayu Melati Putri Purdue 72 73 78 (F) 223 +7
T50 T41 Linnea Johansson Oklahoma State 76 74 73 (F) 223 +7
T13 T41 Chayanit Wangmahaporn Iowa State 70 73 80 (F) 223 +7
T17 T41 Belen Goicoechea Tulane 74 70 79 (F) 223 +7
T32 T41 Shannon Aubert Stanford 76 71 76 (F) 223 +7
T50 T47 Amelia Grohn Iowa State 73 77 74 (F) 224 +8
T32 T47 Wanasa Zhou Arizona 72 75 77 (F) 224 +8
T38 T47 Petra Salko Oregon 72 76 76 (F) 224 +8
T50 T47 Ana Belac Duke 75 75 74 (F) 224 +8
T55 T47 Monica Matsubara * Northwestern 74 77 73 (F) 224 +8
T38 T52 Virginia Elena Carta Duke 74 74 77 (F) 225 +9
T63 T52 Alexandra Farnsworth Vanderbilt 73 80 72 (F) 225 +9
T63 T54 Kenzie Neisen Oklahoma State 76 77 73 (F) 226 +10
T55 T54 Laura Munoz Tulane 74 77 75 (F) 226 +10
T58 T56 Celia Barquin Arozamena Iowa State 76 76 75 (F) 227 +11
T63 T56 Marta Martin Garcia Purdue 76 77 74 (F) 227 +11
T46 T56 Amy Matsuoka Oregon 75 74 78 (F) 227 +11
T23 T56 M J Kamin Iowa State 70 75 82 (F) 227 +11
T63 T56 Abbey Carlson Vanderbilt 76 77 74 (F) 227 +11
T58 T61 Alex Wright Ohio State 74 78 76 (F) 228 +12
T50 T61 Janet Mao Northwestern 74 76 78 (F) 228 +12
T68 T61 Courtney Zeng Vanderbilt 75 79 74 (F) 228 +12
T71 T64 Rio Watanabe Ohio State 75 80 74 (F) 229 +13
T63 T64 Stephanie Lau Northwestern 75 78 76 (F) 229 +13
T74 T64 Haydyn Gibson Tulane 77 80 72 (F) 229 +13
T58 T64 Marcella Pranovia * Oregon 77 75 77 (F) 229 +13
T50 T64 Elizabeth Doty * Southern California 76 74 79 (F) 229 +13
T71 69 Minjia Luo * Northwestern 77 78 75 (F) 230 +14
T58 T70 Hashilla Rivai Purdue 76 76 79 (F) 231 +15
T58 T70 Kate Sborov Vanderbilt 76 76 79 (F) 231 +15
T68 72 Alison Armstrong Vanderbilt 77 77 80 (F) 234 +18
73 T73 MacKenzie Hawkes * Northwestern 75 81 80 (F) 236 +20
78 T73 Mary Ellen Shuman Georgia, U. of 79 82 75 (F) 236 +20
T68 75 Elise Genoux Tulane 78 76 83 (F) 237 +21
76 76 Gabrielle Correia Tulane 78 81 79 (F) 238 +22
T74 77 Louise McCulloch * Northwestern 77 80 82 (F) 239 +23
77 78 Jessica Vasilic Arizona 83 77 83 (F) 243 +27
 

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google