Tuesday, October 04, 2016

Leona Maguire's nine-birdie start in Windy City

DUKE UNIVERSITY NEWS RELEASE
With nine birdies in two rounds, Duke University junior Leona Maguire jumped out to a hot start Monday in the 2016 Windy City Collegiate Classic.  Maguire has an eight-under-par 136 tally with 18 holes remaining at the 6,338-yard, Glen View Golf Club in Golf, Illinois. 
A native of Cavan, Ireland, Maguire opened the day with six birdies over 18 holes and led early in the first round.  She played bogey-free over her first 27 holes, before suffering a lone bogey on hole No. 2, which was her 28th hole of the day.
She carded rounds of 66 and 70 for the total of 136. 
Maguire only missed one green in the first round, while hitting all 14 fairways and logging 29 putts.  She once again didn’t miss a fairway in the second round, hit 14 greens and rolled in 30 putts.  Over her first 90 holes of golf this season, Maguire has missed only two fairways. 
Georgia’s Bailey Tardy leads the individual action with a nine-under-par 135, but Maguire along with Northwestern’s Hannah Kim are only one shot off the lead at eight-under-par. 
Leona's twin sister Lisa turned in her second-best 36-hole ledger of her Duke career with back-to-back rounds of 74, which was tied for 37th at four-over-par 148.  In the morning, she parred the first six holes and then had a bogey on the 350-yard, par four 17th.  Maguire had bogeys on No. 2 and No. 7 to fall back to three-over-par, but closed with her first birdie on the 475-yard, par five eighth hole and a par on No. 9 to finish with a 74. 
In the second nine Monday afternoon, Lisa bogeyed the first hole, but went on to register 11 straight pars.  A double-bogey on hole four dropped her back to three-over-par for the day, but Maguire bounced back with a birdie on the 503-yard, par five sixth.  After pars on the final three holes, she finished with a 74.  Maguire eatured a season-best 30 putts in the first round. 
 
As a team, Duke led the tournament with a three-under-par score early in the first round, but two triple-bogeys and a double-bogey dropped the Blue Devils back to even-par, 288, to conclude the first 18 holes.  A three-over-par, 291, in the second round gave Duke a 36-hole ledger of 579, which was three-over-par and in sixth place. 
 
Georgia leads the field with 12-under-par 564, while Southern California (568), Stanford (573), Northwestern (575), Florida (578), Duke (579), Purdue (581), Iowa State (583), Arizona (583) and Oklahoma State (587) round out the top 10 teams.
  
 
TEAM SCORES
3 1 Georgia, U. of 282 282 564 -12
T1 2 Southern California 281 287 568 -8
T7 3 Stanford 291 282 573 -3
T1 4 Northwestern 281 294 575 -1
T7 5 Florida 291 287 578 +2
6 6 Duke 288 291 579 +3
T7 7 Purdue 291 290 581 +5
5 T8 Iowa State 286 297 583 +7
4 T8 Arizona 285 298 583 +7
T10 10 Oklahoma State 292 295 587 +11
12 11 Oregon 293 295 588 +12
T10 12 Ohio State 292 297 589 +13
14 13 Tulane 303 303 606 +30
13 14 Vanderbilt 300 309 609 +33
  INDIVIDUAL SCORES
Start Finish Player Team Scores
T1 1 Bailey Tardy Georgia, U. of 66 69 135 -9
T1 T2 Leona Maguire Duke 66 70 136 -8
T1 T2 Hannah Kim Northwestern 66 70 136 -8
T4 4 Andrea Lee Stanford 68 71 139 -5
T4 5 Gabriella Then Southern California 68 72 140 -4
T13 T6 Harang Lee Georgia, U. of 71 70 141 -3
T13 T6 Karen Chung Southern California 71 70 141 -3
T29 T8 Marta Perez SanMartin Florida 73 69 142 -2
T29 T8 Linn Andersson Purdue 73 69 142 -2
T8 T8 August Kim Purdue 70 72 142 -2
T20 T8 Allisen Corpuz Southern California 72 70 142 -2
T6 T8 Jessica Porvasnik Ohio State 69 73 142 -2
T29 T13 Casey Danielson Stanford 73 70 143 -1
T13 T13 Haley Moore Arizona 71 72 143 -1
T8 T13 Isabella Deilert Oklahoma State 70 73 143 -1
T8 T13 Chayanit Wangmahaporn Iowa State 70 73 143 -1
T20 T17 Jillian Hollis Georgia, U. of 72 72 144 E
T29 T17 Rinko Mitsunaga Georgia, U. of 73 71 144 E
T8 T17 Krystal Quihuis Arizona 70 74 144 E
T37 T17 Cathleen Santoso Oregon 74 70 144 E
T6 T17 Kacie Komoto Northwestern 69 75 144 E
T37 T17 Belen Goicoechea Tulane 74 70 144 E
T20 T23 Ida Ayu Melati Putri Purdue 72 73 145 +1
T8 T23 MJ Kamin Iowa State 70 75 145 +1
T20 T23 Sarah Cho Northwestern 72 73 145 +1
T37 T26 Jisoo Keel Stanford 74 72 146 +2
T13 T26 Maria Torres Florida 71 75 146 +2
T29 T26 Nattapan Siritrai Iowa State 73 73 146 +2
T37 T26 Alexis Sadeghy Oklahoma State 74 72 146 +2
T13 T26 Robynn Ree Southern California 71 75 146 +2
T13 T26 Victoria Morgan Southern California 71 75 146 +2
T20 T32 Wanasa Zhou Arizona 72 75 147 +3
T37 T32 Sandy Choi Duke 74 73 147 +3
T50 T32 Karolina Vlckova Florida 75 72 147 +3
T59 T32 Shannon Aubert Stanford 76 71 147 +3
T59 T32 Carlotta Ricolfi Florida 76 71 147 +3
T37 T32 Jaclyn Lee Ohio State 74 73 147 +3
T20 T38 Kelly Grassel Florida 72 76 148 +4
T37 T38 Lisa Maguire Duke 74 74 148 +4
T37 T38 Virginia Elena Carta Duke 74 74 148 +4
T20 T38 Chih-Min Chen Oklahoma State 72 76 148 +4
T29 T38 Kathleen Scavo Oregon 73 75 148 +4
T50 T38 Brooke Riley * Northwestern 75 73 148 +4
T20 T38 Petra Salko Oregon 72 76 148 +4
T50 T38 Nikolette Schroeder Ohio State 75 73 148 +4
T76 T46 Sierra Kersten Stanford 79 70 149 +5
T20 T46 Sandra Nordaas Arizona 72 77 149 +5
T50 T46 Amy Matsuoka Oregon 75 74 149 +5
T13 T46 Katja Pogacar * Ohio State 71 78 149 +5
T50 T50 Ana Belac Duke 75 75 150 +6
T37 T50 Janet Mao Northwestern 74 76 150 +6
T29 T50 Amelia Grohn Iowa State 73 77 150 +6
T59 T50 Linnea Johansson Oklahoma State 76 74 150 +6
T59 T50 Elizabeth Doty * Southern California 76 74 150 +6
T37 T55 Brooke Hamilton Oregon 74 77 151 +7
T37 T55 Monica Matsubara * Northwestern 74 77 151 +7
T37 T55 Laura Munoz Tulane 74 77 151 +7
T59 T58 Hashilla Rivai Purdue 76 76 152 +8
T59 T58 Celia Barquin Arozamena Iowa State 76 76 152 +8
T59 T58 Kate Sborov Vanderbilt 76 76 152 +8
T69 T58 Marcella Pranovia * Oregon 77 75 152 +8
T37 T58 Alex Wright Ohio State 74 78 152 +8
T59 T63 Marta Martin Garcia Purdue 76 77 153 +9
T50 T63 Stephanie Lau Northwestern 75 78 153 +9
T59 T63 Kenzie Neisen Oklahoma State 76 77 153 +9
T29 T63 Alexandra Farnsworth Vanderbilt 73 80 153 +9
T59 T63 Abbey Carlson Vanderbilt 76 77 153 +9
T74 T68 Elise Genoux Tulane 78 76 154 +10
T50 T68 Courtney Zeng Vanderbilt 75 79 154 +10
T69 T68 Alison Armstrong Vanderbilt 77 77 154 +10
T69 T71 Minjia Luo * Northwestern 77 78 155 +11
T50 T71 Rio Watanabe Ohio State 75 80 155 +11
T50 73 MacKenzie Hawkes * Northwestern 75 81 156 +12
T69 T74 Haydyn Gibson Tulane 77 80 157 +13
T69 T74 Louise McCulloch * Northwestern 77 80 157 +13
T74 76 Gabrielle Correia Tulane 78 81 159 +15
78 77 Jessica Vasilic Arizona 83 77 160 +16
T76 78 Mary Ellen Shuman Georgia, U. of 79 82 161 +17
 

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google