Sunday, September 11, 2016

BMW Championship: Paul Casey three shots behind leader Dustin Johnson




Paul Casey and Dustin Johnson
Paul Casey (left) is searching for just his second US PGA Tour title

England's Paul Casey is second, three shots behind leader Dustin Johnson, after three rounds of the BMW Championship in Carmel, Indiana.
Casey, 39, shot a four-under-par 68 after birdies on the fifth, ninth, 15th and 16th to stay in contention for a potential first win of the season.
US Open champion Johnson is on 18 under overall, with Casey on 15 under.
Scotland's Russell Knox is tied 12th on seven under and England's Luke Donald is two shots further back in tied 26th.
Northern Ireland's Rory McIlroy and Graeme McDowell both shot rounds of one-over to drop 16 places to joint 35th on three under.

Johnson, the 2010 champion, had carded a course record nine-under-par 63 for the overnight lead on Friday and followed that with a 68, while Casey did not drop a shot in his round.

LEADERBOARD
PAR 216 (3x72)


1 --


67 63 68 -- 198


2



66 68 -- 201



3


69 65 68 -- 202


4


65 65 74 -- 204



T5


69 69 67 -- 205


T5


68 69 68 -- 205



7


73 64 69 -- 206



8




68 66 73 -- 207



T9


73 68 67 -- 208


T9


68 72 68 -- 208



T9




68 71 69 -- 208



T12


71 69 69 -- 209



T12 -7 F -3 67 73 69 -- 209


T12 2 -7 F -1 66 72 71 -- 209


T12 2 -7 F -1 70 68 71 -- 209



T12 6 -7 F E 69 68 72 -- 209



T17 18 -6 F -3 72 69 69 -- 210


T17 2 -6 F -2 69 71 70 -- 210 36 39 3
T17 3 -6 F -1 71 68 71 -- 210 19 18 1
T17 7 -6 F E 71 67 72 -- 210 24 27 3
T21 2 -5 F -1 69 71 71 -- 211 60 69 9
T21 14 -5 F* -2 69 72 70 -- 211 27 29 2
T21 2 -5 F -1 70 70 71 -- 211 2 1 1
T21 2 -5 F -1 73 67 71 -- 211 3 2 1
T21 7 -5 F E 69 70 72 -- 211 31 34 3
T26 9 -4 F* -1 70 71 71 -- 212 33 33 --
T26 9 -4 F* -1 68 73 71 -- 212 14 15 1
T26 7 -4 F E 67 73 72 -- 212 56 59 3
T26 9 -4 F* -1 71 70 71 -- 212 59 64 5
T26




69 73 70 -- 212


T26 7 -4 F E 69 71 72 -- 212 41 41 --
T26 7 -4 F E 70 70 72 -- 212 44 43 1
T26 25 -4 F* -3 72 71 69 -- 212 11 11 --
T26 31 -4 F* -5 73 72 67 -- 212 46 46 --
T35 -- -3 F* E 73 68 72 -- 213 9 8 1
T35 16 -3 F 1 68 72 73 -- 213 6 4 2
T35 16 -3 F 1 73 67 73 -- 213 48 45 3
T35 16 -3 F* -2 73 70 70 -- 213 39 37 2
T35 16 -3 F* -2 74 69 70 -- 213 10 9 1
T35 29 -3 F 4 69 68 76 -- 213 28 25 3
T41 3 -2 F* E 73 69 72 -- 214 58 56 2
T41 3 -2 F* E 70 72 72 -- 214 55 51 4
T41 22 -2 F 2 71 69 74 -- 214 43 40 3
T41 10 -2 F* -1 73 70 71 -- 214 40 35 5
T41 27 -2 F 3 67 72 75 -- 214 23 19 4
T41 15 -2 F* -2 74 70 70 -- 214 54 50 4
T41 16 -2 F* -3 73 72 69 -- 214 61 61 --
T48 13 -1 F* 2 75 66 74 -- 215 25 20 5
T48 29 -1 F 3 69 71 75 -- 215 42 36 6
T48 4 -1 F* 1 71 71 73 -- 215 17 14 3
T48 29 -1 F 3 71 69 75 -- 215 49 44 5
T48 9 -1 F* -2 73 72 70 -- 215 62 58 4
T48 34 -1 F 4 68 71 76 -- 215 38 32 6
T48 9 -1 F* -2 71 74 70 -- 215 26 21 5
T55 36 E F 4 68 72 76 -- 216 37 30 7
T55 11 E F* 2 72 70 74 -- 216 65 63 2
T55 11 E F* 2 71 71 74 -- 216 67 67 --
T55 8 E F* -2 75 71 70 -- 216 15 13 2
T59 8 1 F* 2 70 73 74 -- 217 21 17 4
T59 4 1 F* -1 75 71 71 -- 217 30 22 8
T59 7 1 F* -2 75 72 70 -- 217 45 38 7
T62 5 2 F* 1 75 70 73 -- 218 63 52 11
T62 4 2 F* -1 73 74 71 -- 218 16 12 4
T64 29 3 F 6 69 72 78 -- 219 53 48 5
T64 7 3 F* 2 75 70 74 -- 219 68 65 3
66 3 4 F* -1 74 75 71 -- 220 70 70 --
67 23 5 F* 7 72 70 79 -- 221 64 54 10
T68 5 6 F* 4 77 69 76 -- 222 66 55 11
T68 -- 6 F* 2 75 73 74 -- 222 69 68 1







Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google