Sunday, May 15, 2016

FINAL TOTALS IN PLAYERS CHAMPIONSHIP 2016
par 288 (4x72)


1 --


63 66 73 71 273
2


71 67 70 69 277
T3


70 68 75 65 278
T3


71 67 72 68 278
T3


72 63 74 69 278
T3


74 67 65 72 278
T7 2 -9 F E 66 69 72 72 279
T7 5 -9 F 1 68 71 67 73 279
T9


72 70 69 69 280
T9 6 -8 F -3 66 72 73 69 280
T9 7 -8 F 2 67 67 72 74 280
T12 11 -7 F -4 73 65 75 68 281
T12


72 64 75 70 281
T12 1 -7 F -1 70 68 72 71 281
T12 6 -7 F 1 70 68 70 73 281
T16 7 -6 F -3 66 69 78 69 282

T16


65 68 78 71 282
T16 8 -6 F 1 65 69 75 73 282

T19


65 74 78 66 283
T19


68 67 80 68 283
T19 2 -5 F -1 67 68 77 71 283
T19 11 -5 F 2 67 67 75 74 283
T23 22 -4 F -4 68 72 76 68 284
T23 -- -4 F -1 70 68 75 71 284
T23 2 -4 F E 67 70 75 72 284
T23 8 -4 F 1 69 71 71 73 284
T23 12 -4 F 2 68 70 72 74 284
T28 27 -3 F -4 70 70 77 68 285
T28 6 -3 F -1 71 71 72 71 285
T28 5 -3 F E 68 70 75 72 285
T28 5 -3 F E 70 70 73 72 285
T28 5 -3 F E 72 67 74 72 285
T28 5 -3 F E 70 69 74 72 285
T28 13 -3 F 2 67 68 76 74 285
T35 10 -2 F -2 71 70 75 70 286
T35 5 -2 F -1 72 67 76 71 286
T35 12 -2 F 1 66 70 77 73 286
T35 24 -2 F 4 67 71 72 76 286
T39 28 -1 F -5 70 71 79 67 287
T39 16 -1 F -2 68 71 78 70 287
T39 6 -1 F -1 68 72 76 71 287
T39 5 -1 F 1 70 70 74 73 287
T43 23 E F -3 67 73 79 69 288
T43 2 E F E 72 70 74 72 288
T43 3 E F 1 65 73 77 73 288
T43 9 E F 2 73 68 73 74 288
T43 9 E F 2 69 71 74 74 288
T43 20 E F 3 72 65 76 75 288
T49 6 1 F E 69 73 75 72 289
T49 6 1 F E 70 69 78 72 289
T49 4 1 F 1 70 66 80 73 289
T49 4 1 F 1 71 67 78 73 289
T49 15 1 F 3 71 70 73 75 289
T54 9 2 F 2 67 69 80 74 290
T54 9 2 F 2 69 70 77 74 290
T54 14 2 F 3 72 66 77 75 290
T57 10 3 F -1 72 70 78 71 291
T57 2 3 F 2 67 71 79 74 291
T57 2 3 F 2 73 66 78 74 291
T57 12 3 F 3 69 68 79 75 291
T57 12 3 F 3 66 73 77 75 291
T57 17 3 F 4 65 76 74 76 291
T57 23 3 F 5 71 67 76 77 291
T64 6 4 F -1 71 71 79 71 292
T64 1 4 F 2 70 71 77 74 292
T64 9 4 F 3 70 72 75 75 292
T64 9 4 F 3 71 70 76 75 292
T64 9 4 F 3 66 73 78 75 292
T64 41 4 F 7 70 67 76 79 292
70 3 5 F 1 71 71 78 73 293
71 1 6 F 1 68 74 79 73 294
T72 2 7 F 1 74 68 80 73 295
T72 2 7 F 2 68 71 82 74 295
T74 -- 8 F 2 72 70 80 74 296
T74 4 8 F 3 73 69 79 75 296
76 -- 12 F 5 71 70 82 77 300

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google