CAWDER GOLF CLUB - McKinnon Wood Cup FINAL TOTALS
Ed Wood
Wins with
Barry Hume
second
Par 70.
CSS 72 72
ALL THE SCORES
Ed Wood (Crow Wood) 66 73 - 139 | 
|
|
| Barry J Hume (Haggs Castle) | 71 + 69 = 140 |
|
| G Sangster | 72 + 69 = 141 |
|
| Craig Hughes | 70 + 71 = 141 |
|
| Sean Burns | 71 + 71 = 142 |
|
| Graeme Robertson | 69 + 74 = 143 |
|
| Andrew Cunningham | 72 + 72 = 144 |
|
| Andrew Fairbairn | 72 + 72 = 144 |
|
| K Hamilton | 71 + 73 = 144 |
|
| Scott Moore | 70 + 74 = 144 |
|
| Andrew Campbell | 72 + 73 = 145 |
|
| A J Bruce | 75 + 71 = 146 |
|
| Paul Hay | 73 + 73 = 146 |
|
| Blair Dalgleish | 76 + 71 = 147 |
|
| Thomas Morrison | 74 + 73 = 147 |
|
| Graham Smith | 72 + 75 = 147 |
|
| Iain Ross | 71 + 76 = 147 |
|
| Gordon Miller | 76 + 72 = 148 |
|
| Christopher Williams | 75 + 73 = 148 |
|
| Steven Rennie | 74 + 74 = 148 |
|
| Graeme Cross | 69 + 79 = 148 |
|
| Darren Christie | 78 + 71 = 149 |
|
| Conor Neil | 76 + 73 = 149 |
|
| Steven Manning | 73 + 76 = 149 |
|
| Craig Morrison | 73 + 76 = 149 |
|
| Fraser Grant | 80 + 70 = 150 |
|
| G Brown | 75 + 76 = 151 |
|
| Martin Lamb | 74 + 77 = 151 |
|
| Craig Taylor | 74 + 78 = 152 |
|
| Stewart Boyd | 74 + 78 = 152 |
|
| Andy Jamieson | 74 + 79 = 153 |
|
| Ian Kenneth Russell | 80 + 74 = 154 |
|
| Neil Murray | 80 + 74 = 154 |
|
| Matthew Clifford | 78 + 76 = 154 |
|
| Jonathon Brown | 78 + 76 = 154 |
|
| Allan M Ferguson | 77 + 77 = 154 |
|
| M Hislop | 75 + 79 = 154 |
|
| Chris Prior | 81 + 74 = 155 |
|
| James Paterson | 77 + 78 = 155 |
|
| Rory J Smith | 76 + 79 = 155 |
|
| Euan Mackenzie | 76 + 79 = 155 |
|
| Richard Law | 75 + 80 = 155 |
|
| F Campbell | 73 + 82 = 155 |
|
| Callum Elliott | 81 + 75 = 156 |
|
| Thomas Martin | 79 + 77 = 156 |
|
| Scott Wearing | 77 + 79 = 156 |
|
| Allister Parlane | 84 + 73 = 157 |
|
| Jake Calder | 85 + 73 = 158 |
|
| Kevin Mackie | 84 + 74 = 158 |
|
| David Cuthbert | 81 + 77 = 158 |
|
| Alan Russell | 81 + 78 = 159 |
|
| S Ahmed | 80 + 79 = 159 |
|
| Grant W. Penman | 79 + 80 = 159 |
|
| Jamie Reid | 82 + 79 = 161 |
|
| Terry Smith | 78 + 83 = 161 |
|
| Jack Savage | 82 + 82 = 164 |
|
| Darren Conway | 79 + 85 = 164 |
|
| Luke Jennings | 88 + 78 = 166 |
|
| Evan McGrath | 84 + 82 = 166 |
|
| C Bisset | 83 + 85 = 168 |
|
| Stuart McDermid | 83 + 85 = 168 |
|
| Fraser Devlin | 84 + 88 = 172 |
|
| C J Anderson | 91 + 83 = 174 |
Labels: Amateur Men
Copyright © Colin Farquharson
If you can't find what you are looking for.... please check the Archive List or search this site with Google
0 Comments:
Post a Comment
<< Home