Sunday, January 24, 2016

Duffy Waldorf birdies last to win US Seniors' 

Hawaii event from Tom Lehman

KAUPULEHU-KONA, Hawaii -- Duffy Waldorf made a 20-foot birdie putt on the final hole to beat Tom Lehman by a stroke Saturday in the US PGA Tour Champions' season-opening Mitsubishi Electric Championship
Waldorf, 53, shot a 6-under 66 to finish at 18-under 198 at Hualalai Golf Course and win the first prize of $300,000. He played all 54 holes without a bogey, becoming the fourth player and second winner to accomplish the feat in the tournament. John Cook also was bogey-free in his 2013 victory.
Waldorf has two victories in his last three starts, winning the Toshiba Classic in November for his first senior title. He won four times on the PGA Tour.
Lehman also closed with a 66. After Waldorf holed his birdie putt on the par-4 18th, Lehman left his 15-footer inches short.
Two strokes behind Lehman with six holes left, Waldorf made a 5-foot birdie putt on the par-4 13th and pulled even with a 15-footer on the par-4 16th. Waldorf got up and down from the rough on the par-3 17th, saving par with a 7-foot putt.
Waldorf opened with rounds of 67 and 65 to take a one-stroke lead into the final round. He earned $300,000 in his first appearance in the event for major champions from the last five years, tournament winners the last two seasons and sponsor invitees.
Davis Love III was third at 15 under after a 68. He was making his sixth senior start after playing the PGA Tour's Hawaii events the last two weeks. He won the PGA Tour's Wyndham Championship in August.
Jay Haas (65) and Joe Durant (68) were 14 under, and Fred Couples (66) and Kenny Perry (67) were another stroke back.
Tom Watson, two strokes behind Waldorf entering the round after bettering his age Friday with a 65, had a 71 to drop into a tie for 11th at 11 under. Watson, 66, is winless since the 2011 Senior PGA Championship.
Colin Montgomerie collected $17,500 for a T26 finish on 212 with scores of 68, 72 and 72.

ALL THE FINAL TOTALS
 par 216 (3x72)
 
1 Duffy Waldorf 67 65 66 . 198   $300,000
2 Tom Lehman 68 65 66 199 $177,000
3 Davis Love III 66 67 68 201 $123,000
T4 Jay Haas 71 66 65 202 $96,200
T4 Joe Durant 65 69 68 202 $96,200
T6 Fred Couples 70 67 66 203 $75,000
T6 Kenny Perry 70 66 67 203 $75,000
T8 Bernhard Langer 70 67 67 204 $55,000
T8 Vijay Singh 72 64 68 204 $55,000
T8 Mark O'Meara 69 66 69 204 $55,000
T11   Jeff Sluman 68 72 65 205 $38,600
T11 Fred Funk 68 70 67 205 $38,600
T11 Miguel Angel Jimenez  66 70 69 205 $38,600
T11 Olin Browne 68 66 71 205 $38,600
T11 Tom Watson 69 65 71 205 $38,600
T16 David Frost 69 69 68 206 $30,000
T16 Jeff Maggert 69 66 71 206 $30,000
T16 Tom Pernice Jr. 66 67 73 206 $30,000
T19 Marco Dawson 73 67 67 207 $25,500
T19 Loren Roberts 67 69 71 207 $25,500
21 Roger Chapman 69 66 73 208 $24,000
22 Corey Pavin 69 71 69 209 $23,000
T23 Kohki Idoki 72 69 69 210 $21,500
T23 John Cook 70 70 70 210 $21,500
25 Wes Short Jr. 73 67 71 211 $20,000
T26 Lee Janzen 73 69 70 212 $17,500
T26 Larry Nelson 71 70 71 212 $17,500
T26 Esteban Toledo 73 68 71 212 $17,500
T26 Colin Montgomerie 68 72 72 212 $17,500
30 Billy Andrade 74 69 70 213 $15,000
T31 Jerry Smith 73 73 68 214 $14,000
T31 Hale Irwin 71 69 74 214 $14,000
T31 Kirk Triplett 72 68 74 214 $14,000
34 Joe Daley 73 68 74 215 $13,000
T35 Paul Goydos 74 70 72 216 $12,250
T35 Peter Jacobsen 70 73 73 216 $12,250
T37 Ian Woosnam 76 73 68 217 $11,033
T37 Michael Allen 76   73 68 217 $11,033
T37 Scott Dunlap 71   75   71 217 $11,033
40 Craig Stadler 71   73   75 219 $10,400
41 Mark Wiebe 72   72   76 220 $10,300
T42 Tom Kite 76   80 71 227 $10,150
T42 Mark Calcavecchia 75   80 72 227 $10,150
- Russ Cochran - - - - -

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google