McKechnie and Gray tie with five-under-par 67s in Ayrshire WGA opening fixture of season
.Paul McKechnie (Braid Hills) and Hayston's Stephen Gray tied on five-under-par 67 at Dundonald Links in the Ayrshire Winter Golf Association's opening fixture of the season.
Both
had front 9s of 35 and back nines of 32.
McKechnie made a splendid recovery after a triple bogey 7 at the first hole.
Gray's two birdies and one bogey on the outward half were matched by McKechnie who followed his 7 with a run of birdie- birdie-par-birdie-birdie then three pars.
They finished two shots ahead of Jonny Mullaney (unattached)
| LEADING SCORES | |||||||||||||||||
| par 72 | |||||||||||||||||
| PROFESSIONAL/TRAINEE | |||||||||||||||||
| 67 STEPHEN | GRAY | Hayston | |||||||||||||||
| 67 PAUL | MCKECHNIE | Braid Hills | |||||||||||||||
| 69 JONNY | MULLANEY | unattached | |||||||||||||||
| 71 JOHN | HENRY | Clydebank and Dist | |||||||||||||||
| 71 ALAN | WELSH | Cathkin Braes | |||||||||||||||
| 73 STUART | KERR | Strathaven | |||||||||||||||
| 73 STEPHEN | McALLISTER | Renaissance | . | ||||||||||||||
| 73 CAMPBELL | ELLIOTT | Haggs Castle | |||||||||||||||
| 74 D ROSS | NICOL | Dundonald Links | |||||||||||||||
| 74 PAUL | O'HARA | Clydeway Golf | |||||||||||||||
| 75 GARY | FOLEY | Royal Troon | |||||||||||||||
| 75 MARTIN | POTTINGER | American Golf Gailes | |||||||||||||||
| 76 CALLUM | BEVERIDGE | West Kilbride | |||||||||||||||
| 76 ALASTAIR | FORROW | Whitecraigs | |||||||||||||||
| 77 DAVID | FLEMING | Prestwick | |||||||||||||||
| 77 SCOTT | GARRETT | Fereneze | |||||||||||||||
| 79 ALLAN | TODD | Prestwick | |||||||||||||||
| 79 JORDEN | FERRIE | Hilton Park | |||||||||||||||
| 80 LINZI | ALLAN | West Kilbride | |||||||||||||||
| 80 CIAR | PORCIANI | Trump Turnberry | |||||||||||||||
| 80 KENNETH | MCLEAN | Cowglen | |||||||||||||||
| AMATEURS J KERR WYLIE SALVER | |||||||||||||||||
| NET SCORES | |||||||||||||||||
| 71 JOHNNY | O'NEIL | North Beach (5) | |||||||||||||||
| 72 PETER | MILLER | Dundonald Links (5) | |||||||||||||||
| 75 PETER J | BOYD | Glasgow (5) | |||||||||||||||
| 75 GORDON | CLARK | Loudon Gowf (11) | |||||||||||||||
| 75 HARRY | MILLER | Royal Troon (5) | |||||||||||||||
| FULL RESULTS ON THE WEB PAGE @ | |||||||||||||||||
| AYRSHIREWINTERGOLFASSOCIATION.WEBS.COM | |||||||||||||||||
Labels: Alliance
0 Comments:
Post a Comment
<< Home