Friday, October 16, 2015

Fireworks in second round at Pravets, Bulfarie

Cort's 64 takes him into lead in PGA 

Pro Championship of Europe

England’s Matthew Cort was the leading light at 

Pravets in Round 2 of the 2015 UniCredit PGA 

Professional Championship of Europe as a stunning 

66 took him to the top of the leaderboard at 

ten-under par (134).

Beginning on hole 10, Cort got his round off to a fiery start with no fewer than six birdies in a row.  12 regulation pars followed to conclude his round but there were many positives to be taken from the second 18 of the four-round Championship:



“It was a funny round, I birdied the first six and then parred the last 12,” explained Cort.  “I don’t think I’ve ever done that, birdied six in a row, especially when starting out.

“It’s the kind of course that if it’s nice and still like it was today, anybody in the field could shoot five, six or seven-under, so you can’t play for pars because you’re not going to move forward.  I just need to continue to hit greens and try to set up some chances.”

Round 1 leader, José Luis Adarraga (PGA of Spain), lies just one shot behind Cort after a three-under 69 helped him to keep up with the pace at nine-under (135).

“I played really very good,” Asarraga said.  “I went through the front-nine at three-under with good drives and putts…just perfect. The second nine I played very well, but I had many putts and I finished badly.  I will not change anything – I will continue my line [plan].”


Two shots further back from the Spaniard is PGA of Holland Professional and last year’s runner-up, Ralph Miller.  A bogey-free 67 positions Miller at seven-under for the tournament and in a good position to make an advance during the second half of the event.

“I’m going to stick to my gameplan – play the same shots,” said Miller.  I holed a lot more putts than yesterday – I hit 18 greens in regulation yesterday and hit 17 today as well but I holed a lot more putts.  It’s all to play for over the next few days.”

Special mention should also go to Wales’ Adam Constable who carded a hole-in-one at the par-three 12th hole.

Four Tartan Tour pros are in the field - Graeme Brown (Montrose Links), who is best placed after 36 holes (68-72), Craig Ronald (Carluke), Craig Matheson (Falkirk Tryst) and James McGhee (Bishopbriggs).


SCOREBOARD
rofessional Championship of Europe at Pravets Golf & Spa Resort gets u
1 England Matthew Cort  England 11:00 AM -10 6866134
2 Spain Jose Luis Adarraga  Spain 11:00 AM -9 6669135
3 Netherlands Ralph Miller  Netherlands 11:00 AM -7 7067137
T4 Germany Nicholas Hubbard  Germany 10:50 AM -6 7365138
T4 Wales Garry Houston  Wales 10:50 AM -6 7068138
T6 England Craig Shave  England 10:50 AM -5 6871139
T6 Ireland James Quinlivan  Ireland 10:40 AM -5 7069139
T8 Canada Danny King  Canada 10:40 AM -4 6971140
T8 France Frederic Dauchez  France 10:40 AM -4 6971140
T8 Wales Liam Bond  Wales 10:30 AM -4 7070140
T8 Poland Martyn Proctor  Poland 10:30 AM -4 6971140
T8 Sweden Magnus Atlevi  Sweden 10:30 AM -4 7268140
T8 Scotland Graeme Brown  Scotland 10:20 AM -4 6872140
T14 Austria Michael Burrows  Austria -2 3 -3 746911154
T14 England Michael Watson  England 10:20 AM -3 6972141
T14 Italy Akim Hassan  Italy 10:20 AM -3 7467141
T14 England Steve Parry  England 10:10 AM -3 6972141
T18 England Russ Berry  England -1 3 -2 717212155
T18 Ireland Eamonn Brady  Ireland 10:10 AM -2 7468142
T18 Norway Thomas Hansen  Norway 10:10 AM -2 7270142
T18 France Laurent Poncelet  France 10:00 AM -2 6973142
T18 Portugal Hugo Santos  Portugal 10:00 AM -2 7270142
T23 Italy Federico Elli  Italy -1 3 -1 717312156
T23 France Benjamin Nicolay  France -1 3 -1 737111155
T23 Switzerland Corsin Caviezel  Switzerland -1 3 -1 756911155
T23 England Paul Hendriksen  England E 3 -1 727113156
T23 Portugal Joao Ramos  Portugal E 3 -1 687513156
T23 Scotland Craig Ronald  Scotland -1 3 -1 737111155
T23 Wales Sion Bebb  Wales -2 3 -1 717410155
T23 Switzerland Marcus Knight  Switzerland 10:00 AM -1 7073143
T23 Sweden Christoffer Wahlgren  Sweden 9:50 AM -1 6776143
T23 Netherlands Edwin Derksen  Netherlands 9:50 AM -1 7271143
T23 Italy Fernando Pasqualucci  Italy 9:50 AM -1 7271143
T34 Wales Adam Constable  Wales E 3 E 707412156
T34 Greece Panos Karantzias  Greece -1 3 E 717411156
T36 Scotland Craig Matheson  Scotland +1 3 +1 737114158
T36 Spain Eduardo Fernandez  Spain E 3 +1 737212157
T36 Bulgaria William Dow  Bulgaria E 3 +1 707512157
T36 Israel Oren Geri  Israel 10:00 AM +1 7174145
T40 Scotland James McGhee  Scotland +1 3 +2 697613158
T40 England Darren Bragg  England 10:00 AM +2 7769146
T40 France Mickael Altmeyer  France 10:00 AM +2 7571146
T40 Czech Republic Stefan Palenik  Czech Republic 10:10 AM +2 7472146
T44 Germany Michael Cocks  Germany 10:10 AM +3 7374147
T44 Spain Manuel Quiros  Spain 10:10 AM +3 7770147
T44 Italy Luca Beneduce  Italy 10:20 AM +3 7275147
47 Finland Janne Martikainen  Finland 10:20 AM +4 7375148
T48 Italy Zeke Martinez  Italy 10:20 AM +6 7575150
T48 Switzerland Alec Roberts  Switzerland 10:30 AM +6 7575150
T48 Wales Simon Edwards  Wales 10:30 AM +6 7773150
51 Netherlands Ben Collier  Netherlands 10:30 AM +7 7477151
52 Switzerland James Johnson  Switzerland 10:40 AM +8 7478152
53 Bulgaria Richard Lane  Bulgaria 10:40 AM +9 7677153
54 Austria Martin Omtvedt  Austria 10:40 AM +10 7777154
T55 Portugal Francisco Matos  Portugal 10:50 AM +12 8076156
T55 Czech Republic Tomas Polisensky  Czech Republic 10:50 AM +12 7779156
T55 Croatia Darko Ljubanovic  Croatia 10:50 AM +12 8076156
DID NOT FINISH
DQ Slovenia Damjan Murgelj  Slovenia +9
nderway at 09:30 (EEST), 16th October. For live scores and updates vishttp://eur.pe/2015PGAProChamps
For more information visit the Tournament Hub Page (http://eur.pe/2015PGAProChamps) follow @PGAsofEurope on Twitter and search the hashtag '#PassportToPravets' or like the PGAs of Europe Facebook Page.

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google