Thursday, July 23, 2015

Irishmen first and second in Boyd Quaich but 

but five Scots finish in top 8 at St Andrews

        And the winner is ... Alex Gleeson, a student at University College Dublin

Ireland, and to a lesser extent, Scotland dominated the final placings of the Boyd Quaich students international golf tournament over 72 holes at St Andrews - two rounds on the Old Course, two rounds on the New Course.
Two students from University College, Dublin, Alex Glesson and Jonathan Yates finished first and second with totals of seven-under 279 and 281 respectively.
But there were five Scots in the leading eight finishers.
Calum Hill from North Berwick, a student at the University of Louisiana-Monroe, finished third on 282.
Craig Howie, the former Scottish boys champion from Peebles and a student at Stirling, finished fourth on 284.
Liam Johnston from Dumfries, a student at the University of Tennessee Chattanooga, came fifth on 287
Craig Chalmers (Strathclyde University) tied with South African Marco Loubser for sixth place on 289.
And completing a great effort by the Scots, Mike Howard (Edinburgh University) tied eighth on 290 with Irishman Declan Reidy of Sligo.
The Boyd Quaich commerates two St Andrews students, the Boyd brothers, who were killed during World War II, on in France, the other in the Far East
FINAL TOTALS
Par 286 (2x72, 2x71)
279 Alex Gleeson (University College Dublin) 70 69 67 73
281 Jonathan Yates (University College Dublin) 71 71 68 71
282 Calum Hill (Louisiana-Monroe) 69 74 68 71
284 Craig Howie (Stirling) 71 71 69 7369 5 70 75
287 Liam Johnston (Tennessee Chattanooga) 68 74 71 74
289 Craig Chalmers (Strathclyde) 70 70 73 76, Marco Loubser (Pretoria) 69 75 70 75
290 Mike Howard (Edinburgh) 67 77 71 75, Declan Reidy (Sligo) 70 76 71 73
 294 George Williams (Long Island, Brooklyn) 70 73 80 71
295 George Burns (St Andrews) 70 72 72 81, Greg Telvfer (Glasgow) 74 75 74 72
296 Tom Beasley (St Andrews) 73 74 71 78
297 Ronan Mullarney (Maynooth) 72 72 76 77, George Duncan
 (Lincoln Memorial, USA) 72 78 72 75
298 David Wilson (New Mexico State) 72 74 72 80,  Ross White (Western New Mexico) 71 75 77 75, Blair Murphy (Heriot Watt) 73 77 75 73
300 Steven Anderson (Texas Wesleyan) 70 74 73 83, Sean Flanagan (Maynooth) 73 73 77 77, Charles Elfick (Cape Town) 73 75 75 77

302 Craig Hughes (Strathclyde) 68 77 72 85, Kirk Thomas (Louisiana-Monroe) 72 77 74 79
303 Andrew Weathers (Tennessee Chattanooga) 76 74 69 84
305 Daniel Gordon (Durham) 73 76 77 79
307 Rhys Thompson (Central Lancashire) 73 74 77 83
308 John Luke Williams (Charlotte, USA) 76 74 75 83
309 Luis Hernandez (Charlotte, USA) 73 76 77 83
312 Christian Roussouw (Stellenbosch) 72 74 78 88
303 Grant Price (Durham) 68 75 80 80

 

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google