Saturday, May 09, 2015

Hazlehead are North-east District team champions 

for first time since 1988 Journal Cup victory

Hazlehead, runners-up to Portlethen last year, stepped up a place to win the North-east District club team championship for the Journal Cup with a total of 438 at Fraserburgh GC today (Saturday).
Their team of Ian Taylor, Greg Kennedy and Scott Robertson finished three strokes ahead of joint runners-up Murcar Links and Newmachar.
It was Hazlehead's first win the tournament since the 1988 staging at Stonehaven.
They now go forward as the North-east's representatives to the Scottish club championship grand final at Fortrose and Rosemarkie GC on September 20.
The leading four individuals who will contest the N E District match-play championship for the Jaffray Cup, also at Fraserburgh, on Sunday are:
Scott Robertson (Hazlehead) (142: 73-69) v Anthony Bews (Murcar Links) (144: 72-72)
David Morrison (Duff House Royal) (144: 73-71) v Barrie Edmond (Bon Accord) (144: 73-71)
JOURNAL CUP TOTALS
CSS 72 72
438 Hazlehead (142 S Robertson 73 69. 147 I Taylor 69 78. 147 G Kennedy 75 72).
441 Murcar Links (144 A Bews 72 72. 145 C Stewart 73 72. 152 A Styles 73 79), Newmachar (144 M Lynch 70 74. 146 A Fisher 74 72. 151 J Wilson 72 79).
447 Bon Accord (144 B Edmond 73 71. 144 M Greig 72 72. 159 M Dunn 80 79).
448 Peterhead (148 D Buchan 77 71. 148 D Addison 75 73. 152 C Forman 76 76), Cruden Bay (148 J Godward 77 71.149 C Gilbert 76 73. 151 M Christie 80 71).
449 Aboyne (144 R Gordon 69 75. 150 L McWilliam 76 72. 155 C Stephen 75 80).
450 Duff House Royal (144 D Morrison 73 71. 153 C Bruce 73 80. 153 I Angus76 77)
454 Portlethen (148 G Innes 72 76. 151 K Daglish 74 77. 155 C Brechin 73 82).
456 Fraserburgh (150 A Hepburn 76 74. 150 G Munro 78 72. 156 B Wisely 78 78).
462 Banchory (153 S Strachan 76 77. 154 S Larkin 78 76. 155 L Smart 79 76)
463 Kintore (154 I Campbell 76 78. 154 S Carmichael 76 78. 155 C Coutts 77 78).
464 Royal Aberdeen (151 C Leith 75 76. 154 F McKenna 81 73. 159 G Elrick 78 81).
469 Oldmeldrum (148 G Law 75 73.154 R O'Donnell 86 78. 157 R Sinclair 79 78.
478 Turriff (154 A Smith 76 78. 159 A Ogg 81 78. 165 R Green 79 86)
481 Royal Tarlair (154 G Still 76 78. 161 B Smith 78 83. 166 M Legge 81 85)
485 Deeside (150 K Willox 75 75. 167 J Pryde 83 84. 168 J Hall 84 84
487 Peterculter (155 M Aitken 80 75. 165 G Watson 76 89. 167 J Kennedy 85 82)
500 Craibstone (154 A Bloice 76 78. 169 J Thomas 87 82. 177 S Milne 90 87)

No Returns
Meldrum House (142 M Clark 70 72. 148 B Brooks 74 74. NR N Robson 76 NR), Longside (158 W Wallace 79 79. 173 S Kidd 92 81. Only 2 players)

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google