Ayrshire Winter Golf Association tee times
| PRESTWICK GOLF CLUB | WEDNESDAY MARCH 11 | ||||||
| 8..00 | DEREK | WATTERS | Gourock G C | ||||
| JOHN | MATTHEWMAN | Kilmarnock (Barassie) | |||||
| ROBIN | SLATER | Kilmarnock (Barassie) | |||||
| 8.08 | |||||||
| 8.16 | DAVID | FLEMING | Prestwick G C | ||||
| ALLAN | PATERSON | Glasgow G C | |||||
| REG | SHORT | Kilmarnock (Barassie) | |||||
| 8.24 | GRAHAM | FOX | Clydeway Golf | ||||
| KEVIN | MCCANN | Vale of Leven G C | |||||
| JOHN | FREESTONE | Belleisle | |||||
| 8.32 | JOHN | HENRY | Clydebank and District | ||||
| PAUL | GALLAGHER | Prestwick St Nicholas | |||||
| BILL | MCMAHON | Irvine G C | |||||
| 8.40 | MIKE | PATTERSON | Kilmacolm G. C. | ||||
| PAUL | MOULTRIE | Royal Troon | |||||
| PETER | MACKIE | Bearsden G C | |||||
| 8.48 | |||||||
| 8.56 | STEVEN | MAXWELL | Eastwood G C | ||||
| JOHN | WATT | St Cuthbert G C | |||||
| JOHN | RUSHBURY | Kilmarnock (Barasie) | |||||
| 9.04 | DAVID-ROSS | NICOL | Dundonald Links | ||||
| GERRY | SMITH | Royal Troon / Glasgow G | |||||
| JOHN | LAPPIN | Portland G C | |||||
| 9.12 | CALLUM | BEVERIDGE | West Kilbride G C | ||||
| LESLIE | QUIN | Western Gailes G C | |||||
| PETER | THOMSON | Kilmarnock (Barassie) | |||||
| 9.20 | STEPHEN | GRAY | Hayston G C | ||||
| DAVID | WORDSWORTH | Irvine G. C. | |||||
| GORDON | CLARK | Loudon Gowf Club | |||||
| 9.28 | |||||||
| 9.36 | JONNY | MULLANEY | Unattached | ||||
| BILL | RAE | Kilmarnock (Barassie) | |||||
| JOE | DEVLIN | West Kilbride G C | |||||
| 9.44 | ALISTAIR | KERR | Kilmarnock (Barassie) | ||||
| STEVE | BANKS | West Kilbride G C | |||||
| ERIC | EWART | Royal Troon | |||||
| 9.52 | PAUL | ROBINSON | Largs G C | ||||
| JIM | MCPHERSON | Kilmarnock Barassie | |||||
| CAMERON | GLENNIE | Kilmarnock (Barassie) | |||||
| 10.00 | SCOTT | GARRETT | Fereneze G C | ||||
| COLIN | McLATCHIE | West Kilbride G C | |||||
| RON | PUNTON | Kilmarnock Barassie | |||||
| 10.08 | JASON | MCCREADIE | Buchanan Castle G C | ||||
| BLAIR | ANDERSON | Royal Troon | |||||
| IAN | WALLACE | Royal Troon | |||||
| 10.16 | STEVE | FORREST | East Kilbride G C | ||||
| IAN | McLARTY | Royal Troon | |||||
| ALLAN | JOHNSTON | Glasgow G C | |||||
| 10.24 | |||||||
| 10.32 | ALASTAIR | FORROW | Whitecraigs G C | ||||
| THOMAS | ROGERS | Caldwell G C | |||||
| IAN | McCONNOCHIE | Western Gailes G C | |||||
| 10.40 | ROBERT | ARNOTT | Bishopbriggs D R | ||||
| COLIN | PEDDIE | Kirkintilloch G C | |||||
| FRED | HALLSWORTH | Western Gailes G C | |||||
| 10.48 | CRAIG | RONALD | Carluke G C | ||||
| GEORGE | HIGGINS | West Kilbride G C | |||||
| ROBERT | KERR | Torrance House G C | |||||
| 10.56 | GEORGE | JENKINSON | Cathkin Braes G C | ||||
| JIM | MCEWAN | Elderslie G C | |||||
| DAVID | ROBERTSON | Cochraane Castle G C | |||||
| 11.04 | CAMPBELL | ELLIOTT | Haggs Castle G C | ||||
| LIAM | McGUIGAN | East Kilbride G C | |||||
| MARK | LIRONI | Cathkin Braes G C | |||||
| 11.12 | JAMIE | ALEXANDER | |||||
| JONATHAN | d'AGUILAR | Glasgow G C | |||||
| PETER | MILLER | Dundonald Links | |||||
| 11.20 | NICK | WALTON | Glasgow G C | ||||
| DREW | WADDELL | Glasgow G C | |||||
| NIALL | LAMOND | Balmore G C | |||||
| 11.28 | GORDON | CREE | Troon Welbeck | ||||
| SCOTT | RITCHIE | Cathcart Castle G C | |||||
| ALEX | FALLIS | Cowglen G C | |||||
| 11.36 | TOM | McGILL | Glasgow G C | ||||
| ALEC | ROBERTSON | Cowal G C | |||||
| JOHN | JONES | Royal Troon | |||||
| 11.44 | SCOTT | MILLER | Royal Troon | ||||
| FRANK | CRAIG | Hamilton/Cawder | |||||
| HARRY | MILLER | Royal Troon | |||||
| 11.52 | BRIAN | LAMB | Irvine G C | ||||
| KEITH | ROSS | Beith G C |
Labels: Amateur Men, Pro Men
0 Comments:
Post a Comment
<< Home