SCOTTISH SENIORS GOLFING SOCIETY INTER-AREA TEAM CH/SHIP
| STIRLINGSHIRE WIN TITLE AT DUNBAR | ||||||||||||||||||
| TEAM | Team Total | |||||||||||||||||
| STIRLINGSHIRE | 369 | |||||||||||||||||
| GLASGOW | 374 | |||||||||||||||||
| LOTHIANS | 381 | |||||||||||||||||
| ARGYLL and BUTE | 381 | |||||||||||||||||
| ANGUS | 382 | |||||||||||||||||
| NORTH EAST | 383 | |||||||||||||||||
| PERTH and KINROSS | 386 | |||||||||||||||||
| FIFE | 390 | |||||||||||||||||
| SOUTH OF SCOTLAND | 395 | |||||||||||||||||
| AYRSHIRE | 395 | |||||||||||||||||
| DUMBARTONSHIRE | 400 | |||||||||||||||||
| STIRLINGSHIRE | Gross Score | |||||||||||||||||
| GORDON MACDONALD | Glenbervie | 75 | ||||||||||||||||
| ROBERT CRAW | Glenbervie | 73 | ||||||||||||||||
| KEVIN BRUNTON | Stirling | 74 | ||||||||||||||||
| LINDSAY BLAIR | Grangemouth | 75 | ||||||||||||||||
| JALIL AMAN | Kilsyth Lennox | 73 | ||||||||||||||||
| DAVID SMITH | Stirling | 74 | ||||||||||||||||
| Total | 444 | |||||||||||||||||
| Discarded | 75 | |||||||||||||||||
| Team Score | 369 | |||||||||||||||||
| GLASGOW | Gross Score | |||||||||||||||||
| JOHN McDONALD | Cowglen | 76 | ||||||||||||||||
| GEORGE CRAWFORD | Williamwood | 73 | ||||||||||||||||
| MARTYN KER | Pollok | 73 | ||||||||||||||||
| ANGUS LAMOND | Glasgow G C | 78 | ||||||||||||||||
| IAN GILLAN | Bishopbriggs | 80 | ||||||||||||||||
| STUART BLACK | Cathcart Castle | 74 | ||||||||||||||||
| Total | 454 | |||||||||||||||||
| Discarded | 80 | |||||||||||||||||
| Team Score | 374 | |||||||||||||||||
| LOTHIANS | Gross Score | |||||||||||||||||
| ROBERT JACK | Liberton | 78 | ||||||||||||||||
| JOE McMANUS | Uphall | 75 | ||||||||||||||||
| LINDSAY GORDON | Turnhouse | 77 | ||||||||||||||||
| DOUGLAS IMRIE | Turnhouse | 76 | ||||||||||||||||
| BOB HUMBLE | Kilspindie | 75 | ||||||||||||||||
| GERRY CURRAN | Mortonhall | 78 | ||||||||||||||||
| Total | 459 | |||||||||||||||||
| Discarded | 78 | |||||||||||||||||
| Team Score | 381 | |||||||||||||||||
| ARGYLL and BUTE | Gross Score | |||||||||||||||||
| ALAN O'NEILL | Machrihanish | 79 | ||||||||||||||||
| LES PIRIE | Millport | 76 | ||||||||||||||||
| STEVE ELLIS | Cowal | 73 | ||||||||||||||||
| TOM McGEOCH | Cowal | 88 | ||||||||||||||||
| GORDON TYRE | Blairmore & Strone | 72 | ||||||||||||||||
| BOBBY WILLAN | Machrihanish | 81 | ||||||||||||||||
| Total | 469 | |||||||||||||||||
| Discarded | 88 | |||||||||||||||||
| Team Score | 381 | |||||||||||||||||
| ANGUS | Gross Score | |||||||||||||||||
| IAN FARQUHAR | Edzell | 88 | ||||||||||||||||
| JIM WATT | Edzell | 75 | ||||||||||||||||
| KEITH BRUCE | Edzell | 78 | ||||||||||||||||
| ALAN KENNEDY | Carnoustie | 73 | ||||||||||||||||
| DAVID DOWNIE | Kirriemuir | 75 | ||||||||||||||||
| ALEX McKAY | Monifieth | 81 | ||||||||||||||||
| Total | 470 | |||||||||||||||||
| Discarded | 88 | |||||||||||||||||
| Team Score | 382 | |||||||||||||||||
| NORTH EAST | Gross Score | |||||||||||||||||
| NICK ROBSON | Meldrum House | 76 | ||||||||||||||||
| IAN ANGUS | Duff House Royal | 76 | ||||||||||||||||
| JIM EMSLIE | Royal Aberdeen | 81 | ||||||||||||||||
| BILL METHVEN | Royal Aberdeen | 77 | ||||||||||||||||
| MIKE LYNCH | Newmachar | 77 | ||||||||||||||||
| ALBERT SMITH | Royal Aberdeen | 77 | ||||||||||||||||
| Total | 464 | |||||||||||||||||
| Discarded | 81 | |||||||||||||||||
| Team Score | 383 | |||||||||||||||||
| PERTH and KINROSS | Gross Score | |||||||||||||||||
| DAVID LOGIE | Craigie Hill | 75 | ||||||||||||||||
| GRAHAM WHYTE | Blairgowrie | 84 | ||||||||||||||||
| IAIN SIMPSON | Craigie Hill | 77 | ||||||||||||||||
| DAVID MITCHELL | Craigie Hill | 107 | ||||||||||||||||
| DAVID SHIELDS | Glenearn | 72 | ||||||||||||||||
| DONALD McLEOD | Craigie Hill | 78 | ||||||||||||||||
| Total | 493 | |||||||||||||||||
| Discarded | 107 | |||||||||||||||||
| Team Score | 386 | |||||||||||||||||
| FIFE | Gross Score | |||||||||||||||||
| GEORGE RODAKS | Pitreavie | 78 | ||||||||||||||||
| IAN JEEN | St Andrews New | 91 | ||||||||||||||||
| DAVID IMRIE | Thornton | 79 | ||||||||||||||||
| ALISTER RAPHAEL | St Andrews New | 82 | ||||||||||||||||
| DAVID TAYLOR | Dunfermline | 75 | ||||||||||||||||
| ROB FORD | Scotscraig | 76 | ||||||||||||||||
| Total | 481 | |||||||||||||||||
| Discarded | 91 | |||||||||||||||||
| Team Score | 390 | |||||||||||||||||
| SOUTH OF SCOTLAND | Gross Score | |||||||||||||||||
| TONY CLARK | Dumfries & County | 81 | ||||||||||||||||
| ERIC HENDERSON | Dumfries & County | 77 | ||||||||||||||||
| ALASTAIR HARKNESS | Southerness | 78 | ||||||||||||||||
| MUIR TOWNSLEY | Dumfries and County | 81 | ||||||||||||||||
| DAVID DICKSON | Lochmaben | 79 | ||||||||||||||||
| GRAEME SHARP | Dumfries and;County | 80 | ||||||||||||||||
| Total | 476 | |||||||||||||||||
| Discarded | 81 | |||||||||||||||||
| Team Score | 395 | |||||||||||||||||
| AYRSHIRE | Gross Score | |||||||||||||||||
| PAUL MOULTRIE | Royal Troon | 73 | ||||||||||||||||
| HENRY THOMSON | Irvine | 86 | ||||||||||||||||
| RICKY GRAY | Irvine | 79 | ||||||||||||||||
| JOHN BROADFOOT | Turnberry | 81 | ||||||||||||||||
| KEITH HOWIE | West Kilbride | 80 | ||||||||||||||||
| BERT FERGUSON | Royal Troon | 82 | ||||||||||||||||
| Total | 481 | |||||||||||||||||
| Discarded | 86 | |||||||||||||||||
| Team Score | 395 | |||||||||||||||||
| DUMBARTONSHIRE | Gross Score | |||||||||||||||||
| COLIN HALCROW | Windyhill | 78 | ||||||||||||||||
| JIM KINLOCH | Cardross | 78 | ||||||||||||||||
| GORDON THOMSON | Bearsden | 84 | ||||||||||||||||
| PETER KINLOCH | Cardross | 84 | ||||||||||||||||
| KEN FORREST | Lenzie | 76 | ||||||||||||||||
| ANDY MILLER | Windyhill | 85 | ||||||||||||||||
| Total | 485 | |||||||||||||||||
| Discarded | 85 | |||||||||||||||||
| Team Score | 400 | |||||||||||||||||
Labels: Senior men
0 Comments:
Post a Comment
<< Home