Saturday, August 20, 2011

NORTH OF SCOTLAND SENIORS OPEN SCOREBOARD AT ELGIN

Gross Gross Gross
Name CLUB AGE H/CAP Rd 1 Rd 2 Total
Par 69 CSS 71 71
GORDON MACDONALD CALLANDER 63 1 68 70 138
ROB SMITH NAIRN 50 0 68 72 140
GRAHAM BELL DOWNFIELD 52 -2 70 72 142
BOB STEWART TULLIALLAN 60 1 70 72 142
JOHN FRASER ROYAL BURGESS 59 0 72 71 143
GEORGE BLAIR HADDINGTON 55 1 73 72 145
BRIAN CHRISTIE COMRIE 57 5 73 72 145
ALISDAIR MacGREGOR HAZLEHEAD 55 3 75 71 146
JOHN W MCDONALD COWGLEN 56 2 75 71 146
DAVID J MILLER BARASSIE 56 1 74 72 146
JIM WATT EDZELL 60 2 73 73 146
DAVID IMRIE THORNTON 54 1 72 74 146
PHIL DEMPSEY TULLIALLAN 51 2 76 71 147
JOHN W JOHNSTON ROYAL ABERDEEN 62 2 76 72 148
LINDSAY GORDON TURNHOUSE 60 1 75 73 148
LINDSAY BLAIR GRANGEMOUTH 54 2 81 68 149
ALAN O'NEILL WEST LOTHIAN 53 1 75 74 149
PATRICK SMITH MORAY 63 4 75 74 149
GRAHAM COX POLLOK 55 -1 75 74 149
JAMES T JOHNSTON NORTHUMBERLAND 58 3 73 76 149
COLIN CHRISTY KILMACOLM 61 1 80 70 150
GLYN REES FLEETWOOD 61 1 75 75 150
DAVID GARDNER BROOMIEKNOWE 56 0 75 75 150
ALISTAIR TAYLOR TURNHOUSE 56 4 77 74 151
JOHN SIM DUFF HOUSE ROYAL 61 5 75 76 151
PATRICK TOMISSON NAIRN 64 3 74 77 151
DAVID TAYLOR DUNFERMLINE 55 1 72 79 151
BILL METHVEN ROYAL ABERDEEN 61 5 72 79 151
WILLIAM BARCLAY DOWNFIELD 56 5 76 76 152
IAN TAYLOR ROYAL BURGESS 60 2 73 79 152
TOM CARSON LOCKERBIE 65 5 79 74 153
FRASER SHARP BOAT OF GARTEN 62 5 78 75 153
IAN FRASER DUMFRIES & COUNTY 52 2 77 76 153
HENRY THOMPSON IRVINE 52 1 80 74 154
MICHAEL WILSON STRATHPEFFER SPA 56 1 78 76 154
ANDREW BRODIE GLASGOW 65 5 77 77 154
GORDON GRAY NEWMACHER 69 6 77 77 154
JOHN CUNNINGHAM FRASERBURGH 53 3 77 77 154
ALAN ROSS NORTHUMBERLAND 59 3 76 78 154
GORDON DOIG SOUTHERNESS 59 4 80 75 155
SANDY PIRIE HAZLEHEAD 69 2 78 77 155
ALAN HOGG DUNDAS PARKS 51 0 78 77 155
DOM McLAUGHLIN CROW WOOD 61 5 75 80 155
DAVID A MILLAR NEW CLUB 66 4 81 75 156
JAMES KINLOCH CARDROSS 65 3 80 76 156
BRIAN GRIEVE KING JAMES VI 66 2 78 78 156
KEITH BRUCE EDZELL 62 3 77 79 156
GARY ABEL ELGIN 56 6 74 82 156
ALEX RITCHIE BOTHWELL CASTLE 59 4 80 77 157
COLIN MAVOR ELGIN 53 7 79 78 157
BERT NICHOLSON ROYAL DORNOCH 63 3 79 78 157
GEORGE RODAKS MOFFAT 62 1 81 77 158
IAN GOURLAY STRATHAVEN 55 5 80 78 158
RICHARD T GRAY COWGLEN 56 3 80 78 158
COLIN MOIR WORKSOP 69 5 79 79 158
RICHARD GOODALE ABERDOUR 64 8 78 80 158
JAMES GRANT ROYAL MONTROSE 64 5 77 81 158
CHARLES BROWN AUCHTERARDER 65 6 75 83 158
KEITH HOWIE WEST KILBRIDE 65 5 82 78 160
PETER KINLOCH CARDROSS 65 6 81 79 160
JIM BUNTING BALLOCHMYLE 67 6 81 79 160
DAVID SHIELDS DUNBLANE NEW 50 0 78 82 160
ANDREW CAMPBELL KINROSS 65 3 75 85 160
JAMES INGRAM BOAT OF GARTEN 63 6 83 78 161
ERIC LINDSAY BLAIRGOWRIE 53 2 83 78 161
IAN KERR KILMACOLM 54 6 82 79 161
ALISTAIR FIDDES MURCAR LINKS 59 3 80 81 161
DAVID HALKERSTON NEW CLUB 58 7 84 78 162
LEE BUSHBY BLAIRGOWRIE 61 7 83 79 162
KEN THOMSON BRAMALL PARK 65 4 81 81 162
JOHN DUFF MORTONHALL 55 4 80 82 162
IAN PEDDIE TULLIALLAN 71 7 83 80 163
JOHN BROADFOOT TURNBERRY 63 4 83 80 163
JIM PATON KIRKINTILLOCH 63 4 80 83 163
TOM GRAY LANARK 70 7 85 79 164
DAVID NELSON ABOYNE 68 6 83 81 164
RAY BARTON TULLIALLAN 68 9 86 79 165
JOHN RUSSELL MONARCH DUNES 58 3 83 82 165
ALAN NELSON BANCHORY 61 6 82 83 165
TREVOR BENNETT GREAT BARR 66 6 82 83 165
RONNIE GRANT CALEDONIAN 75 6 82 85 167
COLIN GRANT LARGS 60 6 82 85 167
DOUG ADAMS DUNBAR 58 6 80 88 168
RICHARD SCOTT DOWNFIELD 52 6 85 84 169
DOUG GREENHALGH NEW CLUB 59 9 82 87 169
SANDY FAIRWEATHER CALEDONIA 65 4 80 89 169
DENIS MCQUADE GLENBERVIE 60 5 83 87 170
BERNARD LITTLE GLASGOW 58 8 85 88 173
LES FOWLER ROYAL ABERDEEN 63 6 84 89 173
PETER HIGGINS NEW CLUB 55 8 87 89 176
MICHAEL MATHER BALLATER 70 10 87 89 176
PETER TAIT NEWBATTLE 75 8 85 92 177
NEISH CHISHOLM KEMNAY 60 12 90 88 178
JOHN HARRISON NEWMACHER 74 9 92 90 182

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google