Friday, July 15, 2011

THOMPSETT RETAINS PAUL LAWRIE NE BOYS TITLE BY 11 STROKES

By GEORGE YOUNG
North-east District Golf Association secretary
Daniel Thompsett (Aboyne), with rounds of 69 and 65 for a total of four-under-par 134, won the Paul Lawrie North-east boys' championship at Westhill GC for the  second year in a row. He is only the seventh person to do so in the 94-year history of the championship.
Thompsett finished 11 strokes ahead of second-placed Chris Lamb (Newmachar) (73-72 for 145)
Interestingly Craig Lawrie (79-69)edged out younger brother Michael Lawrie (76-72) and Andrew Carrell (also 76-72) for third place after they all finished on 148.

In the North-east boys' match tournament, Daniel Thompsett plays Andrew Carrell, while Chris Lamb plays Craig Lawrie.

Michael Lawrie missed out on the match play, but has a chance to win the North-east Under 14s' title at Alford.

PAUL LAWRIE NORTH-EAST BOYS CHAMPIONSHIP
Westhill Golf Club.
Par 138 (2x69)
No. Name Club H.Cap Rd 1 Rd 2 Total
1 Daniel Thompsett Aboyne 1 69 65 134
2 Chris Lamb Newmachar 1 73 72 145
3 Craig Lawrie Deeside 3 79 69 148
4 Andrew Carrell Peterculter 1 76 72 148
5 Michael Lawrie Deeside 8 76 72 148
6 Jamie Reid Cruden Bay 1 76 74 150
7 Grant Joss Royal Abdn 3 76 74 150
8 Jack Moir Newburgh 5 74 76 150
9 David Young Deeside 5 74 76 150
10 Ross Anderson Stonehaven 4 70 80 150
11 Calum Morrison Inverurie 8 74 77 151
12 Sam Kiloh Portlethen 3 79 72 151
13 Sean Hassard Deeside 8 75 78 153
14 Josh Halliday Stonehaven 6 73 80 153
15 Dylan McGachy Portlethen 5 79 74 153
16 Greg Morrison Northern 7 78 76 154
17 Benjamin Henderson Deeside 5 78 77 155
18 Evan Robertson Inchmarlo 3 78 77 155
19 Dylan Smith Alford 10 80 75 155
20 Kyle Rogers Oldmeldrum 9 80 76 156
21 Chris Polson Auchmill 6 79 77 156
22 Patrick McKenna Alford 7 70 86 156
23 Lewis Mutch Duff House 2 78 78 156
24 Ryan McKinnon Peterculter 4 77 80 157
25 Robbie Gauld Cruden Bay 4 79 78 157
26 Findlay McPherson Kemnay 6 75 82 157
27 Adam Fisher Inchmarlo 3 82 77 159
28 Craig Bain Strathlene 4 79 79 159
29 Ben Murray Portlethen 1 76 83 159
30 Stephen Roger Cruden Bay 15 80 81 161
31 Fintan McKenna Alford 14 83 78 161
32 Lewis McKenzie Turriff 6 80 82 162
33 Kerr Baptie Duff House 3 82 80 162
34 Cameron Giblin Torphins 9 82 81 163
35 Declan Addison Peterhead 6 84 79 163
36 Ross McAllan Stonehaven 5 82 81 163
37 Ray Gordon Alford 5 80 85 165
38 Christopher Kelman Deeside 7 81 84 165
39 Calvin Cheyne Newmachar 7 80 85 165
40 Grant Robb Stonehaven 6 87 79 166
41 Philip McNicholas Peterculter 9 86 80 166
42 Craig Stephen Aboyne 5 81 86 167
43 Calum Sutherland Deeside 7 87 82 169
44 Callum Coutts Alford 9 84 86 170
45 Michael Johnston Peterculter 12 79 92 171
46 Connor Douglas Stonehaven 10 88 84 172
47 Danny Smith Royal Abdn 9 85 87 172
48 Murray Adam Royal Abdn 13 89 85 174
49 Rowen Mackie Peterculter 11 94 80 174
50 Andrew McLaughlin Peterculter 16 89 87 176
51 Cameron Fraser Oldmeldrum 12 89 89 178
52 Lewis Mackie Peterculter 26 93 86 179
53 Neil Tough Newmachar 9 87 92 179
54 Sean Butcher Peterhead 11 85 95 180
55 Jamie Rogers Oldmeldrum 15 94 88 182
56 Michael Carrell Peterculter 13 95 89 184
57 Lewys Anderson Deeside 5 84 N/R Disq
58 Adam Giles Newmachar 9 82 N/R N/R
59 Declan Flood Auchmill 2 N/R N/R
60 Jay Hutton Auchmill 10 N/R 89 N/R
61 Kevin Riddell Stonehaven 5 70 N/R N/R
62 David Henderson Bon Accord 10 N/R N/R N/R
63 Ryan Grieve Bon Accord 12 90 N/R N/R
64 Liam Minty Northern 8 87 N/R N/R
65 Sam McNeil Aboyne 4 88 N/R N/R
66 Callum Murphy Bon Accord 12 92 N/R N/R
67 Cameron Gunn Bon Accord 9 92 N/R N/R
68 Jonathan Gregor Auchmill 7 N/R N/R

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google