TENNANT CUP WON BY JAMES WHITE
scroll to the right to read the final totals | CSS 74 | CSS74 | CSS71 | CSS70 | ||
| Player | Club | Rnd.1 | Rnd.2 | Rnd.3 | Rnd.4 | Total |
| James White | Lundin | 69 | 68 | 71 | 68 | 276 |
| Graeme Robertson | Glenbervie | 73 | 73 | 65 | 68 | 279 |
| Philip McLean | Peterhead | 69 | 72 | 69 | 69 | 279 |
| Horacio Leon | Chile | 74 | 71 | 67 | 70 | 282 |
| John Duff | Newmacher | 73 | 70 | 72 | 69 | 284 |
| David Law | Hazlehead | 73 | 71 | 72 | 69 | 285 |
| Graham Robertson | Silverknowes | 76 | 74 | 71 | 66 | 287 |
| Jack McDonald | Kilmarnock Barassie | 74 | 73 | 70 | 70 | 287 |
| Fraser McKenna | Balmore | 70 | 76 | 75 | 67 | 288 |
| Daniel Young | Craigie Hill | 73 | 71 | 75 | 69 | 288 |
| Clark Nelson | Douglas Park | 75 | 76 | 69 | 69 | 289 |
| Jordan McColl | Scottcraig | 74 | 72 | 70 | 73 | 289 |
| James Ross | Royal Burgess | 75 | 76 | 68 | 71 | 290 |
| Gordon Yates | Hilton Park | 76 | 73 | 71 | 70 | 290 |
| Sebastian Maclean | USA | 73 | 75 | 70 | 72 | 290 |
| Stephen Rennie | Drumpellier | 73 | 74 | 70 | 73 | 290 |
| John Mathers | Haggs Castle | 72 | 70 | 73 | 75 | 290 |
| Steven Maxwell | Windyhill | 71 | 76 | 71 | 73 | 291 |
| Fraser Moore | Glenbervie | 73 | 72 | 72 | 74 | 291 |
| Ross Bell | Downfield | 76 | 73 | 77 | 66 | 292 |
| Chris Robb | Inchmarlo | 73 | 74 | 72 | 73 | 292 |
| Paul Ferrier | Baberton | 71 | 71 | 77 | 73 | 292 |
| Daniel Kay | Dunbar | 75 | 73 | 73 | 72 | 293 |
| Conor O’Neil | Pollok | 75 | 75 | 72 | 72 | 294 |
| Colin Thomson | East Renfrewshire | 77 | 74 | 69 | 75 | 295 |
| Paul McPhee | King James VI | 75 | 74 | 73 | 73 | 295 |
| James Hendricks | Pollok | 77 | 71 | 72 | 75 | 295 |
| Mark Kilmister | Alnmouth | 77 | 72 | 77 | 70 | 296 |
| Matthew Clark | Kilmacolm | 72 | 77 | 73 | 74 | 296 |
| Adam Dunton | McDonald Ellon | 70 | 77 | 78 | 71 | 296 |
| Allyn Dick | Kingsknowe | 73 | 80 | 75 | 69 | 297 |
| Craig Hamilton | New Zealand | 73 | 78 | 74 | 72 | 297 |
| Stephen Speirs | Portpatrick | 73 | 75 | 74 | 75 | 297 |
| Sam Binning | Ranfurly Castle | 81 | 72 | 75 | 70 | 298 |
| Colin Baird | Bothwell Castle | 81 | 71 | 69 | 77 | 298 |
| Kyle McClung | Wigtownshire County | 74 | 74 | 73 | 77 | 298 |
| James Hamilton | New Zealand | 73 | 75 | 74 | 76 | 298 |
| Scott Crichton | Aberdour | 74 | 77 | 75 | 73 | 299 |
| Stephen Neilson | Dunbar | 74 | 75 | 78 | 74 | 301 |
| Michael Campbell | Renfrew | 78 | 73 | 78 | 75 | 304 |
| Jamie McKay | Kilmarnock Barassie | 77 | 72 | 80 | 76 | 305 |
| James Whitelaw | West Linton | 74 | 75 | 149 | ||
| Peter Latimer | St Andrews New | 77 | 77 | 154 | ||
| Michael Daily | Erskine | 76 | 78 | 154 | ||
| Gavin Hay | Granton on Spey | 79 | 75 | 154 | ||
| Mark Dickson | Mortonhall | 77 | 77 | 154 | ||
| Lawrence Allan | Alva | 77 | 77 | 154 | ||
| Mark Bookless | Sandyhills | 83 | 72 | 155 | ||
| Eamon Bradley | Mount Ellon | 74 | 81 | 155 | ||
| Kevin Duncan | McDonald Ellon | 86 | 69 | 155 | ||
| Scott Ritchie | New Zealand | 78 | 77 | 155 | ||
| John Laurie | Cowglen | 71 | 84 | 155 | ||
| Sean McGarvey | Glencorse | 73 | 82 | 155 | ||
| Scott Brown | Turnberry | 80 | 76 | 156 | ||
| Scott McJannet | Australia | 83 | 73 | 156 | ||
| Alexander Culverwell | Dunbar | 79 | 77 | 156 | ||
| Chris Lawton | Falkirk Tryst | 77 | 80 | 157 | ||
| Scott Borrowman | Dollar | 79 | 78 | 157 | ||
| Steven Smith | Dalmahoy | 79 | 79 | 158 | ||
| Alasdair MacLennan | Kings Acre | 81 | 77 | 158 | ||
| Craig Hughes | Bearsden | 73 | 85 | 158 | ||
| Fraser Campbell | Milngavie | 81 | 77 | 158 | ||
| Andrew Wallace | Glenbervie | 82 | 76 | 158 | ||
| Nick MacAndrew | Cullen | 79 | 81 | 160 | ||
| Alister Hain | Ladybank | 77 | 84 | 161 | ||
| Bobby Rushford | Grangemouth | 78 | 85 | 163 | ||
| Keith Shanks | U S A | 86 | 79 | 165 | ||
| Grant Carnie | Newburgh- on-Ythan | 83 | 85 | 168 | ||
| Luke Kilmister | Alnmouth | 85 | 84 | 169 | ||
| Callum Trahan | Meldrum House | NR | 0 | |||
| Gordon Stevenson | Whitecraigs | DQ | 0 | |||
Labels: Amateur Men
0 Comments:
Post a Comment
<< Home