Saturday, July 03, 2010

English men's mid-amateur championship for the Logan Trophy
SECOND-ROUND TOTALS
Leading 45 and ties to qualify for third and final round
Par 140 (2x70)
1st Jamie Miller Fulford Golf Club 72 71 143
1st Andrew Wiltshire Pontefract and District 71 72 143
3rd Roger Roper Leeds Golf Centre 71 73 144
3rd Rodrigo Lacerda Soares (Frances)71 73 144 
3rd Stephen East Moortown  70 74 144 
6th Richard Sadler Moseley  73 73 146
6th D Holmes Langley Park  72 74 146
6th Mark Wharton John O'Gaunt 71 75 146
9th John Longcake Silloth on Solway  77 70 147
9th Paul Dolton Frilford Heath  75 72 147
9th Nigel L Chesters Hawkstone Park  74 73 147
9th Robert Bardsley Denton  73 74 147 
9th Paul Telfer Stoneham  72 75 147 
9th David Morris Collingtree Park 68 79 147
15th C A Banks Stanton-on-the-Wolds  74 74 148
15th Stephen Brennan Wheatley  74 74 148
15th Andrew Inglis Sunningdale Artisans 71 77 148
18th Jonathan Hems Kings Norton  76 73 149
18th James Crampton Spalding  76 73 149
18th Ewen Wilson Porters Park 76 73 149 
18th Christopher Audin Tiverton 75 74 149
18th Martin Young Brokenhurst Manor 75 74 149 
18th Scott Ritchie New Zealand 74 75 149
18th Mark Nolan Hallowes 74 75 149
18th John Kemp John O'Gaunt  71 78 149
26th Christopher Aukett Crondon Park 76 74 150 
26th S M Santon Moortown  74 76 150 
28th R A Latham Woodhall Spa  78 73 151
28th Mark Sheridan Greystones, Ireland 78 73 151 
28th Anthony Wain Sherwood Forest  76 75 151 
28th David Brown Sherwood Forest  76 75 151 
28th C Gray Pannal 75 76 151
28th Graham Forrest Northumberland  74 77 151 
28th Bruce Hilsdon Littlestone 72 79 151
35th Mark Bentley Ganton  77 75 152 
35th Robert Treweek Moortown  76 76 152
35th Ben Bainbridge Sherwood Forest 76 76 152 
35th Nicholas Jelley Cosby  76 76 152 
35th Phil Sewell Castle Royle 75 77 152
35th Kevin Reilly Southport and Ainsdale 73 79 152 
35th Simon Stephens Moortown 73 79 152
35th Nicky Bell Carlisle 73 79 152
43rd Steve Sansome Birstall 80 73 153 
43rd S Needham Sickleholme 79 74 153
43rd Christopher Lowe Tadmarton Heath 78 75 153 
43rd S Hallam Tadmarton Heath  77 76 153
43rd Danny Curtis Knole Park 76 77 153 
43rd Ian Clarke Sickleholme 76 77 153
43rd Gareth Bradley Bramhall 75 78 153
PROJECTED CUT MARK
50th Bruce Mcquade Royal Norwich 80 74 154 
50th Phil Meadows Betchworth Park 78 76 154 
50th Paul Garey Kings Norton  76 78 154
53rd James Bainbridge Sherwood Forest  82 73 155
53rd Alexander Stewart Berkhamsted  80 75 155
53rd Graham Mclean Meltham77 78 155
53rd Simon Toplis College Pines 76 79 155
53rd Michael Wharton-Palmer USA 76 79 155 
53rd Stephen Creed Maxstoke Park  75 80 155
59th Jean-Charles Gouvernaire (France) 77 79 156 
59th Tim Gilbert Knole Park  77 79 156
59th Geoff Ascroft The Shropshire  77 79 156
62nd David Hayns Gog Magog  80 77 157
62nd Ian Kearney West Lancashire  80 77 157 
62nd Neil Willson John O'Gaunt  80 77 157 
62nd A D Carman Coventry  80 77 157
62nd Scott Ledbury Sandwell Park  78 79 157 
62nd Tim Seaton Grimsby  77 80 157
62nd R Heyes Girton  75 82 157
62nd Paul Burr South Beds  74 83 157 
70th Phillip Dyke Bromsgrove  80 78 158 
70th David Westwood Handsworth 76 82 158
70th Paul Williams Hillside  75 83 158
70th Karl Smith Handsworth 75 83 158 
74th Jason Saunders Windlesham  84 75 159
74th Andrew Oates Kedleston Park  82 77 159 
74th Paul Dodd Mill Hill 82 77 159
74th Derek Mcjannet Coxmoor  82 77 159 
74th Adrian Firman Peterborough Milton 81 78 159 
74th Tony Lord Northamptonshire  81 78 159 
74th Paul Griffiths Sandwell Park  80 79 159
81st Neil Connolly Northamptonshire County Golf Club 83 77 160 +20
81st N Fosker Felixstowe Ferry Golf Club 80 80 160 +20
81st Robert Godley Hillside Golf Club 80 80 160 +20
81st John Pugh Moseley Golf Club 79 81 160 +20
81st Graham Ruth Tavistock Golf Club 78 82 160 +20
81st Glyn Hughes Church Stretton Golf Club 77 83 160 +20
81st Tim Harvey Bridgnorth Golf Club 77 83 160 +20
81st Karl Bowker Harwood Golf Club 76 84 160 +20
89th Stephen Dines Lincoln Golf Club 85 76 161 +21
89th Dylan Rees Ashburnham Golf Club 82 79 161 +21
89th David Marshall Worcestershire Golf Club 81 80 161 +21
92nd David Richardson Sherwood Forest Golf Club 84 78 162 +22
92nd Mark Wootten Willingdon Golf Club 82 80 162 +22
92nd Andy Theo Willingdon Golf Club 80 82 162 +22
92nd S Johnson Morpeth Golf Club 76 86 162 +22
96th Jez Binch Teignmouth Golf Club 86 77 163 +23
96th James Brosnan Sundridge Park Golf Club 84 79 163 +23
96th Steve Yorke Shirehampton Park Golf Club 82 81 163 +23
96th Glenn Sherwood Castle Royle Golf & Country Club 82 81 163 +23
96th Roger Butler Wellingborough Golf Club 81 82 163 +23
101st Laurence D Hopper Stoneham Golf Club 85 79 164 +24
101st R B Smithies Manchester Golf Club 82 82 164 +24
101st Mark Franklin Whitehaven Golf Club 81 83 164 +24
101st M S Caister Kedleston Park Golf Club 81 83 164 +24
101st Phil Taylor Bridgnorth Golf Club 79 85 164 +24
106th Alan Mcbride Bedlingtonshire Golf Club 84 81 165 +25
106th Colin Johnson Hainault Forest Golf Club 83 82 165 +25
106th Davie Bolton Goring & Streatley Golf Club 83 82 165 +25
106th Chris Dixon The Shire London Golf Club 82 83 165 +25
106th Andy Savage Ipswich Golf Club 81 84 165 +25
111th A David Lawrence Wheatley Golf Club 82 84 166 +26
112th Kevin Smale Purley Downs Golf Club 82 85 167 +27
112th Neil Meadows Ipswich Golf Club 82 85 167 +27
114th Craig Scott Hallamshire Golf Club 83 85 168 +28
114th Paul Mcgarry Bridgnorth Golf Club 81 87 168 +28
114th Marek Sulc Czech Republic 80 88 168 +28
117th Mark Stanton Chipping Norton Golf Club 85 84 169 +29
118th Dion Keyser Blakes Golf Club 88 82 170 +30
119th Neil Stirling Harwood Golf Club 82 90 172 +32
120th Kevin Davies Sherwood Forest Golf Club 83 90 173 +33
121st Tim Christmas Chart Hills Golf Club 89 86 175 +35
122nd Neil Self Stand Golf Club 77 NR
123rd Lee Pargeter Fulford Golf Club 79 79 +9
124th Phillip Shurmer Worcestershire Golf Club 81 81 +11
125th J Kinnear Manchester Golf Club 82 82 +12
126th Martin Cooper Mitcham Golf Club 84 84 +14
127th Stefan Priest Hallowes Golf Club NR
128th Paul Maunder West Middlesex Golf Club NR
129th Dan Dring Sundridge Park Golf Club DQ DQ DQ
The English Golf Union Ltd.
The National Golf Centre
Woodhall Spa, Lincolnshire LN10 6PU
Tel: 44 [0] 1526 354500
Fax: 44 [0] 1526 354020
email: info@englishgolfunion.org
web: www.englishgolfunion.org

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google