Friday, July 02, 2010

US PRO TOUR REPORT, SCORES

Justin Rose takes second-round lead with a 64

FROM THE SKYSPORTS.COM WEBSITE
Justin Rose put his disappointment in Connecticut behind him with a stunning second round 64 at the ATandT National in Pennsylvania.
Rose - who surrendered a three-shot final-day lead in last week's Travelers Championship - carded six birdies in a bogey-free round at the Aronimink Golf Club.
The 29-year-old Englishman's round was comfortably the best of the tournament so far and took him into a one-shot lead over Australian Jason Day and Korean Charlie Wi.
Wi - who like Rose shot a one-under-par opening 69 - came closest to matching the Memorial champion's heroics, carding a 65.
Joint first round leader Day shot a 68.
Meanwhile, Tiger Woods' preparations for the Open at St Andrews in two weeks' time continue to stutter.
Woods - champion over the Old Course in 2000 and 2005 - only just made the cut after adding a level par 70 to his opening 73. At three over par he is 10 shots off the pace.
SECOND-ROUND TOTALS
Par 140 (2x70)
Justin Rose -7 F -6 color info 69 64 133
Jason Day -6 F* -2 color info 66 68 134
Charlie Wi -6 F -5 color info 69 65 134
Jeff Overton -4 F* -2 color info 68 68 136
Charley Hoffman -4 F* -3 color info 69 67 136
Ryan Moore -3 F E color info 67 70 137
Bo Van Pelt -3 F -2 color info 69 68 137
Robert Allenby -3 F* -3 color info 70 67 137
John Mallinger -3 F E color info 67 70 137
Kris Blanks -3 F -2 color info 69 68 137
Brian Gay -3 F* E color info 67 70 137
J.B. Holmes -3 F -3 color info 70 67 137
Nick Watney -3 F* 1 color info 66 71 137
Joe Ogilvie -2 F 2 color info 66 72 138
Arjun Atwal -2 F* 2 color info 66 72 138
Ryuji Imada -2 F E color info 68 70 138
Steve Marino -1 F 1 color info 68 71 139
Bryce Molder -1 F* E color info 69 70 139
Graham DeLaet -1 F* -1 color info 70 69 139
Andres Romero -1 F* -2 color info 71 68 139
Carl Pettersson -1 F 2 color info 67 72 139
Billy Mayfair -1 F 1 color info 68 71 139
Nicholas Thompson -1 F* -3 color info 72 67 139
Ted Purdy -1 F E color info 69 70 139
Daniel Chopra -1 F* E color info 69 70 139
Jim Furyk -1 F E color info 69 70 139
Lucas Glover -1 F -2 color info 71 68 139
Sean O'Hair -1 F -2 color info 71 68 139
Aaron Baddeley -1 F E color info 69 70 139
George McNeill E F -1 color info 71 69 140
Brett Quigley E F 3 color info 67 73 140
Garrett Willis E F -1 color info 71 69 140
Jonathan Byrd E F* E color info 70 70 140
Jimmy Walker E F* -1 color info 71 69 140
Stuart Appleby E F* -1 color info 71 69 140
Nathan Green E F* -1 color info 71 69 140
Justin Leonard E F* -1 color info 71 69 140
Selected scores:
Tiger Woods 73 70 143 (jt 64th)
MISSED THE CUT (143 or better)
Greg Owen  69 75 144
Lee Janzen  73 71 144
Dustin Johnson color 71 74 145
Rickie Fowler 69 77 146
Alex Cejka 74 74 148
Brian Davis  73 76 149
Davis Love III 78 72 150
Notah Begay III  75 76 151

Labels: ,

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google