Sunday, May 02, 2010

United States PGA Tour Scoreboard
QUAIL HOLLOW CHAMPIONSHIP
Quail Hollow Golf Club, Charlotte, North Carolina
FINAL TOTALS
Par 288 (4x72)
Rory McIlroy 72 73 66 62 273
Phil Mickelson 70 68 71 68 277
Angel Cabrera 70 67 73 68 278
Brendon de Jonge 70 73 70 66 279
Bo Van Pelt 65 76 71 68 280
Rickie Fowler 73 70 71 67 281
Mark Wilson 73 72 70 67 282
Padraig Harrington 72 72 70 68 282
Matt Jones 74 71 69 68 282
Scott McCarron 70 75 67 70 282
Jim Furyk 75 65 71 71 282
Anthony Kim 72 69 70 71 282
J.J. Henry 68 71 71 72 282
Kevin Na 72 69 73 69 283
Billy Mayfair 68 68 71 76 283
Steve Marino 73 72 67 72 284
Aron Price 75 69 73 68 285
Hunter Mahan 71 71 73 70 285
Tom Gillis 71 69 74 71 285
Robert Allenby 71 70 72 72 285
Davis Love III 70 71 68 76 285
Lucas Glover 71 71 74 70 286
Ricky Barnes 69 72 74 71 286
Carlos Franco 72 71 71 72 286
Nick Watney 70 71 72 73 286
Trevor Immelman 74 68 71 73 286
Jason Day 73 71 69 73 286
Bubba Watson 70 73 69 74 286
Ryuji Imada 74 71 73 69 287
Chad Campbell 72 70 74 71 287
Joe Ogilvie 73 69 74 71 287
Blake Adams 73 71 72 71 287
Chris Stroud 73 71 71 72 287
Chad Collins 74 70 70 73 287
Heath Slocum 69 74 70 74 287
Bill Haas 71 70 70 76 287
Dustin Johnson 73 65 72 77 287
Tim Petrovic 74 71 73 70 288
Lee Westwood
73 72 71 72 288
J.P. Hayes 74 64 76 74 288
Geoff Ogilvy 68 72 73 75 288
Paul Goydos 68 70 73 77 288
Jarrod Lyle 71 72 75 71 289
Andres Romero 68 76 74 71 289
Brett Quigley 73 72 73 71 289
Henrik Bjornstad 72 73 72 72 289
Ross Fisher
72 73 69 75 289
Brad Faxon 68 75 73 74 290
Greg Chalmers 70 71 74 75 290
Will MacKenzie 71 74 70 75 290
Carl Pettersson 74 71 78 68 291
Aaron Baddeley 73 72 73 73 291
Bill Lunde 73 72 73 73 291
Zach Johnson 71 73 73 74 291
Chris Tidland 72 71 73 75 291
Charley Hoffman 72 72 69 78 291
Brian Gay 73 71 76 72 292
Kenny Perry 66 79 75 72 292
John Merrick 72 70 76 74 292
Mark Calcavecchia 71 74 73 74 292
Brian Stuard 69 76 71 76 292
Camilo Villegas 67 72 73 80 292
D.A. Points 72 73 77 71 293
Steve Wheatcroft 75 70 78 70 293
Charles Howell III 74 71 75 73 293
Rod Pampling 70 75 73 75 293
Johnson Wagner 73 70 74 76 293
Kevin Sutherland 72 68 73 80 293
Michael Connell 76 69 76 73 294
D.J. Trahan 73 72 72 77 294
Greg Owen
74 71 71 78 294
Stuart Appleby 75 70 71 78 294
Garth Mulroy 69 71 74 80 294
Roger Tambellini 74 71 76 75 296
Rocco Mediate 70 75 75 77 297
Brandt Snedeker 70 75 76 77 298
Tim Herron 71 74 75 78 298

Labels: ,

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google