Sunday, May 02, 2010

SGU JUNIOR TOUR SCOREBOARD
Event No 3 @ Forrester Park Golf Resort
FINAL TOTALS
Par 144 (2x72) CSS 72 72
1 145 JAMIESON, Josh St Andrews New 78 67 +1
T2 146 CAMPBELL, Ryan Grangemouth 76 70 +2
T2 146 WHITE, Thomas Milnathort 74 72 +2
T2 146 BLANEY, Anthony Liberton 72 74 +2
T5 148 MACNEAL, Charlie Troon Welbeck 76 72 +4
T5 148 STEVEN, James Kirkhill 70 78 +4
T7 149 SCOTT, Ewan St Andrews 79 70 +5
T7 149 FARRELL, Cameron Cardross 76 73 +5
T7 149 WRIGHT, Jeff Forres 74 75 +5
10 150MARCHBANK, Greig Dumfries & Galloway 78 72 +6
T11 151 GAUGHAN, Louis Bathgate 77 74 +7
T11 151 BRADLEY, Eamon Mount Ellen 76 75 +7
13 152 ALLAN, Lawrence Alva 73 79 +8
14 153 FORREST, Grant Craigielaw 81 72 +9
T15 154 BEATTIE, Neil St Andrews 79 75 +10
T15 154 DONALDSON, Ewen Craigielaw 78 76 +10
T15 154 HOWIE, Craig Peebles 76 78 +10
T18 155 WEST, Cameron Scotscraig 82 73 +11
T18 155 ARTHUR, Jamie Milnathort 81 74 +11
T18 155 SCOTT, Jack Deeside 78 77 +11
T18 155 STEWART, Greig Crieff 78 77 +11
T18 155 CARRICK, Angus Douglas Park 77 78 +11
T18 155 LYNCH, Jamie Falkirk Tryst 77 78 +11
T18 155 MCNEILL, Callum Lauder 76 79 +11
T25 156 SMITH, Steven Deeside 83 73 +12
T25 156 MCPHEE, Paul King James VI 80 76 +12
T25 156 ROSS, Craig Kirkhill 80 76 +12
T28 157 WILSON, David Troon Welbeck 76 81 +13
T28 157 BOWDEN, Euan Glen 76 81 +13
T28 157 NEIL, Bradley Blairgowrie 74 83 +13
T31 158 FLANNERY, Daniel Peebles 80 78 +14
T31 158 HILL, Calum Tantallon 78 80 +14
T31 158 COSTELLO, Scott Kirkhill 77 81 +14
T34 159 KINSLEY, Ben St Andrews 84 75 +15
T34 159FAIRBURN, Simon Torwoodlee 83 76 +15
T34 159 GAULD, Robbie Cruden Bay 79 80 +15
T34 159 BEVERIDGE, Callum Troon Welbeck 78 81 +15
T34 159 MCDOUGALL, Alasdair Elderslie 77 82 +15
39 162 LAUDER, Fraser Paisley 81 81 +18

--------------------------------------------------------------------------------

Labels:

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google