Friday, March 26, 2010

United States PGA Tour Scoreboard
ARNOLD PALMER INVITATIONAL
Bay Hill Golf Club, Florida
SECOND-ROUND TOTALS
Par 144 (2x72)
1 D.J. Trahan 69 68 137
T1 Ben Curtis 70 67 137
T1 Davis Love III 66 71 137
T1 Ernie Els 68 69 137
T5 Kevin Na 68 70 138
T5 Retief Goosen 71 67 138
T5 Phil Mickelson 71 67 138
T8 Edoardo Molinari (Italy) 70 70 140
T8 George McNeill 69 71 140
T8 Steve Stricker 69 71 140
T8 Steve Marino 70 70 140
T8 J.B. Holmes 66 74 140
T8 K.J. Choi 71 69 140
T8 Chris Couch 70 70 140
T8 Mike Weir 67 73 140
T16 Jason Dufner 69 72 141
T16 Derek Lamely 71 70 141
T16 Robert Allenby 68 73 141
T16 Dustin Johnson 71 70 141
T16 Heath Slocum 69 72 141
T16 Jason Day 71 70 141
T22 Tim Petrovic 74 68 142
T22 J.P. Hayes 70 72 142
T22 Nathan Green 69 73 142
T22 Paul Goydos 70 72 142
T22 Joe Ogilvie 76 66 142
T22 Chris DiMarco 69 73 142
T22 Bo Van Pelt 72 70 142
T29 Marc Leishman 70 73 143
T29 Ben Crane 69 74 143
T29 Bill Haas 72 71 143
T29 Pat Perez 69 74 143
T29 Sam Saunders 73 70 143
T29 Colin Montgomerie (Scotland) 72 71 143
T29 Erik Compton 72 71 143
T29 Josh Teater 72 71 143
T29 Kevin Sutherland 70 73 143
T29 Ricky Barnes 72 71 143
T29 Sean O'Hair 70 73 143
T29 Boo Weekley 70 73 143
T29 Ryuji Imada 73 70 143
T29 Kevin Streelman 68 75 143
T29 Kris Blanks 74 69 143
T44 Briny Baird 72 72 144
T44 Hunter Mahan 71 73 144
T44 Ryan Moore 72 72 144
T44 Matt Every 74 70 144
T44 Brandt Snedeker 72 72 144
T44 Tim Clark 74 70 144
T44 Bryce Molder 74 70 144
T44 Skip Kendall 73 71 144
T44 Jonathan Byrd 71 73 144
T44 Charles Howell III 72 72 144
T44 Rod Pampling 74 70 144
T44 Stephen Ames 73 71 144
T44 Stuart Appleby 70 74 144
T44 Carl Pettersson 71 73 144
T44 Ryo Ishikawa 74 70 144
T59 Tim Herron 73 72 145
T59 Charl Schwartzel 74 71 145
T59 John Senden 71 74 145
T59 Rory Sabbatini 75 70 145
T59 Stewart Cink 73 72 145
T59 Nick Watney 74 71 145
T59 Scott Verplank 75 70 145
T59 Trevor Immelman 71 74 145
T59 Daniel Chopra 74 71 145
T59 Jerry Kelly 71 74 145
T59 D.A. Points 73 72 145
T59 Brian Davis (England) 74 71 145
T59 Rickie Fowler 73 72 145
T59 Garrett Willis 72 73 145
T59 Jim Furyk 71 74 145
T59 Henrik Stenson 67 78 145
T59 Martin Laird (Scotland) 74 71 145
MISSED THE CUT
CUT Scott McCarron 76 70 146
CUT Anders Hansen 73 73 146
CUT Danny Lee 75 71 146
CUT Gregor Main 76 70 146
CUT Lee Janzen 76 70 146
CUT Kevin Stadler 74 72 146
CUT Kenny Perry 73 73 146
CUT John Mallinger 72 74 146
CUT Chad Collins 72 74 146
CUT Matt Jones 71 75 146
CUT Jason Gore 74 73 147
CUT Bubba Watson 76 71 147
CUT Billy Mayfair 77 70 147
CUT Robert Gamez 76 71 147
CUT Vaughn Taylor 72 75 147
CUT Alex Prugh 74 73 147
CUT Brian Stuard 77 70 147
CUT Rocco Mediate 73 74 147
CUT Brian Gay 74 73 147
CUT Zach Johnson 71 76 147
CUT John Rollins 70 77 147
CUT Mark Wilson 70 77 147
CUT Graeme McDowell (Northern Ireland) 71 76 147
CUT Brett Quigley 74 73 147
CUT Justin Rose (England) 75 73 148
CUT Yuta Ikeda 76 73 149
CUT David Duval 73 76 149
CUT David Toms 71 78 149
CUT Webb Simpson 73 76 149
CUT Fred Funk 75 74 149
CUT Tom Gillis 75 74 149
CUT Andrew Magee 76 74 150
CUT Steve Flesch 77 73 150
CUT Brendon de Jonge 76 74 150
CUT Byeong-Hun An 77 73 150
CUT Charlie Wi 78 72 150
CUT Camilo Villegas c77 73 150
CUT Ryan Palmer 74 77 151
CUT Troy Matteson 79 72 151
CUT Michael Allen 72 79 151
CUT Greg Owen (England) 77 74 151
CUT Jamie Lovemark 75 79 154
CUT Michael Campbell 80 81 161
CUT Mike Keymont 84 77 161
Withdrew: Steve Elkington 75 75 150

Labels: ,

0 Comments:

Post a Comment

<< Home

Copyright © Colin Farquharson

If you can't find what you are looking for.... please check the Archive List or search this site with Google