18-hole OOM Tartan Tour Sprint at Williamwood
Thu, 23 May
Pos
|
Player
|
After
|
TotalTot
|
Strokes
|
Points
|
Prize Fund
| ||
---|---|---|---|---|---|---|---|---|
Full Leaderboard | ||||||||
1 | Craig Lee Craig Lee Golf Studio | F | -2 | 67 | 67.50 | £450.00 | ||
2 | Greg Dalziel Scott Clelland Golf Technology | F | E | 69 | 60 | £350.00 | ||
T3 | Matthew Burt Williamwood Golf Club | F | +1 | 70 | 52.50 | £237.50 | ||
T3 | Scott Gillies North Berwick Golf Club | F | +1 | 70 | 52.50 | £237.50 | ||
T5 | Graham Fox Clydeway Golf | F | +2 | 71 | 41.25 | £138.33 | ||
T5 | Scott Ross Turnhouse Golf Club | F | +2 | 71 | 41.25 | £138.33 | ||
T5 | Fraser Davren Caldwell Golf Club | F | +2 | 71 | 41.25 | £138.33 | ||
T5 | Paul McKechnie Braid Hills Golf Range | F | +2 | 71 | 41.25 | £138.33 | ||
T5 | Ross Cameron Saltire Energy | F | +2 | 71 | 41.25 | £138.33 | ||
T5 | Paul Robinson Largs Golf Club | F | +2 | 71 | 41.25 | £138.33 | ||
T11 | James McGhee Swanston Golf Club | F | +3 | 72 | 26.82 | £77.25 | ||
T11 | Fraser McKenna Caldwell Golf Club | F | +3 | 72 | 26.82 | £77.25 | ||
T11 | Derek Watters Gourock Golf Club | F | +3 | 72 | 26.82 | £77.25 | ||
T11 | Christopher Currie Erskine Golf Club | F | +3 | 72 | 26.82 | £77.25 | ||
T11 | Ian Redford Gailes Golf and Leisure | F | +3 | 72 | 26.82 | £77.25 | ||
T11 | Greg Paxton Ralston Golf Club | F | +3 | 72 | 26.82 | £77.25 | ||
T11 | Andrew Oldcorn Kings Acre Golf Course | F | +3 | 72 | 26.82 | £77.25 | ||
T11 | Nicholas Gardiner. Cawder Golf Club | F | +3 | 72 | 26.82 | £77.25 | ||
T11 | Calum Nairn Prestwick St Nicholas G.C. | F | +3 | 72 | 26.82 | £77.25 | ||
T11 | Shaun McAllister Bruntsfield Links Golf Society | F | +3 | 72 | 26.82 | £77.25 | ||
T21 | Fraser Kane Eastwood Golf Club | F | +4 | 73 | 17.31 | £0.00 | ||
T21 | Alasdair McDonald Dunnikier Park Golf Club | F | +4 | 73 | 17.31 | £0.00 | ||
T21 | Andrew Thomson Airdrie Golf Club | F | +4 | 73 | 17.31 | £0.00 | ||
T21 | Zack Saltman Winterfield Golf Club | F | +4 | 73 | 17.31 | £0.00 | ||
T21 | Christopher McMaster Downfield Golf Club | F | +4 | 73 | 17.31 | £0.00 | ||
T21 | Robert Arnott Bishopbriggs Golf Range | F | +4 | 73 | 17.31 | £0.00 | ||
T21 | Euan Bowden North Berwick GC | F | +4 | 73 | 17.31 | £0.00 | ||
T21 | Stephen Gray Lanark Golf Club | F | +4 | 73 | 17.31 | £0.00 | ||
T29 | Patrick McKenna Peterculter Golf Club | F | +5 | 74 | 12.71 | £0.00 | ||
T29 | Stephen Craig Craig Golf 79 | F | +5 | 74 | 12.71 | £0.00 | ||
T29 | Chris McQueen Trump Turnberry Resort | F | +5 | 74 | 12.71 | £0.00 | ||
T29 | Kris Nicol Dunes Golf Centre | F | +5 | 74 | 12.71 | £0.00 | ||
T29 | Graham Forbes Mearns Castle Golf Academy | F | +5 | 74 | 12.71 | £0.00 | ||
T29 | James Steven Pumpherston Golf Club | F | +5 | 74 | 12.71 | £0.00 | ||
T35 | Thomas Higson Gleneagles Hotel | F | +6 | 75 | 9.60 | £0.00 | ||
T35 | Marc Owenson Gullane Golf Club | F | +6 | 75 | 9.60 | £0.00 | ||
T35 | Craig Gordon Braid Hills Golf Range | F | +6 | 75 | 9.60 | £0.00 | ||
T35 | Matthew Reid The Gleneagles Hotel | F | +6 | 75 | 9.60 | £0.00 | ||
T35 | Gavin Hay Mearns Castle Golf Academy | F | +6 | 75 | 9.60 | £0.00 | ||
T40 | Andrew Hutchison Douglas Park Golf Club | F | +7 | 76 | 7.25 | £0.00 | ||
T40 | Scott Catlin Affordable Golf | F | +7 | 76 | 7.25 | £0.00 | ||
T40 | Alastair Forsyth Mearns Castle Golf Academy | F | +7 | 76 | 7.25 | £0.00 | ||
T40 | Jamie Allan Peebles Golf Club | F | +7 | 76 | 7.25 | £0.00 | ||
T44 | Christopher Curran Bathgate Golf Club | F | +8 | 77 | 5.50 | £0.00 | ||
T44 | Sam Griffiths Dunes Golf Centre | F | +8 | 77 | 5.50 | £0.00 | ||
T44 | Steven Maxwell Eastwood Golf Club | F | +8 | 77 | 5.50 | £0.00 | ||
T47 | Scott Rose Wellsgreen Golf Range | F | +10 | 79 | 4.25 | £0.00 | ||
T47 | Andy Carlton Paisley Golf Club | F | +10 | 79 | 4.25 | £0.00 | ||
49 | Norman Huguet Musselburgh Golf Club | F | +11 | 80 | 3.50 | £0.00 | ||
T50 | Adam Stott Ladybank Golf Club | F | +12 | 81 | 2.58 | £0.00 | ||
T50 | Ross Munro Golfclubs4cash | F | +12 | 81 | 2.58 | £0.00 | ||
T50 | Jordan Fraser Prestwick Golf Club | F | +12 | 81 | 2.58 | £0.00 | ||
T53 | Graeme Greer Lanark Golf Club | F | +13 | 82 | 1.88 | £0.00 | ||
T53 | Euan MacDonald. Gullane Golf Club | F | +13 | 82 | 1.88 | £0.00 | ||
55 | Anthony O'Donnell Largs Golf Club | F | +14 | 83 | 1.50 | £0.00 | ||
56 | Kenneth McLean Ranfurly Castle Golf Club | F | +15 | 84 | 1.25 | £0.00 | ||
THE FOLLOWING PLAYER DID NOT MAKE THE CUT | ||||||||
DQ | Paul Bradshaw Taylor Bradshaw Golf | +7 |
0 Comments:
Post a Comment
<< Home